Select Division | ||
Y2025-26 |
1 | UGLIES | 25.0 | 7 | 32 | 78.13 | 63 | 57 | 120 | 1,059 | |
2 | CHOOT 'EM | 23.0 | 13 | 36 | 63.89 | 59 | 76 | 135 | 1,154 | |
3 | JEDI KNIGHTS | 21.0 | 15 | 36 | 58.33 | 79 | 56 | 135 | 1,122 | |
4 | DEAD STROKE | 21.0 | 11 | 32 | 65.63 | 77 | 43 | 120 | 988 | |
5 | MOOSE TRACKS | 19.0 | 17 | 36 | 52.78 | 46 | 89 | 135 | 1,122 | |
6 | MOTOWN BOYZ | 19.0 | 17 | 36 | 52.78 | 81 | 54 | 135 | 1,093 | |
7 | JUST THE TIP | 17.0 | 15 | 32 | 53.13 | 46 | 74 | 120 | 996 | |
8 | SHUT UP AND SHOOT | 16.0 | 20 | 36 | 44.44 | 90 | 45 | 135 | 1,118 | |
9 | PT SHOOTERS | 15.0 | 21 | 36 | 41.67 | 47 | 88 | 135 | 1,103 | |
10 | ALIENS | 15.0 | 17 | 32 | 46.88 | 82 | 38 | 120 | 1,012 | |
11 | EAGLE EYE | 14.0 | 22 | 36 | 38.89 | 62 | 73 | 135 | 1,025 | |
12 | SMUGGLERS | 14.0 | 18 | 32 | 43.75 | 46 | 74 | 120 | 1,000 | |
13 | 8-BALL BANDITS | 13.0 | 19 | 32 | 40.63 | 49 | 71 | 120 | 878 | |
14 | DA HUSTLERS | 13.0 | 19 | 32 | 40.63 | 68 | 52 | 120 | 868 | |
15 | IDK | 9.0 | 21 | 30 | 30.00 | 50 | 55 | 105 | 802 | |
No Result |
# | Name | Round Wins | Round Lost | Rounds Played | Round Wins % | Wins | Losses | Games played | Score + | |
---|---|---|---|---|---|---|---|---|---|---|