--No item selected-- | ||
Y2025-26 |
--No item selected-- | ||
Week 9 08/31/2025 |
DONNIE LANKTON | 10.00 | 30 | 3 | 3 | 0 | 1 | 0 | 1 | |
TITO NIKOLIC | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
CORNELIUS SCOTT | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
MATT NELSON | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
ROBBY ADAMS | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
DAVE MORAN | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
MELISSA MITCHEL | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
HAYDEN HALPERIN | 10.00 | 30 | 3 | 3 | 0 | 0 | 1 | 0 | |
ROBERT WESTON | 10.00 | 30 | 3 | 3 | 0 | 0 | 1 | 0 | |
JERONIMO SANCHEZ | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
DANNY LEE | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
JON CLARK SR | 9.00 | 27 | 3 | 2 | 1 | 1 | 0 | 1 | |
FRANK SIGNORINO | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
RAMON PAYERO | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
ABEL SALGADO | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
TOBEY BIOCIC | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
MARCIANO CALDERON | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
WILDER CHARLES | 8.67 | 26 | 3 | 2 | 1 | 1 | 1 | 1 | |
PETER PFAFF | 8.50 | 26 | 3 | 3 | 0 | 0 | 0 | 0 | |
JON KIERCZYNSKI | 8.50 | 26 | 3 | 3 | 0 | 0 | 0 | 0 | |
JOHN WELCH | 8.50 | 26 | 3 | 3 | 0 | 0 | 0 | 0 | |
EDGAR SALES | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
JILL DAVIS | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
JACOB EARNEST | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
TOMMY WEISEND | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
BEN MARSHALL | 8.00 | 24 | 3 | 1 | 2 | 0 | 0 | 0 | |
JOE SMENDRA | 7.67 | 23 | 3 | 2 | 1 | 0 | 0 | 0 | |
JOHNNY PAHUARA | 7.67 | 23 | 3 | 2 | 1 | 0 | 0 | 0 | |
J.J. DINUNZIO | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
HAROLD HANNAH | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
JAMIE MOCCIA | 7.50 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | |
JORDAN GERMANI | 7.33 | 22 | 3 | 2 | 1 | 0 | 0 | 0 | |
JOSH GARZA | 7.33 | 22 | 3 | 2 | 1 | 1 | 1 | 1 | |
HERB SCHNITZLER | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
DAVID HOWARD | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
ROSARIO CARDENAS | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
DANNY MULLALY | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
CHRISSY JOHNSON | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
TIM CLUTE | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
JEANINE GROOM | 7.00 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | |
VRINDA ALBRECHT | 7.00 | 21 | 3 | 2 | 1 | 0 | 0 | 0 | |
JESSE MANDUJANO | 7.00 | 21 | 3 | 2 | 1 | 0 | 0 | 0 | |
DAVID OROZCO | 7.00 | 21 | 3 | 2 | 1 | 0 | 0 | 0 | |
LOUIS TROUTMAN | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
JEFF BEASLEY SHUST | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
ROBERT KLIMA | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
RAYMOND GARZA | 6.67 | 20 | 3 | 2 | 1 | 0 | 0 | 0 | |
CARL BROWN | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
CHUCK HENKEL | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
JEFF DICKSON | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
DEMI GARZA | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
TIM MITCHELL | 6.33 | 19 | 3 | 0 | 3 | 0 | 0 | 0 | |
MIKE D'ANDREA | 6.33 | 19 | 3 | 0 | 3 | 0 | 0 | 0 | |
RALPH SANCHEZ SR | 6.00 | 18 | 3 | 1 | 2 | 0 | 0 | 0 | |
DAVID CUSTER | 6.00 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | |
RAYMOND MORA | 6.00 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | |
RALPH SANCHEZ JR. | 5.67 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | |
MATT BELANGER | 5.67 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | |
ROBERT MARICONDA | 5.67 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | |
PATRICK BASS | 5.33 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | |
KALE SHUST | 5.33 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | |
JOHN DICKSON | 5.00 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | |
CHUCK SHIELDS | 4.33 | 13 | 3 | 1 | 2 | 0 | 0 | 0 | |
ERIC KRUKOW | 4.00 | 12 | 3 | 1 | 2 | 0 | 0 | 0 | |
SHARLENE SHORT | 4.00 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | |
No Result |
NAME | AVG | TOTAL PTS | Games played | Wins | Losses | Ero | 10-0 Wins | 8 on break | |
---|---|---|---|---|---|---|---|---|---|