Select Division | ||
Y2025-26 |
Loading...
1 | JON CLARK SR* | 8.56 | 8.5 | 231 | 27 | 17 | 10 | 5 | 1 | 1 | 1 | |
2 | JAMIE MOCCIA* | 8.46 | 8.5 | 228 | 27 | 19 | 8 | 4 | 1 | 0 | 1 | |
3 | DANNY MULLALY* | 8.44 | 8.5 | 228 | 27 | 18 | 9 | 8 | 0 | 0 | 0 | |
4 | RALPH SANCHEZ SR* | 8.26 | 8.5 | 223 | 27 | 17 | 10 | 6 | 1 | 2 | 1 | |
5 | JORDAN GERMANI* | 8.15 | 8.0 | 220 | 27 | 19 | 8 | 6 | 2 | 2 | 2 | |
6 | ROBERT WESTON* | 9.04 | 9.0 | 217 | 24 | 20 | 4 | 6 | 0 | 2 | 0 | |
7 | JESSE MANDUJANO* | 8.04 | 8.0 | 217 | 27 | 17 | 10 | 6 | 0 | 2 | 0 | |
8 | DONNIE LANKTON* | 8.71 | 8.5 | 209 | 24 | 18 | 6 | 6 | 1 | 0 | 1 | |
9 | JERONIMO SANCHEZ* | 8.67 | 8.5 | 208 | 24 | 17 | 7 | 5 | 0 | 0 | 0 | |
10 | JOSH GARZA* | 7.70 | 7.5 | 208 | 27 | 15 | 12 | 3 | 3 | 3 | 3 | |
11 | CORNELIUS SCOTT* | 7.70 | 7.5 | 208 | 27 | 14 | 13 | 4 | 1 | 1 | 1 | |
12 | ALLEN FREEMAN* | 8.63 | 8.5 | 207 | 24 | 17 | 7 | 7 | 0 | 0 | 0 | |
13 | PETER PFAFF* | 8.60 | 8.5 | 206 | 24 | 18 | 6 | 6 | 0 | 0 | 0 | |
14 | CHUCK HENKEL* | 7.63 | 7.5 | 206 | 27 | 14 | 13 | 5 | 0 | 1 | 0 | |
15 | ROBBY ADAMS* | 8.56 | 8.5 | 206 | 24 | 18 | 6 | 4 | 0 | 1 | 0 | |
16 | RAYMOND MORA* | 8.46 | 8.5 | 203 | 24 | 15 | 9 | 6 | 0 | 0 | 0 | |
17 | TIM CLUTE* | 7.52 | 7.5 | 203 | 27 | 13 | 14 | 3 | 0 | 0 | 0 | |
18 | HAYDEN HALPERIN* | 8.42 | 8.5 | 202 | 24 | 17 | 7 | 11 | 0 | 1 | 0 | |
19 | TOMMY WEISEND* | 8.33 | 8.5 | 200 | 24 | 17 | 7 | 5 | 1 | 0 | 1 | |
20 | JEFF BEASLEY SHUST* | 8.33 | 8.5 | 200 | 24 | 14 | 10 | 7 | 0 | 1 | 0 | |
21 | ANDY TENNENT* | 9.43 | 9.5 | 198 | 21 | 18 | 3 | 9 | 2 | 2 | 2 | |
22 | WILDER CHARLES* | 7.30 | 7.5 | 197 | 27 | 14 | 13 | 4 | 1 | 1 | 1 | |
23 | RALPH SANCHEZ JR.* | 8.08 | 8.0 | 194 | 24 | 15 | 9 | 5 | 0 | 0 | 0 | |
24 | DAVID OROZCO* | 8.04 | 8.0 | 193 | 24 | 16 | 8 | 3 | 1 | 2 | 1 | |
25 | JEANINE GROOM* | 7.11 | 7.0 | 192 | 27 | 11 | 16 | 4 | 0 | 0 | 0 | |
26 | TIM MITCHELL* | 7.85 | 8.0 | 188 | 24 | 15 | 9 | 5 | 0 | 0 | 0 | |
27 | MIKE ROBINSON* | 8.86 | 9.0 | 186 | 21 | 16 | 5 | 11 | 0 | 0 | 0 | |
28 | EDGAR SALES* | 8.86 | 9.0 | 186 | 21 | 15 | 6 | 6 | 0 | 1 | 0 | |
29 | ABEL SALGADO* | 8.67 | 8.5 | 182 | 21 | 14 | 7 | 4 | 0 | 0 | 0 | |
30 | PATRICK BASS* | 6.70 | 6.5 | 181 | 27 | 9 | 18 | 2 | 1 | 1 | 1 | |
31 | ERIC KRUKOW* | 7.50 | 7.5 | 180 | 24 | 14 | 10 | 3 | 0 | 0 | 0 | |
32 | CARL BROWN* | 7.50 | 7.5 | 180 | 24 | 12 | 12 | 4 | 0 | 0 | 0 | |
33 | MIKE D'ANDREA* | 6.67 | 6.5 | 180 | 27 | 7 | 20 | 3 | 0 | 0 | 0 | |
34 | LOUIS TROUTMAN* | 6.59 | 6.5 | 178 | 27 | 11 | 16 | 4 | 0 | 0 | 0 | |
35 | KALE SHUST* | 7.38 | 7.5 | 177 | 24 | 11 | 13 | 4 | 0 | 0 | 0 | |
36 | MATT BELANGER* | 7.25 | 7.5 | 174 | 24 | 12 | 12 | 4 | 0 | 1 | 0 | |
37 | DAVE MORAN* | 7.25 | 7.5 | 174 | 24 | 11 | 13 | 5 | 0 | 1 | 0 | |
38 | FRANK SIGNORINO* | 7.25 | 7.5 | 174 | 24 | 10 | 14 | 2 | 0 | 0 | 0 | |
39 | ROBERT MARICONDA ROB* | 7.17 | 7.0 | 172 | 24 | 10 | 14 | 4 | 0 | 2 | 0 | |
40 | MARCIANO CALDERON | 8.14 | 8.0 | 171 | 21 | 14 | 7 | 5 | 0 | 0 | 0 | |
41 | RICK MADAFFER* | 8.14 | 8.0 | 171 | 21 | 14 | 7 | 6 | 0 | 1 | 0 | |
42 | JOE SMENDRA* | 7.13 | 7.0 | 171 | 24 | 13 | 11 | 3 | 1 | 2 | 1 | |
43 | JOHN DICKSON* | 7.13 | 7.0 | 171 | 24 | 11 | 13 | 3 | 0 | 0 | 0 | |
44 | RAYMOND GARZA* | 8.10 | 8.0 | 170 | 21 | 13 | 8 | 3 | 0 | 1 | 0 | |
45 | J.J. DINUNZIO* | 7.00 | 7.0 | 168 | 24 | 7 | 17 | 3 | 0 | 0 | 0 | |
46 | JEFF DICKSON* | 6.71 | 6.5 | 161 | 24 | 8 | 16 | 3 | 0 | 1 | 0 | |
47 | ROY GARZA SR* | 7.62 | 7.5 | 160 | 21 | 13 | 8 | 6 | 0 | 0 | 0 | |
48 | DAVID CUSTER* | 6.63 | 6.5 | 159 | 24 | 9 | 15 | 3 | 0 | 1 | 0 | |
49 | HAROLD HANNAH* | 6.58 | 6.5 | 158 | 24 | 7 | 17 | 2 | 0 | 0 | 0 | |
50 | SHARLENE SHORT | 5.78 | 6.0 | 156 | 27 | 5 | 22 | 1 | 0 | 0 | 0 | |
51 | OZZY GARZA* | 8.61 | 8.5 | 155 | 18 | 13 | 5 | 5 | 0 | 0 | 0 | |
52 | CHRISSY JOHNSON* | 6.38 | 6.5 | 153 | 24 | 7 | 17 | 3 | 0 | 0 | 0 | |
53 | ROBERT KLIMA* | 6.38 | 6.5 | 153 | 24 | 6 | 18 | 2 | 0 | 0 | 0 | |
54 | HAL HARVEY* | 7.24 | 7.0 | 152 | 21 | 10 | 11 | 2 | 0 | 0 | 0 | |
55 | CHUCK SHIELDS | 5.56 | 5.5 | 150 | 27 | 5 | 22 | 3 | 0 | 0 | 0 | |
56 | JACOB EARNEST | 7.05 | 7.0 | 148 | 21 | 9 | 12 | 2 | 0 | 0 | 0 | |
57 | ROSARIO CARDENAS* | 6.95 | 7.0 | 146 | 21 | 8 | 13 | 3 | 0 | 0 | 0 | |
58 | LISA ROCHESTER* | 5.96 | 6.0 | 143 | 24 | 8 | 16 | 3 | 0 | 0 | 0 | |
59 | DEB WAYNE* | 7.89 | 8.0 | 142 | 18 | 11 | 7 | 4 | 0 | 0 | 0 | |
60 | DANNY LEE* | 7.83 | 8.0 | 141 | 18 | 9 | 9 | 3 | 0 | 0 | 0 | |
61 | DAVID HOWARD* | 7.69 | 7.5 | 138 | 18 | 8 | 10 | 2 | 0 | 0 | 0 | |
62 | GARRY HAVENS* | 6.57 | 6.5 | 138 | 21 | 8 | 13 | 3 | 0 | 0 | 0 | |
63 | KIM MALONE* | 7.61 | 7.5 | 137 | 18 | 11 | 7 | 4 | 0 | 0 | 0 | |
64 | DEMI GARZA* | 6.24 | 6.0 | 131 | 21 | 5 | 16 | 1 | 0 | 0 | 0 | |
65 | RAMON PAYERO* | 8.33 | 8.5 | 125 | 15 | 10 | 5 | 5 | 0 | 0 | 0 | |
66 | MELISSA MITCHEL* | 8.13 | 8.0 | 122 | 15 | 9 | 6 | 4 | 0 | 0 | 0 | |
67 | JOHN WELCH* | 8.10 | 8.0 | 122 | 15 | 11 | 4 | 3 | 0 | 0 | 0 | |
68 | HERB SCHNITZLER* | 6.72 | 6.5 | 121 | 18 | 6 | 12 | 1 | 0 | 0 | 0 | |
69 | JON KIERCZYNSKI* | 7.83 | 8.0 | 118 | 15 | 7 | 8 | 1 | 0 | 0 | 0 | |
70 | STEVEN DRINKWATER* | 6.50 | 6.5 | 117 | 18 | 7 | 11 | 3 | 0 | 0 | 0 | |
71 | TOBEY BIOCIC* | 6.33 | 6.5 | 114 | 18 | 6 | 12 | 3 | 0 | 0 | 0 | |
72 | ROY GARZA JR* | 7.27 | 7.5 | 109 | 15 | 9 | 6 | 4 | 0 | 1 | 0 | |
73 | VRINDA ALBRECHT* | 6.00 | 6.0 | 108 | 18 | 6 | 12 | 2 | 0 | 0 | 0 | |
74 | GIANNA FIORE* | 8.17 | 8.0 | 98 | 12 | 8 | 4 | 2 | 0 | 0 | 0 | |
75 | ULLA LORENZ* | 5.87 | 6.0 | 88 | 15 | 6 | 9 | 3 | 0 | 0 | 0 | |
76 | PAM FALCIGNO* | 5.87 | 6.0 | 88 | 15 | 4 | 11 | 1 | 0 | 0 | 0 | |
77 | KELLYANN GARDNER* | 7.25 | 7.5 | 87 | 12 | 5 | 7 | 3 | 0 | 0 | 0 | |
78 | CARLOS LOPEZ* | 6.67 | 6.5 | 80 | 12 | 4 | 8 | 2 | 1 | 0 | 1 | |
79 | MINGO MORALES* | 6.33 | 6.5 | 76 | 12 | 4 | 8 | 1 | 0 | 0 | 0 | |
80 | KRISTIN PAULSON* | 5.92 | 6.0 | 71 | 12 | 4 | 8 | 2 | 0 | 0 | 0 | |
81 | MANUEL GARZA* | 5.67 | 5.5 | 68 | 12 | 1 | 11 | 1 | 0 | 0 | 0 | |
82 | MATT YAKIMO* | 7.44 | 7.5 | 67 | 9 | 4 | 5 | 4 | 0 | 0 | 0 | |
83 | TITO NIKOLIC* | 0.00 | 0.0 | 57 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | |
84 | JILL DAVIS* | 6.22 | 6.0 | 56 | 9 | 2 | 7 | 1 | 0 | 0 | 0 | |
85 | MIKE FIORE* | 0.00 | 0.0 | 53 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | |
86 | CHARLEY FALANY* | 0.00 | 0.0 | 49 | 6 | 3 | 3 | 3 | 0 | 1 | 0 | |
87 | JOHNNY PAHUARA* | 0.00 | 0.0 | 47 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | |
88 | BEN MARSHALL | 0.00 | 0.0 | 39 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | |
89 | AL ZIMMERMAN* | 0.00 | 0.0 | 34 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | |
90 | MATT NELSON | 0.00 | 0.0 | 30 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | |
91 | SHARROD WILDER* | 0.00 | 0.0 | 24 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
92 | DAN GIBSON | 0.00 | 0.0 | 22 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | |
93 | RICKY MARTINEZ* | 0.00 | 0.0 | 20 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
94 | FELICIA GARZA* | 0.00 | 0.0 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
95 | TONY SANDUCCI* | 0.00 | 0.0 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
96 | BRIAN PENTECOST | 0.00 | 0.0 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
97 | PATRICE DALTON* | 0.00 | 0.0 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
98 | WARREN BOSEKER | 0.00 | 0.0 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
99 | JR BARON | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
100 | KELLY BECKER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
101 | VIRGINIA BILLIE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
102 | IAN BILLY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
103 | JOHN BROSSARD | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
104 | NOAH CHARLES | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
105 | JONATHAN CLARK JR | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
106 | DAVE CRAIN | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
107 | IZAEL ECHAVARRIA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
108 | NICK FIORE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
109 | A FORFEIT | 0.00 | 0.0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | |
110 | B FORFEIT | 0.00 | 0.0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
111 | RAYMOND GARZA III | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
112 | KADEN GRIMALDO | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
113 | TIM GROOM | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
114 | GEORGE HORNING | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
115 | STEVEN LANEY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
116 | MARIO LOPEZ | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
117 | JESSICA MUTCHLER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
118 | GARY PATTERSON | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
119 | MARIO POSADA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
120 | JASON REINHART | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
121 | ISAAC RODRIGUEZ | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
122 | NICK SCHNEIDER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
123 | JASON SCHOOLEY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
124 | ENRIQUE SIERRA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
125 | GIANNI SIGNORINI | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
126 | JOHN STEGER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
127 | STEPHANIE TINNEY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
128 | JIMMY VALLEE | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
129 | PETE VENTRES | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
130 | STEVE WOODRING | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Result |
RANK | NAME | AVG | HCP | TOTAL PTS | Games played | Wins | Losses | Consecutive wins (Combined) | Ero | 10-0 Wins | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|