--No item selected-- | ||
Lundi soir #1 |
--No item selected-- | ||
Week 1 09/07/2025 |
L'Authentique | 4.00 | 139 | 11 | 16 | 5 | 136 | 27.00 | 0 | 0 | 0 | 0 | 0.00 | 8.69 | |
Phoenix Club | 3.50 | 143 | 12 | 16 | 4 | 142 | 41.00 | 0 | 0 | 0 | 0 | 0.00 | 8.94 | |
Les Cracoucass | 3.00 | 125 | 8 | 16 | 8 | 122 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 7.81 | |
Boule en Main | 3.00 | 137 | 7 | 16 | 9 | 130 | -13.00 | 0 | 0 | 0 | 0 | 0.00 | 7.31 | |
3MD | 3.00 | 136 | 7 | 16 | 9 | 127 | -11.00 | 0 | 0 | 0 | 0 | 0.00 | 7.25 | |
Fireball | 2.00 | 130 | 9 | 16 | 7 | 137 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 8.13 | |
Les Bandits | 2.00 | 127 | 9 | 16 | 7 | 136 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 7.94 | |
Livreur Barbu | 2.00 | 122 | 8 | 16 | 8 | 125 | -3.00 | 0 | 0 | 0 | 0 | 0.00 | 7.63 | |
Les 4 Coins | 1.50 | 142 | 4 | 16 | 12 | 143 | -41.00 | 0 | 0 | 0 | 0 | 0.00 | 6.38 | |
Les Franc Tireurs | 1.00 | 136 | 5 | 16 | 11 | 139 | -27.00 | 0 | 0 | 0 | 0 | 0.00 | 7.00 | |
No Result |
Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|