--No item selected-- | ||
Jefferson County League 2025/2026 |
--No item selected-- | ||
Week 2 08/31/2025 |
Get Felt | 4 | 100 | 15 | 13 | 4 | 143 | 10 | 1 | |
Schutzen I | 4 | 100 | 15 | 13 | 4 | 142 | 9 | 1 | |
We Got The Eye | 4 | 100 | 15 | 12 | 4 | 136 | 9 | 1 | |
Stroke of Luck | 4 | 100 | 15 | 11 | 4 | 134 | 9 | 1 | |
Tony's Tigers | 4 | 100 | 15 | 11 | 4 | 130 | 9 | 1 | |
Frogs | 3 | 75 | 15 | 10 | 4 | 135 | 9 | 1 | |
Parkview I | 3 | 75 | 15 | 11 | 4 | 130 | 9 | 1 | |
Those Guys | 3 | 75 | 15 | 9 | 4 | 126 | 8 | 1 | |
Friendly's I | 3 | 75 | 15 | 8 | 4 | 126 | 8 | 1 | |
Rocky's Misfits | 3 | 75 | 15 | 8 | 4 | 124 | 8 | 1 | |
Each Hit | 3 | 75 | 15 | 7 | 4 | 122 | 8 | 1 | |
Crazy Eights | 3 | 75 | 15 | 8 | 4 | 118 | 8 | 1 | |
It Happens | 3 | 75 | 15 | 7 | 4 | 114 | 7 | 1 | |
TNT | 2 | 50 | 15 | 10 | 4 | 122 | 8 | 1 | |
Alpha-Cue | 2 | 50 | 15 | 5 | 4 | 121 | 6 | 0 | |
WWGD | 2 | 50 | 15 | 7 | 4 | 115 | 8 | 1 | |
Out of Towners | 2 | 50 | 15 | 8 | 4 | 107 | 7 | 0 | |
Limp Sticks | 1 | 25 | 15 | 5 | 4 | 117 | 7 | 0 | |
213 | 1 | 25 | 15 | 7 | 4 | 114 | 7 | 0 | |
Frank Around and Find Out | 1 | 25 | 15 | 7 | 4 | 114 | 8 | 0 | |
Nation on Cue | 1 | 25 | 15 | 8 | 4 | 113 | 8 | 0 | |
It's Always Tails | 1 | 25 | 15 | 4 | 4 | 112 | 7 | 0 | |
WTF | 1 | 25 | 15 | 8 | 4 | 109 | 7 | 0 | |
Foppers | 1 | 25 | 15 | 7 | 4 | 109 | 7 | 0 | |
Rutt's 8 Ball Crushers | 1 | 25 | 15 | 6 | 4 | 101 | 7 | 0 | |
Chix with Stix | 0 | 0 | 15 | 4 | 4 | 104 | 6 | 0 | |
Young Gunz 2.0 | 0 | 0 | 15 | 2 | 4 | 95 | 5 | 0 | |
8 Ball Misfits | 0 | 0 | 15 | 4 | 4 | 94 | 5 | 0 | |
Bad Boyz | 0 | 0 | 15 | 3 | 4 | 91 | 6 | 0 | |
Rutt's Rejects | 0 | 0 | 15 | 2 | 4 | 87 | 4 | 0 | |
No Result |
Name | Round Wins | Round Wins % | Games played | Wins | Rounds Played | Points | Average | Match Wins | |
---|---|---|---|---|---|---|---|---|---|