--No item selected-- | ||
Jefferson County League 2025/2026 |
--No item selected-- | ||
Week 2 08/31/2025 |
10.00 | We Got The Eye | Bernie Gelder | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | We Got The Eye | Ron Ault | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | Tony's Tigers | Keith Truax | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | TNT | Joshua Perenovich | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | Those Guys | Robert Polonchan | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | Those Guys | Shane Powers | 30 | 3 | 0 | 0 | 3 | 100.00 | 1 | 1 | 1 | |
10.00 | Stroke of Luck | Ryan Fiala | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | Schutzen I | Bob Slatniske | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | Schutzen I | Chris Klasic | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | Schutzen I | Ryan Gross | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | Rocky's Misfits | Dennis Sheets | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | Parkview I | Larry Hood | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | Parkview I | Daniel Wright | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | Out of Towners | Dave Cyphers | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | It Happens | Robbie Cooper | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | Get Felt | John Prosser | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | Get Felt | Ronald Summers | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | Get Felt | Dave Brandle | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | Frogs | Dwight Lytle | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | Frogs | Robert Mayhew | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | Friendly's I | Ercel Mullins | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | Crazy Eights | Tyler Hren | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | Chix with Stix | Dawn Powell | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | Alpha-Cue | April Oddis | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | 213 | Bill Speaker | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
9.00 | WWGD | Brian Talbott | 27 | 3 | 0 | 1 | 2 | 66.67 | 0 | 1 | 0 | |
9.00 | Stroke of Luck | Sam Pinkerton | 27 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
9.00 | Schutzen I | Brian Panepucci | 27 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
9.00 | Rocky's Misfits | Donald Mossor | 27 | 3 | 0 | 0 | 2 | 66.67 | 1 | 1 | 0 | |
9.00 | Parkview I | David Mains | 27 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
9.00 | Get Felt | George McCoy | 27 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
9.00 | Frogs | Glenn Roy | 27 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
9.00 | Frank Around and Find Out | Doug Boyd | 27 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
9.00 | Frank Around and Find Out | Jerry Findlay | 27 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
9.00 | Foppers | Lloyd Wenger | 27 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
9.00 | Each Hit | Jeremy Chambers | 27 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
9.00 | Each Hit | Jason Taylor | 27 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
9.00 | Crazy Eights | Harry Hewitt | 27 | 3 | 0 | 1 | 2 | 66.67 | 0 | 1 | 0 | |
9.00 | 213 | Josh King | 27 | 3 | 1 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
8.67 | WWGD | Dustin Marino | 26 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
8.67 | WTF | James Cassidy | 26 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
8.67 | We Got The Eye | Greg Richards | 26 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
8.67 | We Got The Eye | Rich Bradley | 26 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
8.67 | Tony's Tigers | John Ware | 26 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
8.67 | Tony's Tigers | Rico Caban | 26 | 3 | 0 | 0 | 2 | 66.67 | 1 | 1 | 0 | |
8.67 | TNT | James Aracich | 26 | 3 | 0 | 0 | 2 | 66.67 | 1 | 1 | 0 | |
8.67 | Stroke of Luck | Steve Pinkerton | 26 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
8.67 | Stroke of Luck | Steven Pinkerton | 26 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
8.67 | Parkview I | Corey Duke | 26 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
8.67 | Get Felt | Bobbie Jo Summers | 26 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
8.67 | Friendly's I | Kent Kidder | 26 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
8.33 | Tony's Tigers | Jeff Finnicum | 25 | 3 | 0 | 1 | 2 | 66.67 | 1 | 1 | 0 | |
8.33 | TNT | Denny Gorlock | 25 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
8.33 | Stroke of Luck | Bill Phillips | 25 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
8.33 | Schutzen I | Carl Jr. Gross | 25 | 3 | 0 | 0 | 2 | 66.67 | 1 | 1 | 0 | |
8.33 | Rutt's 8 Ball Crushers | Robert Locke | 25 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
8.33 | Rutt's 8 Ball Crushers | Rickey Lister | 25 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
8.33 | Nation on Cue | Travis Gillespie | 25 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
8.33 | Nation on Cue | John Sherwood Jr | 25 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
8.33 | Frank Around and Find Out | CJ Riter | 25 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
8.33 | Bad Boyz | Richie Tweedy | 25 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
8.33 | 213 | Jessie Scott | 25 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
8.00 | We Got The Eye | Allan Ware | 24 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
8.00 | Frogs | Stephen Hinkle Jr. | 24 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
8.00 | Frogs | Richard Allen | 24 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
8.00 | Friendly's I | Todd Busana | 24 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
8.00 | Foppers | Lenny Varner | 24 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
7.67 | WWGD | Jason Pugh | 23 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
7.67 | WTF | Rick Duncan | 23 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
7.67 | WTF | Frank Bengier | 23 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
7.67 | Tony's Tigers | Keith Smith | 23 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
7.67 | Those Guys | Daniel Houser | 23 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
7.67 | Rocky's Misfits | Chris Reitter | 23 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
7.67 | Rocky's Misfits | David Mitchell | 23 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
7.67 | Nation on Cue | Lawrence Nation | 23 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
7.67 | Limp Sticks | Eric Calderwood | 23 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
7.67 | It's Always Tails | Rhonda Megill | 23 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
7.67 | It Happens | Richard Orgovan | 23 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
7.67 | Friendly's I | Ron Hastwell | 23 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
7.67 | Friendly's I | Chas Miro | 23 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
7.33 | Those Guys | John Petrella | 22 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
7.33 | Nation on Cue | John Telvock | 22 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
7.33 | It Happens | Brian Tibbs | 22 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
7.33 | Crazy Eights | Chris Short | 22 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
7.33 | Chix with Stix | Tiffany Staffilino | 22 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
7.00 | WWGD | Rich Morelli | 21 | 3 | 0 | 1 | 1 | 33.33 | 1 | 1 | 0 | |
7.00 | WTF | Joey Lower | 21 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
7.00 | TNT | Mike Delauder | 21 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
7.00 | Those Guys | Jonathon Clark | 21 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
7.00 | Rocky's Misfits | Sherry Mitchell | 21 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
7.00 | Out of Towners | Joe Ceyrolles | 21 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
7.00 | Foppers | Matthew Kennedy | 21 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
7.00 | Each Hit | Steve Stroud | 21 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
7.00 | Each Hit | Dakota Clifton | 21 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
7.00 | 8 Ball Misfits | Scott McGraw | 21 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
6.67 | Young Gunz 2.0 | Bert Gibbs | 20 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
6.67 | TNT | Mark Jones | 20 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
6.67 | Limp Sticks | Dustin Burkey | 20 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
6.67 | It's Always Tails | Dawn Ware | 20 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
6.67 | It's Always Tails | Kimberly Protch | 20 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
6.67 | Each Hit | Robert Bozek | 20 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
6.67 | Bad Boyz | Ken Dagan | 20 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
6.67 | 8 Ball Misfits | Raymond Robinson | 20 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
6.33 | Limp Sticks | Hannah Beadnell | 19 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
6.33 | Limp Sticks | Mick DeSantis | 19 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
6.33 | It's Always Tails | Kimberly Hutchins | 19 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
6.33 | It Happens | Julie Anne Jones | 19 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
6.33 | Frank Around and Find Out | Shirley Ault | 19 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
6.33 | Crazy Eights | Melissa Short | 19 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
6.33 | Alpha-Cue | James Reedy | 19 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
6.00 | WWGD | Heath Fitch | 18 | 3 | 0 | 1 | 1 | 33.33 | 1 | 1 | 0 | |
6.00 | Rutt's 8 Ball Crushers | Cory Freeman | 18 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
6.00 | Nation on Cue | John LaRue | 18 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
6.00 | Limp Sticks | Jacob Kosikowski | 18 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
6.00 | It's Always Tails | Morgan Swoager | 18 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
5.67 | Rutt's Rejects | John Vinci | 17 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
5.67 | Rutt's 8 Ball Crushers | Brian Harris | 17 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
5.67 | Parkview I | Marcus Snider | 17 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
5.67 | Out of Towners | Pete Wounaris | 17 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
5.67 | Out of Towners | Ben Dawson | 17 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
5.67 | Foppers | Kirk Mobley | 17 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
5.67 | Foppers | Mark Kennedy | 17 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
5.67 | Alpha-Cue | Nathan Cooper | 17 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
5.67 | 8 Ball Misfits | Damien Johnson | 17 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
5.33 | WTF | Alex Neff | 16 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
5.33 | Rutt's Rejects | David Griffith | 16 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
5.33 | Rutt's 8 Ball Crushers | Jack Robinson | 16 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
5.33 | Out of Towners | John Odorizzi Jr. | 16 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
5.33 | Frank Around and Find Out | Angie Riter | 16 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
5.33 | Bad Boyz | Kenny McClain | 16 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
5.33 | Alpha-Cue | Kenny Boyer | 16 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
5.33 | 8 Ball Misfits | Dwayne McGraw | 16 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
4.67 | It Happens | James Jones | 14 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
4.67 | Chix with Stix | Sarah Channels | 14 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
4.67 | Chix with Stix | Marya McClelland | 14 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
4.67 | Bad Boyz | Mike Dagan | 14 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
4.67 | 213 | Karlie Speaker | 14 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
4.33 | Young Gunz 2.0 | Casey Hewitt | 13 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
4.33 | Bad Boyz | Tim Thompson | 13 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
4.00 | 213 | Charo Keras | 12 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
3.67 | Rutt's Rejects | Chad Griffith | 11 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
3.67 | Rutt's Rejects | David Kemp | 11 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
3.33 | Young Gunz 2.0 | Russell Cain | 10 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
3.33 | Young Gunz 2.0 | Jordan Sales | 10 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
3.00 | Alpha-Cue | Paige Toulouse | 9 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
2.67 | Rutt's Rejects | Shelly Griffith | 8 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
1.67 | 8 Ball Misfits | Tim Wright | 5 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
No Result |
Average | Team Name | Name | Points | Games played | 8 on break | Ero | Wins | Games Wins % | 10-0 Wins | Nights Played | Perfect Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|