--No item selected-- | ||
Big Willies Pool League 2025-2026 |
--No item selected-- | ||
Week 1 09/07/2025 |
Action Junkies | 0.0 | 0 | 14 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Salt City Shark's | 0.0 | 0 | 11 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
No Mercy | 0.0 | 0 | 11 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Nighthawks | 0.0 | 0 | 10 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Nunouts | 0.0 | 0 | 10 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Cue Control | 0.0 | 0 | 8 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Ridiculous 6 | 0.0 | 0 | 8 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
SLC Rush | 0.0 | 0 | 6 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
'Saying There's a Chance' | 0.0 | 0 | 6 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
The Last Peterpans | 0.0 | 0 | 5 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Phoenix | 0.0 | 0 | 5 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
The Trouble Makers | 0.0 | 0 | 2 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
No Result |
Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|