--No item selected-- | ||
Big Willies Pool League 2025-2026 |
--No item selected-- | ||
Week 1 09/07/2025 |
Preston Ernst | No Mercy | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Brooke Coffman | Nunouts | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Jeff Coffman | Nunouts | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Victor Cucuzza | Action Junkies | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Jorge Bermudez | Salt City Shark's | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Francisco Garcia | Salt City Shark's | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Ryan Coleman | Ridiculous 6 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Keybert Serrano | Action Junkies | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Josh Ryan | Nighthawks | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
Duke Mataele | No Mercy | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
Mike Allen | Ridiculous 6 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
Christopher Seckinger | Cue Control | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
John Pegnam | No Mercy | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
Rick Funk | Nighthawks | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
Justin Angell | SLC Rush | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
Rick Romboy | The Last Peterpans | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
Carlos Urguelles | Action Junkies | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
Jhovan Suarez | Action Junkies | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
Sean Kirtley | Cue Control | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Lang Rajsavong | Cue Control | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
John Scott | Phoenix | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Chett Horner | Phoenix | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Anthony Lepre | 'Saying There's a Chance' | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Andy Adkins | 'Saying There's a Chance' | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Tavish Hathale | SLC Rush | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Jewels De Prince | Salt City Shark's | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Chris Howard | Nighthawks | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Dustin Hart | 'Saying There's a Chance' | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Travis Stroud | Nighthawks | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Greg Hibbs | No Mercy | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
Daren Taylor | Ridiculous 6 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
Merida Brooks | The Trouble Makers | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
Robby Lothrop | Cue Control | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
Bob Tsai | Phoenix | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
Tri Van | The Last Peterpans | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
John Manu | The Last Peterpans | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
Rob Gores Jr | SLC Rush | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
Michale French | Salt City Shark's | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
Orlando Seve | The Trouble Makers | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
Solomon Tariq | Nunouts | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
Asiaf Almas | Nunouts | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
Ida Meza | The Trouble Makers | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | |
Lana Peercy | The Trouble Makers | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | |
Eddie Stewart | Phoenix | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | |
Glenn Cowdell | Ridiculous 6 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | |
Austin Hibbs | SLC Rush | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | |
Vanessa Cervantes | 'Saying There's a Chance' | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | |
Eric Lind | The Last Peterpans | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|