Select Division | ||
WENDT'S TUESDAY NIGHT |
1 | L.VANDEBERG & N.VANDEBERG | 44 | 50 | 6 | 0 | 0 | 0 | 0 | 50 | 50 | 10 | |
2 | S.LAMB & K.KATZER | 43 | 50 | 7 | 0 | 0 | 0 | 0 | 50 | 50 | 9 | |
3 | E.ROEDL & J.STETTBACHER | 42 | 50 | 8 | 0 | 0 | 0 | 0 | 50 | 50 | 9 | |
4 | V.CATANIA & T.HUSEMAN | 42 | 50 | 8 | 0 | 0 | 0 | 0 | 50 | 50 | 8 | |
5 | R.SKELTON & S.BARTON | 41 | 50 | 9 | 0 | 0 | 0 | 0 | 50 | 50 | 9 | |
6 | C.GROHL & M.FIELDS | 29 | 50 | 21 | 0 | 0 | 0 | 0 | 50 | 50 | 6 | |
7 | K.KRUPP & T.KRUPP | 29 | 50 | 21 | 0 | 0 | 0 | 0 | 50 | 50 | 6 | |
8 | R.MUCHE & E.SCHULD | 29 | 50 | 21 | 0 | 0 | 0 | 0 | 50 | 50 | 6 | |
9 | Z.WENDT & S.WENDT | 28 | 50 | 22 | 0 | 0 | 0 | 0 | 50 | 50 | 6 | |
10 | R.LAMB & C.LAMB | 27 | 50 | 23 | 0 | 0 | 0 | 0 | 50 | 50 | 5 | |
11 | J.NOW & M.NOW | 26 | 50 | 24 | 0 | 0 | 0 | 0 | 50 | 50 | 5 | |
12 | J. MCDOWELL & R. GOLDAPSKE | 21 | 50 | 29 | 0 | 0 | 0 | 0 | 50 | 50 | 4 | |
13 | J.STETTBACHER & K.LAMB | 21 | 50 | 29 | 0 | 0 | 0 | 0 | 50 | 50 | 4 | |
14 | R.SCHMITZ & S.REINKE | 21 | 50 | 29 | 0 | 0 | 0 | 0 | 50 | 50 | 4 | |
15 | N.SCOTT & A.BOECK | 17 | 50 | 33 | 0 | 0 | 0 | 0 | 50 | 50 | 3 | |
16 | T.BADKE & L.BADKE | 16 | 50 | 34 | 0 | 0 | 0 | 0 | 50 | 50 | 3 | |
17 | C.PATT & T.PATT | 12 | 50 | 38 | 0 | 0 | 0 | 0 | 50 | 50 | 2 | |
18 | C.KINGSLAND & B.KINGSLAND | 6 | 50 | 44 | 0 | 0 | 0 | 0 | 50 | 50 | 1 | |
19 | K.CLARKE & B.CLARKE | 4 | 50 | 46 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | |
20 | M.DOCTER & A.DOCTER | 2 | 50 | 48 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | |
21 | S.GRETZ & M.GRETZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No Result |
# | Name | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Match Wins | |
---|---|---|---|---|---|---|---|---|---|---|---|---|