Select Division | ||
WENDT'S TUESDAY NIGHT |
Loading...
1 | Levi Vandeberg | 0 | 0 | 0 | 50 | 44 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
2 | Nicole Vandeberg | 0 | 0 | 0 | 50 | 44 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
3 | KYLE KATZER | 0 | 0 | 0 | 50 | 43 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
4 | STEVE LAMB | 0 | 0 | 0 | 50 | 43 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
5 | Vinnie Catania | 0 | 0 | 0 | 50 | 42 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
6 | Terry Huseman | 0 | 0 | 0 | 50 | 42 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
7 | EASTON ROEDL | 0 | 0 | 0 | 50 | 42 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
8 | JACK Stettbacher | 0 | 0 | 0 | 50 | 42 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
9 | Shayne Barton | 0 | 0 | 0 | 50 | 41 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
10 | Ron Skelton | 0 | 0 | 0 | 50 | 41 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
11 | MICHAEL FIELDS | 0 | 0 | 0 | 50 | 29 | 21 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
12 | CONNOR GROHL | 0 | 0 | 0 | 50 | 29 | 21 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
13 | KORI KRUPP | 0 | 0 | 0 | 50 | 29 | 21 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
14 | TRACI KRUPP | 0 | 0 | 0 | 50 | 29 | 21 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
15 | ROMAN MUCHE | 0 | 0 | 0 | 50 | 29 | 21 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
16 | ETHAN SCHULD | 0 | 0 | 0 | 50 | 29 | 21 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
17 | SAWYER WENDT | 0 | 0 | 0 | 50 | 28 | 22 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
18 | ZACK WENDT | 0 | 0 | 0 | 50 | 28 | 22 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
19 | COLTIN LAMB | 0 | 0 | 0 | 50 | 27 | 23 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
20 | Rich Lamb | 0 | 0 | 0 | 50 | 27 | 23 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
21 | Jason Now | 0 | 0 | 0 | 50 | 26 | 24 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
22 | Missy Now | 0 | 0 | 0 | 50 | 26 | 24 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
23 | RONALD GOLDAPSKE | 0 | 0 | 0 | 50 | 21 | 29 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
24 | Karlee Lamb | 0 | 0 | 0 | 50 | 21 | 29 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
25 | STEVE REINKE | 0 | 0 | 0 | 50 | 21 | 29 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
26 | Ron Schmitz | 0 | 0 | 0 | 50 | 21 | 29 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
27 | Jordyn Stettbacher | 0 | 0 | 0 | 50 | 21 | 29 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
28 | Ashley Boeck | 0 | 0 | 0 | 50 | 17 | 33 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
29 | Nicole Scott | 0 | 0 | 0 | 50 | 17 | 33 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
30 | LYNN BADKE | 0 | 0 | 0 | 50 | 16 | 34 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
31 | TROY BADKE | 0 | 0 | 0 | 50 | 16 | 34 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
32 | JEB MCDOWELL | 0 | 0 | 0 | 40 | 15 | 25 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
33 | CRYSTAL PATT | 0 | 0 | 0 | 50 | 12 | 38 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
34 | TOM PATT | 0 | 0 | 0 | 50 | 12 | 38 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
35 | SHANNON NELSON | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
36 | BECCA KINGSLAND | 0 | 0 | 0 | 50 | 6 | 44 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
37 | COLLEEN KINGSLAND | 0 | 0 | 0 | 50 | 6 | 44 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
38 | BEN CLARKE | 0 | 0 | 0 | 50 | 4 | 46 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
39 | KATIE CLARKE | 0 | 0 | 0 | 50 | 4 | 46 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
40 | AMY DOCTER | 0 | 0 | 0 | 50 | 2 | 48 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
41 | MIKE DOCTER | 0 | 0 | 0 | 50 | 2 | 48 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
42 | Molly Gretz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
43 | Shannon Gretz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
No Result |
# | Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|