Select Division | ||
2025 Summer 9-Ball |
Wooden Shoe | 46.0 | 14.0 | 2,119 | 247 | 135 | 64.32 | 5.52 | 176.60 | 0 | 3 | 55 | 61.32 | 6.59 | 384 | |
Shoe Hall Junkies | 43.0 | 17.0 | 2,076 | 242 | 140 | 63.02 | 5.41 | 173.00 | 0 | 2 | 53 | 60.07 | 6.39 | 384 | |
Marine Corps Capers | 37.0 | 23.0 | 1,908 | 201 | 183 | 52.34 | 4.97 | 159.02 | 0 | 2 | 38 | 55.21 | 5.48 | 384 | |
Marine Corps Grunts | 33.0 | 27.0 | 1,828 | 200 | 184 | 52.08 | 4.76 | 152.35 | 0 | 4 | 32 | 52.90 | 4.82 | 384 | |
Bob's Rack Attack | 21.0 | 39.0 | 1,678 | 155 | 229 | 40.36 | 4.37 | 139.85 | 0 | 0 | 13 | 48.56 | 3.58 | 384 | |
W Wind 3 Men & a Lady | 18.0 | 42.0 | 1,693 | 156 | 228 | 40.63 | 4.41 | 141.12 | 0 | 0 | 14 | 49.00 | 3.59 | 384 | |
Rum Village Idiot's | 12.0 | 48.0 | 1,684 | 141 | 243 | 36.72 | 4.39 | 140.35 | 0 | 0 | 10 | 48.73 | 3.40 | 384 | |
No Result |
Team | RW | RL | PTS | GW | GL | GW% | AVG per G | PTS/Match | 8B | ERO | 15-0 | EFF | POWER | GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|