Select Division | ||
2025 Summer 9-Ball |
Loading...
1 | Ken Huys | Marine Corps Grunts | 575 | 5.86 | 46.87 | 1 | 3 | 294 | 1 | 9 | 34 | 65 | 67.71 | 5.42 | 96 | |
2 | Lance Balbo | Wooden Shoe | 563 | 5.68 | 45.46 | 0 | 1 | 273 | 1 | 9 | 42 | 69 | 71.88 | 5.75 | 96 | |
3 | Jerry Forslund | Shoe Hall Junkies | 563 | 5.78 | 46.25 | 0 | 1 | 286 | 0 | 9 | 38 | 66 | 68.75 | 5.50 | 96 | |
4 | Jim Litteral | Wooden Shoe | 543 | 4.95 | 39.58 | 1 | 1 | 237 | 1 | 8 | 28 | 62 | 64.58 | 5.17 | 96 | |
5 | Neal Young | Shoe Hall Junkies | 536 | 5.58 | 44.64 | 0 | 0 | 221 | 1 | 8 | 34 | 65 | 67.71 | 5.42 | 96 | |
6 | Josh Longest | Wooden Shoe | 500 | 5.19 | 41.56 | 1 | 1 | 157 | 1 | 7 | 26 | 61 | 63.54 | 5.08 | 96 | |
7 | Rick Cavinder | Shoe Hall Junkies | 467 | 4.70 | 37.56 | 1 | 1 | 152 | 0 | 7 | 16 | 52 | 59.09 | 4.73 | 88 | |
8 | Rick McKee | Wooden Shoe | 455 | 4.93 | 39.43 | 0 | 0 | 128 | 0 | 7 | 12 | 49 | 55.68 | 4.45 | 88 | |
9 | Kenny Wallace | Marine Corps Capers | 454 | 4.47 | 35.73 | 2 | 1 | 128 | 1 | 7 | 18 | 53 | 60.23 | 4.82 | 88 | |
10 | Kevin Bechtel | Shoe Hall Junkies | 448 | 4.91 | 39.27 | 1 | 0 | 114 | 0 | 6 | 16 | 52 | 59.09 | 4.73 | 88 | |
11 | Thomas Capers | Marine Corps Capers | 431 | 4.80 | 38.40 | 0 | 0 | 99 | 0 | 6 | 8 | 48 | 54.55 | 4.36 | 88 | |
12 | Charles (CJ) Jackson | Marine Corps Capers | 428 | 4.66 | 37.31 | 0 | 0 | 7 | 0 | 5 | -6 | 45 | 46.88 | 3.75 | 96 | |
13 | Joseph Lamirand | Marine Corps Grunts | 392 | 4.38 | 35.00 | 3 | 0 | -58 | 0 | 3 | -12 | 42 | 43.75 | 3.50 | 96 | |
14 | Marty Looney | W Wind 3 Men & a Lady | 386 | 4.35 | 34.77 | 0 | 0 | 1 | 1 | 4 | 6 | 47 | 53.41 | 4.27 | 88 | |
15 | Oscar Chacon | Marine Corps Grunts | 368 | 5.22 | 41.72 | 0 | 1 | 109 | 1 | 7 | 18 | 45 | 62.50 | 5.00 | 72 | |
16 | Lance Fozo | Bob's Rack Attack | 367 | 3.82 | 30.58 | 0 | 0 | -123 | 0 | 3 | -14 | 41 | 42.71 | 3.42 | 96 | |
17 | Leon Paskell | Rum Village Idiot's | 366 | 3.78 | 30.24 | 1 | 0 | -105 | 0 | 3 | -14 | 41 | 42.71 | 3.42 | 96 | |
18 | Bobby Davis | W Wind 3 Men & a Lady, Rum Village Idiot's | 366 | 4.04 | 32.30 | 1 | 0 | -115 | 0 | 3 | -20 | 38 | 39.58 | 3.17 | 96 | |
19 | Jen Zarzyka | Bob's Rack Attack | 337 | 3.57 | 28.57 | 0 | 0 | -154 | 0 | 2 | -18 | 39 | 40.63 | 3.25 | 96 | |
20 | Carl Dudeck | Bob's Rack Attack | 308 | 3.50 | 28.00 | 1 | 0 | -130 | 0 | 2 | -14 | 37 | 42.05 | 3.36 | 88 | |
21 | Michele Lamirand | Marine Corps Grunts | 301 | 2.99 | 23.92 | 0 | 0 | -213 | 0 | 1 | -26 | 35 | 36.46 | 2.92 | 96 | |
22 | Brandi Morales | W Wind 3 Men & a Lady | 298 | 2.99 | 23.95 | 0 | 0 | -252 | 0 | 0 | -30 | 33 | 34.38 | 2.75 | 96 | |
23 | Kim Flores | Bob's Rack Attack | 288 | 3.73 | 29.82 | 0 | 0 | -124 | 0 | 2 | -16 | 32 | 40.00 | 3.20 | 80 | |
24 | Tom Price | W Wind 3 Men & a Lady | 279 | 2.87 | 22.98 | 0 | 0 | -271 | 0 | 0 | -32 | 32 | 33.33 | 2.67 | 96 | |
25 | Kyle Bradford | Rum Village Idiot's | 253 | 3.65 | 29.16 | 0 | 0 | -120 | 0 | 2 | -20 | 26 | 36.11 | 2.89 | 72 | |
26 | Donna Lee | Rum Village Idiot's | 234 | 2.83 | 23.12 | 0 | 0 | -302 | 0 | 0 | -38 | 25 | 28.41 | 2.27 | 88 | |
27 | PERRY MINNER | Marine Corps Capers | 209 | 4.69 | 37.50 | 1 | 0 | 72 | 0 | 7 | 10 | 25 | 62.50 | 5.00 | 40 | |
28 | Mike Dudeck | Rum Village Idiot's | 173 | 3.09 | 24.71 | 0 | 0 | -140 | 0 | 1 | -18 | 19 | 33.93 | 2.71 | 56 | |
29 | Perry Miner | Marine Corps Capers | 145 | 4.23 | 33.80 | 0 | 1 | 18 | 0 | 5 | 2 | 17 | 53.13 | 4.25 | 32 | |
30 | Chris Lichtenfels | Rum Village Idiot's, Wooden Shoe | 132 | 5.89 | 47.11 | 0 | 0 | 60 | 0 | 8 | 8 | 16 | 66.67 | 5.33 | 24 | |
31 | Carl Potter | Marine Corps Grunts | 115 | 4.41 | 35.32 | 1 | 0 | 22 | 0 | 6 | 2 | 13 | 54.17 | 4.33 | 24 | |
32 | Antrone Crockett | Marine Corps Capers | 78 | 3.25 | 26.00 | 0 | 0 | -57 | 0 | 1 | -6 | 9 | 37.50 | 3.00 | 24 | |
33 | Tim Washington | Rum Village Idiot's | 72 | 3.76 | 30.12 | 0 | 0 | -59 | 0 | 1 | -12 | 6 | 25.00 | 2.00 | 24 | |
34 | Scott Frisz | Shoe Hall Junkies | 62 | 4.45 | 35.58 | 0 | 0 | -13 | 0 | 3 | -2 | 7 | 43.75 | 3.50 | 16 | |
35 | George Kukla | Bob's Rack Attack | 53 | 4.02 | 32.12 | 0 | 0 | -35 | 0 | 1 | -6 | 5 | 31.25 | 2.50 | 16 | |
36 | Gabriel Rios | W Wind 3 Men & a Lady | 44 | 4.90 | 39.19 | 0 | 0 | 20 | 0 | 8 | 4 | 6 | 75.00 | 6.00 | 8 | |
37 | Robert Bell | Rum Village Idiot's | 31 | 3.66 | 29.25 | 0 | 0 | -6 | 0 | 3 | 0 | 4 | 50.00 | 4.00 | 8 | |
38 | Tim Brugal | Rum Village Idiot's | 31 | 3.88 | 31.00 | 0 | 0 | -6 | 0 | 3 | -2 | 3 | 37.50 | 3.00 | 8 | |
39 | Kenny Chojnacki | Rum Village Idiot's | 30 | 3.25 | 26.00 | 0 | 0 | -12 | 0 | 2 | 0 | 4 | 50.00 | 4.00 | 8 | |
40 | Eric Leyba | Rum Village Idiot's | 30 | 3.35 | 26.77 | 0 | 0 | -12 | 0 | 2 | -2 | 3 | 37.50 | 3.00 | 8 | |
41 | Jonny Moody | Marine Corps Capers | 26 | 2.81 | 22.50 | 0 | 0 | -18 | 0 | 1 | -2 | 3 | 37.50 | 3.00 | 8 | |
42 | Shelton Brooks | Marine Corps Capers | 18 | 4.15 | 33.20 | 0 | 0 | -33 | 0 | 0 | -6 | 1 | 12.50 | 1.00 | 8 | |
43 | Lea Brookshire | Bob's Rack Attack | 16 | 3.25 | 26.00 | 0 | 0 | -40 | 0 | 0 | -6 | 1 | 12.50 | 1.00 | 8 | |
44 | Brad Barnard | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
45 | Heaven Bruegel | W Wind 3 Men & a Lady | 0 | 4.63 | 37.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
46 | James Chism | Marine Corps Capers | 0 | 3.42 | 27.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
47 | Robert Culp | Marine Corps Capers, Bob's Rack Attack | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
48 | John Cuneo | Bob's Rack Attack | 0 | 6.13 | 49.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
49 | Tamaine Derrickson | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
50 | Rob Duffee | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
51 | Carlos Fink | Rum Village Idiot's | 0 | 3.57 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
52 | Everett Fisher Jr | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
53 | Evie Garcia | Bob's Rack Attack | 0 | 3.88 | 31.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
54 | Rich Garrett | Bob's Rack Attack | 0 | 2.83 | 22.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
55 | Brian Geirnaert | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
56 | Matt Gleva | Shoe Hall Junkies | 0 | 5.50 | 44.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
57 | Ashley Griffin | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
58 | Shane Groppe | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
59 | Kim Hagler | Marine Corps Grunts | 0 | 3.50 | 28.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
60 | Nick Hardrick | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
61 | Chuck Harrison | Wooden Shoe | 0 | 3.83 | 30.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
62 | Popcorn Hawkins | Bob's Rack Attack | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
63 | Tim Hemphill | Shoe Hall Junkies, Wooden Shoe | 0 | 4.43 | 35.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
64 | Al Henderson | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
65 | Carlos Hill | Marine Corps Capers | 0 | 4.31 | 34.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
66 | Lashonda Howard | Marine Corps Capers | 0 | 3.14 | 25.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
67 | RJ Hutchison | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
68 | Dave Izak | Marine Corps Grunts | 0 | 6.69 | 53.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
69 | Charmaine Jackson | Marine Corps Capers | 0 | 5.00 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
70 | CJ Jackson | Bob's Rack Attack | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
71 | Daniel Jacobsen | Bob's Rack Attack | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
72 | Ulysses Jones | Marine Corps Capers | 0 | 4.36 | 34.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
73 | Brandon Kealy | Wooden Shoe | 0 | 4.13 | 33.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
74 | Tim Kiel | Marine Corps Grunts | 0 | 5.75 | 46.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
75 | Jen Kocsis | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
76 | Sai Kopper | Marine Corps Capers | 0 | 3.63 | 29.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
77 | Bill Lawson | 0 | 3.75 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
78 | Chrstina Lemelin | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
79 | Bubby Longest | Wooden Shoe | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
80 | Eugene Lopez | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
81 | Chris Lundgard | Shoe Hall Junkies, Bob's Rack Attack | 0 | 4.02 | 32.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
82 | Cheerleader Mary | Marine Corps Grunts | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
83 | Brooke Michelle | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
84 | Ronnie Minner | Shoe Hall Junkies | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
85 | Johnnie Moody | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
86 | william neely | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
86 | William Neely | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
88 | Lanora Ottman | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
89 | Mark Patterson | Rum Village Idiot's | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
90 | Bruce Phillips | Wooden Shoe | 0 | 4.53 | 36.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
91 | Ralph Salata | Marine Corps Grunts | 0 | 5.04 | 40.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
92 | Myron Stutzman | Marine Corps Grunts | 0 | 5.13 | 41.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
93 | Joseph Taylor Jr | Marine Corps Capers | 0 | 2.75 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
94 | Larry Tiller | Rum Village Idiot's | 0 | 3.30 | 26.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
95 | Robert Valdez | Marine Corps Grunts, W Wind 3 Men & a Lady | 0 | 4.55 | 36.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
96 | Boston Wilburn | W Wind 3 Men & a Lady | 0 | 3.25 | 26.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
97 | Doug Wileman | Shoe Hall Junkies | 0 | 6.23 | 49.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
98 | Elijah Wilkins | Bob's Rack Attack | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
99 | Fred Williams | Marine Corps Capers | 0 | 4.47 | 35.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
100 | James Williams | Marine Corps Capers | 0 | 3.50 | 28.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
101 | Dennis Wiseman | Bob's Rack Attack | 0 | 6.63 | 53.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
102 | Russ Wright | Wooden Shoe | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
No Result |
Rank | Name | Team | PTS | HDCP | PTS Avg | 9BB | Ero | Diff | Perfect | PF | Win - Lost differential | Wins | Games Wins % | Wins/Match avg | GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|