--No item selected-- | ||
Pukekohe Regular Division |
--No item selected-- | ||
Week 1 08/31/2025 |
STEVEN ARGUS | A Team | 77 | 33 | 44 | 8 | 7 | 1 | 0 | 0 | 9.63 | 1 | 0 | |
HARLEM HOGGART | BacknStyle | 73 | 44 | 29 | 8 | 6 | 2 | 0 | 0 | 9.13 | 0 | 0 | |
TYLER HOGGART | BacknStyle | 72 | 36 | 36 | 8 | 7 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
LINCOLN MUALULU | Hit n Hope | 70 | 33 | 37 | 8 | 6 | 2 | 0 | 0 | 8.75 | 2 | 0 | |
NEVILLE ALAIMALO | Hit n Hope | 70 | 44 | 26 | 8 | 6 | 2 | 0 | 0 | 8.75 | 0 | 0 | |
Mike Jarvis | Break Away | 70 | 47 | 23 | 8 | 6 | 2 | 0 | 0 | 8.75 | 0 | 0 | |
LANGI FAIVA | Rack Attack | 65 | 61 | 4 | 8 | 5 | 3 | 0 | 0 | 8.13 | 0 | 0 | |
COLIN CHEE | Hit n Hope | 62 | 58 | 4 | 8 | 5 | 3 | 0 | 0 | 7.75 | 0 | 1 | |
CLAYTON MOANA | Hit n Hope | 58 | 53 | 5 | 8 | 5 | 3 | 0 | 0 | 7.25 | 0 | 1 | |
Kaleb Chee | Rack Attack | 56 | 65 | -9 | 8 | 3 | 5 | 0 | 0 | 7.00 | 0 | 0 | |
Jonathan Symonds | Rack Attack | 56 | 61 | -5 | 8 | 3 | 5 | 0 | 0 | 7.00 | 0 | 0 | |
COLE HOGGART | BacknStyle | 55 | 54 | 1 | 8 | 4 | 4 | 0 | 0 | 6.88 | 0 | 0 | |
Bernie Corkill | Break Away | 51 | 63 | -12 | 8 | 3 | 5 | 0 | 0 | 6.38 | 0 | 0 | |
ADDISON ARGUS | A Team | 48 | 69 | -21 | 8 | 2 | 6 | 0 | 0 | 6.00 | 0 | 0 | |
PETER MOORE | Break Away | 44 | 65 | -21 | 8 | 2 | 6 | 0 | 0 | 5.50 | 0 | 1 | |
Terri Argus | A Team | 44 | 68 | -24 | 8 | 2 | 6 | 0 | 0 | 5.50 | 0 | 0 | |
TYSON ARGUS | A Team | 41 | 68 | -27 | 8 | 2 | 6 | 0 | 0 | 5.13 | 0 | 1 | |
DARYL HARTLAND | You Break | 40 | 19 | 21 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Marvell FORONES | Team Kiwinoy | 40 | 8 | 32 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
BERNIE ENDRES | BacknStyle | 37 | 25 | 12 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
JARRELL PHILLIPS | BacknStyle | 37 | 23 | 14 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Kent Meregildo | Team Kiwinoy | 37 | 23 | 14 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
TONY WHARERAU | Team Kiwinoy | 34 | 16 | 18 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | |
PETER COOKSLEY | You Break | 25 | 30 | -5 | 4 | 1 | 3 | 0 | 0 | 6.25 | 1 | 0 | |
Ian Lavea | Rack Attack | 24 | 80 | -56 | 8 | 0 | 8 | 0 | 0 | 3.00 | 0 | 0 | |
Neville Jeffery | You Break | 19 | 40 | -21 | 4 | 0 | 4 | 0 | 0 | 4.75 | 0 | 1 | |
LUPE ABRIO | Team Kiwinoy | 12 | 30 | -18 | 4 | 1 | 3 | 0 | 0 | 3.00 | 0 | 0 | |
TONY TONG | You Break | 12 | 40 | -28 | 4 | 0 | 4 | 0 | 0 | 3.00 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|