Select Division | ||
Pukekohe Regular Division |
Loading...
1 | STEVEN ARGUS | A Team | 77 | 33 | 44 | 8 | 7 | 1 | 0 | 0 | 96.25 | 4 | 9.63 | 1 | 0 | 1,730 | 5 | |
2 | HARLEM HOGGART | BacknStyle | 73 | 44 | 29 | 8 | 6 | 2 | 0 | 0 | 91.25 | 2 | 9.13 | 0 | 0 | |||
3 | TYLER HOGGART | BacknStyle | 72 | 36 | 36 | 8 | 7 | 1 | 0 | 0 | 90.00 | 6 | 9.00 | 0 | 0 | |||
4 | NEVILLE ALAIMALO | Hit n Hope | 70 | 44 | 26 | 8 | 6 | 2 | 0 | 0 | 87.50 | 5 | 8.75 | 0 | 0 | 1,780 | 5 | |
5 | Mike Jarvis | Break Away | 70 | 47 | 23 | 8 | 6 | 2 | 0 | 0 | 87.50 | 4 | 8.75 | 0 | 0 | 1,647 | 5 | |
6 | LINCOLN MUALULU | Hit n Hope | 70 | 33 | 37 | 8 | 6 | 2 | 0 | 0 | 87.50 | 3 | 8.75 | 2 | 0 | |||
7 | LANGI FAIVA | Rack Attack | 65 | 61 | 4 | 8 | 5 | 3 | 0 | 0 | 81.25 | 2 | 8.13 | 0 | 0 | 1,678 | 5 | |
8 | COLIN CHEE | Hit n Hope | 62 | 58 | 4 | 8 | 5 | 3 | 0 | 0 | 77.50 | 3 | 7.75 | 0 | 1 | 1,749 | 5 | |
9 | CLAYTON MOANA | Hit n Hope | 58 | 53 | 5 | 8 | 5 | 3 | 0 | 0 | 72.50 | 2 | 7.25 | 0 | 1 | 1,801 | 5 | |
10 | Kaleb Chee | Rack Attack | 56 | 65 | -9 | 8 | 3 | 5 | 0 | 0 | 70.00 | 1 | 7.00 | 0 | 0 | 1,592 | 4 | |
11 | Jonathan Symonds | Rack Attack | 56 | 61 | -5 | 8 | 3 | 5 | 0 | 0 | 70.00 | 3 | 7.00 | 0 | 0 | |||
12 | COLE HOGGART | BacknStyle | 55 | 54 | 1 | 8 | 4 | 4 | 0 | 0 | 68.75 | 3 | 6.88 | 0 | 0 | |||
13 | Bernie Corkill | Break Away | 51 | 63 | -12 | 8 | 3 | 5 | 0 | 0 | 63.75 | 2 | 6.38 | 0 | 0 | |||
14 | ADDISON ARGUS | A Team | 48 | 69 | -21 | 8 | 2 | 6 | 0 | 0 | 60.00 | 1 | 6.00 | 0 | 0 | 1,492 | 4 | |
15 | Terri Argus | A Team | 44 | 68 | -24 | 8 | 2 | 6 | 0 | 0 | 55.00 | 1 | 5.50 | 0 | 0 | 1,474 | 4 | |
16 | PETER MOORE | Break Away | 44 | 65 | -21 | 8 | 2 | 6 | 0 | 0 | 55.00 | 1 | 5.50 | 0 | 1 | 1,595 | 5 | |
17 | TYSON ARGUS | A Team | 41 | 68 | -27 | 8 | 2 | 6 | 0 | 0 | 51.25 | 2 | 5.13 | 0 | 1 | 1,603 | 5 | |
18 | Marvell FORONES | Team Kiwinoy | 40 | 8 | 32 | 4 | 4 | 0 | 0 | 0 | 100.00 | 3 | 10.00 | 1 | 0 | 1,728 | 4 | |
19 | DARYL HARTLAND | You Break | 40 | 19 | 21 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 0 | 0 | 1,665 | 4 | |
20 | BERNIE ENDRES | BacknStyle | 37 | 25 | 12 | 4 | 3 | 1 | 0 | 0 | 92.50 | 3 | 9.25 | 0 | 0 | 1,746 | 5 | |
21 | Kent Meregildo | Team Kiwinoy | 37 | 23 | 14 | 4 | 3 | 1 | 0 | 0 | 92.50 | 2 | 9.25 | 0 | 0 | 1,813 | 5 | |
22 | JARRELL PHILLIPS | BacknStyle | 37 | 23 | 14 | 4 | 3 | 1 | 0 | 0 | 92.50 | 1 | 9.25 | 0 | 0 | |||
23 | TONY WHARERAU | Team Kiwinoy | 34 | 16 | 18 | 4 | 3 | 1 | 0 | 0 | 85.00 | 2 | 8.50 | 0 | 0 | 1,812 | 5 | |
24 | PETER COOKSLEY | You Break | 25 | 30 | -5 | 4 | 1 | 3 | 0 | 0 | 62.50 | 1 | 6.25 | 1 | 0 | |||
25 | Ian Lavea | Rack Attack | 24 | 80 | -56 | 8 | 0 | 8 | 0 | 0 | 30.00 | 0 | 3.00 | 0 | 0 | 1,717 | 5 | |
26 | Neville Jeffery | You Break | 19 | 40 | -21 | 4 | 0 | 4 | 0 | 0 | 47.50 | 0 | 4.75 | 0 | 1 | 1,675 | 4 | |
27 | LUPE ABRIO | Team Kiwinoy | 12 | 30 | -18 | 4 | 1 | 3 | 0 | 0 | 30.00 | 0 | 3.00 | 0 | 0 | 1,835 | 5 | |
28 | TONY TONG | You Break | 12 | 40 | -28 | 4 | 0 | 4 | 0 | 0 | 30.00 | 0 | 3.00 | 0 | 0 | 1,571 | 4 | |
29 | Ben Grimmond | A Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
30 | ALBERT RANGI | Hit n Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,651 | 4 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|