--No item selected-- | ||
Wednesday Night League Winter/Spring |
--No item selected-- | ||
Week 1 08/31/2025 |
EVERETT KLINE | Daphne's #2 Malik's | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3 | 0 | 0 | 0 | |
George Bratton | Blondies #1 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3 | 0 | 0 | 0 | |
Tee Alim | Froggy's | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3 | 0 | 0 | 0 | |
MARCUS RICHARDSON | Daphne's #1 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3 | 0 | 0 | 0 | |
Edgar Rojas Jr. | THE DEN | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3 | 0 | 0 | 0 | |
Candace Woods | Daphne's #1 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3 | 0 | 0 | 0 | |
MICHAEL WADDLES | Good Times | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 1 | 0 | 0 | |
Val Porter | Froggy's | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 1 | 0 | 0 | |
TYPHANIE WILSON | Good Times | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 1 | 0 | 0 | |
RAYMOND BEASLEY | Daphne's #2 Malik's | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 1 | 0 | 0 | |
Ricky McBride | Good Times | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 1 | 0 | 0 | |
James (J Roc) Benson | Eagles Nest | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 1 | 0 | 0 | |
Cecelia Portillo | THE DEN | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 1 | 0 | 0 | |
Ray Pedroza | THE DEN | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 1 | 0 | 0 | |
Christopher Covington | Blondies #1 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 1 | 0 | 0 | |
Robin (Sik) Kennedy | Good Times | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 1 | 0 | 0 | |
John (Pookie) Coles | Blondies #1 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 1 | 0 | 0 | |
Eddie McIntyre | Blondies #2 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 1 | 0 | 0 | |
Lizzie Malafronte | Blondies #2 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 1 | 0 | 0 | |
Matthew Lindbergh | THE DEN | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 1 | 0 | 0 | |
DANNY MOSLEY | Good Times | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 1 | 0 | 0 | |
Angela Aquino | Eagles Nest | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 1 | 0 | 0 | |
DONNA COLFORD | Froggy's | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 2 | 0 | 0 | |
SHOMEKI ROBERTS | Blondies #1 | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 2 | 0 | 0 | |
DUANE DAVIS | Eagles Nest | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0.33 | 1 | 2 | 0 | 0 | |
Lee Tyrell | Blondies #1 | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 2 | 0 | 0 | |
Mattie (Doll) Thomas | Daphne's #2 Malik's | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 2 | 0 | 0 | |
Bobby Richardson | Blondies #2 | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 2 | 0 | 0 | |
Illana Williams | Blondies #2 | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 2 | 0 | 0 | |
Shannon Dafney | Daphne's #1 | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 2 | 0 | 0 | |
Dwite Duke Tribble | Daphne's #1 | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 2 | 0 | 0 | |
Ink Bailey | Daphne's #1 | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 2 | 0 | 0 | |
TEDDI KNIGHT | Froggy's | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0 | |
Lenford (Malik) Folkes | Daphne's #2 Malik's | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0 | |
Marcus Dixon | Eagles Nest | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0 | |
Fred Lewis | Eagles Nest | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0 | |
Frank G | Froggy's | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0 | |
Tony (Mr. T) Thomas | Daphne's #2 Malik's | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0 | |
Jesse Galan | THE DEN | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0 | |
Renee Gomez | Blondies #2 | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 8 on break | Break and Run | Table Run | Average | 10-0 Wins | 10-0 Losses | 8 Ball Foul | 8 Ball Scratch | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|