Select Division | ||
Wednesday Night League Winter/Spring |
Loading...
1 | Tee Alim | Froggy's | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 3 | 1.00 | 3 | 0 | 1,706 | 4 | 0 | 0 | |
2 | George Bratton | Blondies #1 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 3 | 1.00 | 3 | 0 | 0 | 0 | |||
3 | EVERETT KLINE | Daphne's #2 Malik's | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 3 | 1.00 | 3 | 0 | 1,562 | 4 | 0 | 0 | |
4 | MARCUS RICHARDSON | Daphne's #1 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 3 | 1.00 | 3 | 0 | 1,565 | 3 | 0 | 0 | |
5 | Edgar Rojas Jr. | THE DEN | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 3 | 1.00 | 3 | 0 | 1,622 | 4 | 0 | 0 | |
6 | Candace Woods | Daphne's #1 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 3 | 1.00 | 3 | 0 | 0 | 0 | |||
7 | James (J Roc) Benson | Eagles Nest | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 2 | 0.67 | 2 | 1 | 1,594 | 4 | 0 | 0 | |
8 | Angela Aquino | Eagles Nest | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 2 | 0.67 | 2 | 1 | 0 | 0 | |||
9 | RAYMOND BEASLEY | Daphne's #2 Malik's | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 2 | 0.67 | 2 | 1 | 1,562 | 4 | 0 | 0 | |
10 | John (Pookie) Coles | Blondies #1 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 1 | 0.67 | 2 | 1 | 1,454 | 4 | 0 | 0 | |
11 | Christopher Covington | Blondies #1 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 1 | 0.67 | 2 | 1 | 1,580 | 4 | 0 | 0 | |
12 | Robin (Sik) Kennedy | Good Times | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 2 | 0.67 | 2 | 1 | 1,796 | 4 | 0 | 0 | |
13 | Matthew Lindbergh | THE DEN | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 2 | 0.67 | 2 | 1 | 1,355 | 4 | 0 | 0 | |
14 | Lizzie Malafronte | Blondies #2 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 1 | 0.67 | 2 | 1 | 1,457 | 4 | 0 | 0 | |
15 | Ricky McBride | Good Times | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 2 | 0.67 | 2 | 1 | 1,759 | 4 | 0 | 0 | |
16 | Eddie McIntyre | Blondies #2 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 2 | 0.67 | 2 | 1 | 1,599 | 4 | 0 | 0 | |
17 | DANNY MOSLEY | Good Times | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 1 | 0.67 | 2 | 1 | 0 | 0 | |||
18 | Ray Pedroza | THE DEN | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 1 | 0.67 | 2 | 1 | 1,597 | 4 | 0 | 0 | |
19 | Val Porter | Froggy's | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 2 | 0.67 | 2 | 1 | 1,680 | 5 | 0 | 0 | |
20 | Cecelia Portillo | THE DEN | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 1 | 0.67 | 2 | 1 | 1,486 | 3 | 0 | 0 | |
21 | MICHAEL WADDLES Mike | Good Times | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 1 | 0.67 | 2 | 1 | 1,775 | 4 | 0 | 0 | |
22 | TYPHANIE WILSON | Good Times | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 2 | 0.67 | 2 | 1 | 1,436 | 5 | 0 | 0 | |
23 | Mattie (Doll) Thomas | Daphne's #2 Malik's | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 33.33 | 1 | 0.33 | 1 | 2 | 1,571 | 4 | 0 | 0 | |
24 | Ink Bailey | Daphne's #1 | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 33.33 | 1 | 0.33 | 1 | 2 | 0 | 0 | |||
25 | DONNA COLFORD | Froggy's | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 33.33 | 1 | 0.33 | 1 | 2 | 1,469 | 5 | 0 | 0 | |
26 | Shannon Dafney | Daphne's #1 | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 33.33 | 1 | 0.33 | 1 | 2 | 0 | 0 | |||
27 | DUANE DAVIS | Eagles Nest | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 33.33 | 1 | 0.33 | 1 | 2 | 1,634 | 4 | 0 | 0 | |
28 | Bobby Richardson | Blondies #2 | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 33.33 | 1 | 0.33 | 1 | 2 | 1,598 | 4 | 0 | 0 | |
29 | SHOMEKI ROBERTS Meki | Blondies #1 | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 33.33 | 1 | 0.33 | 1 | 2 | 1,467 | 4 | 0 | 0 | |
30 | Dwite Duke Tribble | Daphne's #1 | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 33.33 | 1 | 0.33 | 1 | 2 | 0 | 0 | |||
31 | Lee Tyrell | Blondies #1 | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 33.33 | 1 | 0.33 | 1 | 2 | 1,604 | 4 | 0 | 0 | |
32 | Illana Williams | Blondies #2 | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 33.33 | 1 | 0.33 | 1 | 2 | 1,503 | 4 | 0 | 0 | |
33 | Kamau ALIM | Froggy's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
34 | Demetrius Anderson | Eagles Nest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
35 | Mauria Andrade | Good Times | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,679 | 4 | 0 | 0 | |
36 | Vince Avery | Daphne's #2 Malik's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
37 | Ginger Coleman | Eagles Nest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,467 | 4 | 0 | 0 | |
38 | Mark Davis | Froggy's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
39 | Charles Dirt | Blondies #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,653 | 3 | 0 | 0 | |
40 | GWENDOLYN DIXON | Blondies #1, Daphne's #2 Malik's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,522 | 3 | 0 | 0 | |
41 | LEON GORDON | Daphne's #2 Malik's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
42 | William Gray | Blondies #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,561 | 5 | 0 | 0 | |
43 | Gord Jillings | THE DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
44 | Fabian Luna | Blondies #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
45 | Lelei Opah | Eagles Nest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
46 | MARCUS RICHARDSON | Daphne's #2 Malik's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,565 | 3 | 0 | 0 | |
47 | John Harley Saiz | Blondies #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
48 | Monesha Sarrell | Blondies #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
49 | Jill Vrastil | THE DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,628 | 4 | 0 | 0 | |
50 | Tony (Mr. T) Thomas | Daphne's #2 Malik's | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 1,551 | 4 | 0 | 0 | |
51 | Marcus Dixon | Eagles Nest | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 1,595 | 4 | 0 | 0 | |
52 | Lenford (Malik) Folkes | Daphne's #2 Malik's | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 1,544 | 4 | 0 | 0 | |
53 | Jesse Galan | THE DEN | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 1,520 | 4 | 0 | 0 | |
54 | Frank G | Froggy's | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 1,536 | 4 | 0 | 0 | |
55 | Renee Gomez | Blondies #2 | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 1,688 | 4 | 0 | 0 | |
56 | TEDDI KNIGHT | Froggy's | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 1,425 | 4 | 0 | 0 | |
57 | Fred Lewis | Eagles Nest | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 1,591 | 4 | 0 | 0 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 8 on break | Break and Run | Table Run | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | 8 Ball Foul | 8 Ball Scratch | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|