--No item selected-- | ||
Wednesday Night 25-26 |
--No item selected-- | ||
Week 1 08/31/2025 |
Todd Jensen | Pour Choices | 40 | 8 | 32 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Bill Grosbier | Browns | 40 | 14 | 26 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
Ken Manlick | Swamp - 1 | 40 | 13 | 27 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
Kory Knudson | Swamp - 1 | 40 | 11 | 29 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Rob Hovick | Swamp - 1 | 40 | 17 | 23 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Greg Mueller | Nutz - 2 | 40 | 25 | 15 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Dustin Cole | Pee Wee's | 40 | 23 | 17 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Mike Jantz | Swamp - 2 | 40 | 14 | 26 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
Jeff Andres | Swamp - 2 | 40 | 12 | 28 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
Kevin Cooper | Goodfellas - 1 | 40 | 14 | 26 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Jeff Pernsteiner | Swamp - 1 | 37 | 16 | 21 | 4 | 3 | 1 | 0 | 0 | 9.25 | 1 | 0 | |
Steve Brecht | Little Club - 1 | 37 | 23 | 14 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Brandon Bell | Swamp - 2 | 37 | 27 | 10 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Chuck Scherr | Nutz - 2 | 36 | 20 | 16 | 4 | 3 | 1 | 0 | 0 | 9.00 | 1 | 0 | |
Riley Ashbeck | Little Club - 1 | 35 | 23 | 12 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | |
Troy Kieffer | Jacks | 35 | 17 | 18 | 4 | 3 | 1 | 0 | 0 | 8.75 | 2 | 0 | |
Chris Binder | Nutz - 1 | 35 | 24 | 11 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | |
Pat Mancl | Nutz - 1 | 35 | 21 | 14 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | |
Mark Gadke | Jacks | 35 | 29 | 6 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | |
Bill Becker - Marshfield | Nutz - 2 | 35 | 29 | 6 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | |
Jeret Polivka | Swamp - 2 | 35 | 13 | 22 | 4 | 3 | 1 | 0 | 0 | 8.75 | 1 | 0 | |
Mike Bangart | Browns | 34 | 24 | 10 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | |
Paul Bangart | Browns | 34 | 25 | 9 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | |
Nick Humphrey | Eagles | 34 | 27 | 7 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | |
Ray Jonas | Nutz - 1 | 34 | 28 | 6 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | |
Dean Hainz | Riverside - 1 | 33 | 28 | 5 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | |
Casi Gawlikoski | Little Club - 1 | 33 | 31 | 2 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | |
Tim Poehls | Goodfellas - 2 | 32 | 28 | 4 | 4 | 3 | 1 | 0 | 0 | 8.00 | 0 | 0 | |
Chris Machtan | Pour Choices | 32 | 29 | 3 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Todd Jensen | Beys | 32 | 30 | 2 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
David Schreindl | Little Club - 2 | 31 | 30 | 1 | 4 | 3 | 1 | 0 | 0 | 7.75 | 0 | 0 | |
Dustin Metcalfe | Eagles | 31 | 30 | 1 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | |
Shawn Ruzic | Riverside - 1 | 30 | 16 | 14 | 4 | 3 | 1 | 0 | 0 | 7.50 | 1 | 1 | |
James Hoyt | Jacks | 30 | 25 | 5 | 4 | 3 | 1 | 0 | 0 | 7.50 | 0 | 1 | |
DEBBIE ALEXANDER | Little Club - 1 | 30 | 32 | -2 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | |
Chris Kadolph | Riverside - 2 | 30 | 28 | 2 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | |
Mike Smith | Nutz - 1 | 30 | 26 | 4 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | |
Travis Zupanc | Nutz - 2 | 30 | 34 | -4 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | |
Dan Mohler | Goodfellas - 2 | 30 | 29 | 1 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | |
Ron Geldernick | Goodfellas - 1 | 30 | 37 | -7 | 4 | 1 | 3 | 0 | 0 | 7.50 | 0 | 0 | |
Chuck Seehafer | Goodfellas - 1 | 29 | 23 | 6 | 4 | 2 | 2 | 0 | 0 | 7.25 | 1 | 0 | |
John Davidson | Little Club - 2 | 29 | 28 | 1 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | |
Jeff Severt | Little Club - 2 | 29 | 32 | -3 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | |
Mike Dennee | Goodfellas - 2 | 28 | 31 | -3 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Steve Jantz | Browns | 27 | 30 | -3 | 4 | 2 | 2 | 0 | 0 | 6.75 | 0 | 0 | |
Sarah Polster | Beys | 27 | 31 | -4 | 4 | 2 | 2 | 0 | 0 | 6.75 | 0 | 1 | |
Dave Noreen | Pour Choices | 27 | 37 | -10 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | |
Sam Smith | Pee Wee's | 27 | 36 | -9 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | |
Ron Keding | Goodfellas - 1 | 26 | 36 | -10 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | |
Melanie Droste | Beys | 26 | 40 | -14 | 4 | 0 | 4 | 0 | 0 | 6.50 | 0 | 0 | |
Mike Kmiec | Pour Choices | 25 | 37 | -12 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | |
Brandon Payne | Eagles | 25 | 37 | -12 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | |
Tabetha Allen | Pee Wee's | 25 | 36 | -11 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | |
Mike Salzwedel | Riverside - 2 | 25 | 40 | -15 | 4 | 0 | 4 | 0 | 0 | 6.25 | 0 | 0 | |
Samantha Schwanebeck | Beys | 23 | 40 | -17 | 4 | 0 | 4 | 0 | 0 | 5.75 | 0 | 0 | |
Andrea McFarlane | Little Club - 2 | 22 | 34 | -12 | 4 | 1 | 3 | 0 | 0 | 5.50 | 0 | 0 | |
Dan Zvolena | Riverside - 1 | 22 | 40 | -18 | 4 | 0 | 4 | 0 | 0 | 5.50 | 0 | 0 | |
Jake Alger | Locker Room | 20 | 35 | -15 | 4 | 1 | 3 | 0 | 0 | 5.00 | 0 | 1 | |
Zach Mohler | Goodfellas - 2 | 20 | 37 | -17 | 4 | 1 | 3 | 0 | 0 | 5.00 | 0 | 1 | |
Scott Marvin | Riverside - 2 | 19 | 33 | -14 | 4 | 1 | 3 | 0 | 0 | 4.75 | 0 | 1 | |
Chad Simone | Riverside - 2 | 19 | 34 | -15 | 4 | 1 | 3 | 0 | 0 | 4.75 | 0 | 0 | |
Paul Zvolena | Riverside - 1 | 18 | 32 | -14 | 4 | 1 | 3 | 0 | 0 | 4.50 | 0 | 1 | |
Ashley Strey | Locker Room | 17 | 37 | -20 | 4 | 1 | 3 | 0 | 0 | 4.25 | 0 | 1 | |
Clint Hager | T-Bones | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 4.25 | 0 | 0 | |
Timmy Zeman | Pee Wee's | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 4.25 | 0 | 0 | |
Allen Schroeder | Jacks | 16 | 32 | -16 | 4 | 1 | 3 | 0 | 0 | 4.00 | 0 | 0 | |
Jeff Karl | T-Bones | 15 | 37 | -22 | 4 | 1 | 3 | 0 | 0 | 3.75 | 0 | 1 | |
Tom Wagner | Locker Room | 15 | 40 | -25 | 4 | 0 | 4 | 0 | 0 | 3.75 | 0 | 0 | |
Tyler Frisch | Locker Room | 14 | 40 | -26 | 4 | 0 | 4 | 0 | 0 | 3.50 | 0 | 1 | |
Joe Scheppler | T-Bones | 13 | 40 | -27 | 4 | 0 | 4 | 0 | 0 | 3.25 | 0 | 0 | |
Troy Scheppler | T-Bones | 12 | 40 | -28 | 4 | 0 | 4 | 0 | 0 | 3.00 | 0 | 1 | |
Cole Mihalko | Eagles | 9 | 40 | -31 | 4 | 0 | 4 | 0 | 0 | 2.25 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|