Select Division | ||
Wednesday Night |
Loading...
1 | Jeff Andres Snuff | Swamp - 2 | 40 | 12 | 28 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 0.00 | 1 | 0 | |||
2 | Dustin Cole | Pee Wee's | 40 | 23 | 17 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 7.50 | 0 | 0 | |||
3 | Kevin Cooper | Goodfellas - 1 | 40 | 14 | 26 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 0.00 | 0 | 0 | |||
4 | Bill Grosbier | Browns | 40 | 14 | 26 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 8.13 | 1 | 0 | 1,822 | 4 | |
5 | Rob Hovick | Swamp - 1 | 40 | 17 | 23 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 8.28 | 0 | 0 | 1,864 | 4 | |
6 | Mike Jantz | Swamp - 2 | 40 | 14 | 26 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 8.38 | 1 | 0 | 1,879 | 4 | |
7 | Todd Jensen | Pour Choices | 40 | 8 | 32 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 0.00 | 0 | 0 | 1,774 | 4 | |
8 | Kory Knudson | Swamp - 1 | 40 | 11 | 29 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 8.56 | 0 | 0 | 1,885 | 4 | |
9 | Ken Manlick | Swamp - 1 | 40 | 13 | 27 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 8.57 | 1 | 0 | 1,891 | 4 | |
10 | Greg Mueller | Nutz - 2 | 40 | 25 | 15 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 6.84 | 0 | 0 | 1,561 | 4 | |
11 | Brandon Bell | Swamp - 2 | 37 | 27 | 10 | 4 | 3 | 1 | 0 | 0 | 92.50 | 3 | 0.00 | 0 | 0 | 1,693 | 3 | |
12 | Steve Brecht | Little Club - 1 | 37 | 23 | 14 | 4 | 3 | 1 | 0 | 0 | 92.50 | 2 | 7.68 | 0 | 0 | 1,696 | 4 | |
13 | Jeff Pernsteiner | Swamp - 1 | 37 | 16 | 21 | 4 | 3 | 1 | 0 | 0 | 92.50 | 3 | 8.46 | 1 | 0 | 1,897 | 5 | |
14 | Chuck Scherr | Nutz - 2 | 36 | 20 | 16 | 4 | 3 | 1 | 0 | 0 | 90.00 | 2 | 7.19 | 1 | 0 | 1,596 | 4 | |
15 | Riley Ashbeck | Little Club - 1 | 35 | 23 | 12 | 4 | 3 | 1 | 0 | 0 | 87.50 | 2 | 7.99 | 0 | 0 | 1,748 | 4 | |
16 | Bill Becker - Marshfield | Nutz - 2 | 35 | 29 | 6 | 4 | 3 | 1 | 0 | 0 | 87.50 | 2 | 7.54 | 0 | 0 | 1,685 | 4 | |
17 | Chris Binder | Nutz - 1 | 35 | 24 | 11 | 4 | 3 | 1 | 0 | 0 | 87.50 | 2 | 8.14 | 0 | 0 | 1,721 | 4 | |
18 | Mark Gadke | Jacks | 35 | 29 | 6 | 4 | 3 | 1 | 0 | 0 | 87.50 | 2 | 7.53 | 0 | 0 | 1,650 | 4 | |
19 | Troy Kieffer | Jacks | 35 | 17 | 18 | 4 | 3 | 1 | 0 | 0 | 87.50 | 3 | 8.16 | 2 | 0 | 1,764 | 5 | |
20 | Pat Mancl | Nutz - 1 | 35 | 21 | 14 | 4 | 3 | 1 | 0 | 0 | 87.50 | 3 | 7.77 | 0 | 0 | 1,659 | 4 | |
21 | Jeret Polivka | Swamp - 2 | 35 | 13 | 22 | 4 | 3 | 1 | 0 | 0 | 87.50 | 2 | 0.00 | 1 | 0 | 1,697 | 4 | |
22 | Mike Bangart | Browns | 34 | 24 | 10 | 4 | 3 | 1 | 0 | 0 | 85.00 | 3 | 7.95 | 0 | 0 | 1,851 | 4 | |
23 | Paul Bangart | Browns | 34 | 25 | 9 | 4 | 3 | 1 | 0 | 0 | 85.00 | 3 | 8.70 | 0 | 0 | 1,896 | 4 | |
24 | Nick Humphrey | Eagles | 34 | 27 | 7 | 4 | 3 | 1 | 0 | 0 | 85.00 | 2 | 6.44 | 0 | 0 | 1,500 | 4 | |
25 | Ray Jonas | Nutz - 1 | 34 | 28 | 6 | 4 | 2 | 2 | 0 | 0 | 85.00 | 2 | 7.36 | 0 | 0 | 1,658 | 4 | |
26 | Casi Gawlikoski | Little Club - 1 | 33 | 31 | 2 | 4 | 2 | 2 | 0 | 0 | 82.50 | 2 | 0.00 | 0 | 0 | |||
27 | Dean Hainz | Riverside - 1 | 33 | 28 | 5 | 4 | 2 | 2 | 0 | 0 | 82.50 | 1 | 9.00 | 0 | 0 | 1,786 | 4 | |
28 | Tim Poehls | Goodfellas - 2 | 32 | 28 | 4 | 4 | 3 | 1 | 0 | 0 | 80.00 | 2 | 0.00 | 0 | 0 | |||
29 | Todd Jensen After Hours | Beys | 32 | 30 | 2 | 4 | 2 | 2 | 0 | 0 | 80.00 | 2 | 6.86 | 0 | 0 | 1,609 | 4 | |
30 | Chris Machtan | Pour Choices | 32 | 29 | 3 | 4 | 2 | 2 | 0 | 0 | 80.00 | 2 | 8.11 | 0 | 0 | 1,745 | 4 | |
31 | David Schreindl | Little Club - 2 | 31 | 30 | 1 | 4 | 3 | 1 | 0 | 0 | 77.50 | 2 | 0.00 | 0 | 0 | 1,637 | 4 | |
32 | Dustin Metcalfe | Eagles | 31 | 30 | 1 | 4 | 2 | 2 | 0 | 0 | 77.50 | 1 | 7.49 | 0 | 0 | 1,634 | 4 | |
33 | James Hoyt JR | Jacks | 30 | 25 | 5 | 4 | 3 | 1 | 0 | 0 | 75.00 | 3 | 7.02 | 0 | 1 | 1,621 | 4 | |
34 | Shawn Ruzic | Riverside - 1 | 30 | 16 | 14 | 4 | 3 | 1 | 0 | 0 | 75.00 | 3 | 8.15 | 1 | 1 | 1,829 | 5 | |
35 | DEBBIE ALEXANDER | Little Club - 1 | 30 | 32 | -2 | 4 | 2 | 2 | 0 | 0 | 75.00 | 2 | 0.00 | 0 | 0 | |||
36 | Chris Kadolph | Riverside - 2 | 30 | 28 | 2 | 4 | 2 | 2 | 0 | 0 | 75.00 | 1 | 7.92 | 0 | 0 | 1,706 | 4 | |
37 | Dan Mohler | Goodfellas - 2 | 30 | 29 | 1 | 4 | 2 | 2 | 0 | 0 | 75.00 | 2 | 0.00 | 0 | 0 | |||
38 | Mike Smith | Nutz - 1 | 30 | 26 | 4 | 4 | 2 | 2 | 0 | 0 | 75.00 | 1 | 7.95 | 0 | 0 | 1,732 | 4 | |
39 | Travis Zupanc | Nutz - 2 | 30 | 34 | -4 | 4 | 2 | 2 | 0 | 0 | 75.00 | 2 | 8.66 | 0 | 0 | 1,873 | 4 | |
40 | Ron Geldernick | Goodfellas - 1 | 30 | 37 | -7 | 4 | 1 | 3 | 0 | 0 | 75.00 | 1 | 0.00 | 0 | 0 | |||
41 | John Davidson | Little Club - 2 | 29 | 28 | 1 | 4 | 2 | 2 | 0 | 0 | 72.50 | 2 | 6.65 | 0 | 0 | 1,516 | 4 | |
42 | Chuck Seehafer | Goodfellas - 1 | 29 | 23 | 6 | 4 | 2 | 2 | 0 | 0 | 72.50 | 1 | 7.30 | 1 | 0 | 1,695 | 4 | |
43 | Jeff Severt | Little Club - 2 | 29 | 32 | -3 | 4 | 2 | 2 | 0 | 0 | 72.50 | 2 | 0.00 | 0 | 0 | |||
44 | Mike Dennee | Goodfellas - 2 | 28 | 31 | -3 | 4 | 2 | 2 | 0 | 0 | 70.00 | 2 | 7.10 | 0 | 0 | 1,673 | 4 | |
45 | Steve Jantz | Browns | 27 | 30 | -3 | 4 | 2 | 2 | 0 | 0 | 67.50 | 2 | 7.72 | 0 | 0 | 1,819 | 4 | |
46 | Sarah Polster | Beys | 27 | 31 | -4 | 4 | 2 | 2 | 0 | 0 | 67.50 | 1 | 6.42 | 0 | 1 | 1,555 | 4 | |
47 | Dave Noreen | Pour Choices | 27 | 37 | -10 | 4 | 1 | 3 | 0 | 0 | 67.50 | 1 | 6.54 | 0 | 0 | 1,570 | 4 | |
48 | Sam Smith | Pee Wee's | 27 | 36 | -9 | 4 | 1 | 3 | 0 | 0 | 67.50 | 1 | 0.00 | 0 | 0 | |||
49 | Ron Keding | Goodfellas - 1 | 26 | 36 | -10 | 4 | 1 | 3 | 0 | 0 | 65.00 | 1 | 7.96 | 0 | 0 | |||
50 | Melanie Droste | Beys | 26 | 40 | -14 | 4 | 0 | 4 | 0 | 0 | 65.00 | 0 | 6.40 | 0 | 0 | 1,556 | 4 | |
51 | Tabetha Allen | Pee Wee's | 25 | 36 | -11 | 4 | 1 | 3 | 0 | 0 | 62.50 | 1 | 7.32 | 0 | 0 | 1,612 | 4 | |
52 | Mike Kmiec | Pour Choices | 25 | 37 | -12 | 4 | 1 | 3 | 0 | 0 | 62.50 | 1 | 6.61 | 0 | 0 | 1,564 | 4 | |
53 | Brandon Payne | Eagles | 25 | 37 | -12 | 4 | 1 | 3 | 0 | 0 | 62.50 | 1 | 6.37 | 0 | 0 | 1,553 | 4 | |
54 | Mike Salzwedel | Riverside - 2 | 25 | 40 | -15 | 4 | 0 | 4 | 0 | 0 | 62.50 | 0 | 7.74 | 0 | 0 | 1,730 | 4 | |
55 | Samantha Schwanebeck | Beys | 23 | 40 | -17 | 4 | 0 | 4 | 0 | 0 | 57.50 | 0 | 7.20 | 0 | 0 | 1,664 | 4 | |
56 | Andrea McFarlane | Little Club - 2 | 22 | 34 | -12 | 4 | 1 | 3 | 0 | 0 | 55.00 | 1 | 0.00 | 0 | 0 | |||
57 | Dan Zvolena | Riverside - 1 | 22 | 40 | -18 | 4 | 0 | 4 | 0 | 0 | 55.00 | 0 | 5.22 | 0 | 0 | 1,575 | 4 | |
58 | Jake Alger | Locker Room | 20 | 35 | -15 | 4 | 1 | 3 | 0 | 0 | 50.00 | 1 | 6.14 | 0 | 1 | 1,500 | 4 | |
59 | Zach Mohler | Goodfellas - 2 | 20 | 37 | -17 | 4 | 1 | 3 | 0 | 0 | 50.00 | 1 | 7.16 | 0 | 1 | 1,728 | 4 | |
60 | Scott Marvin | Riverside - 2 | 19 | 33 | -14 | 4 | 1 | 3 | 0 | 0 | 47.50 | 1 | 7.38 | 0 | 1 | 1,719 | 4 | |
61 | Chad Simone | Riverside - 2 | 19 | 34 | -15 | 4 | 1 | 3 | 0 | 0 | 47.50 | 1 | 6.81 | 0 | 0 | 1,607 | 4 | |
62 | Paul Zvolena | Riverside - 1 | 18 | 32 | -14 | 4 | 1 | 3 | 0 | 0 | 45.00 | 1 | 7.01 | 0 | 1 | 1,717 | 4 | |
63 | Ashley Strey | Locker Room | 17 | 37 | -20 | 4 | 1 | 3 | 0 | 0 | 42.50 | 1 | 6.33 | 0 | 1 | 1,543 | 4 | |
64 | Clint Hager | T-Bones | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 42.50 | 0 | 4.82 | 0 | 0 | 1,403 | 4 | |
65 | Timmy Zeman | Pee Wee's | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 42.50 | 0 | 0.00 | 0 | 0 | |||
66 | Allen Schroeder | Jacks | 16 | 32 | -16 | 4 | 1 | 3 | 0 | 0 | 40.00 | 1 | 7.40 | 0 | 0 | 1,657 | 4 | |
67 | Jeff Karl | T-Bones | 15 | 37 | -22 | 4 | 1 | 3 | 0 | 0 | 37.50 | 1 | 6.99 | 0 | 1 | 1,585 | 4 | |
68 | Tom Wagner | Locker Room | 15 | 40 | -25 | 4 | 0 | 4 | 0 | 0 | 37.50 | 0 | 5.40 | 0 | 0 | 1,448 | 4 | |
69 | Tyler Frisch | Locker Room | 14 | 40 | -26 | 4 | 0 | 4 | 0 | 0 | 35.00 | 0 | 5.03 | 0 | 1 | 1,315 | 4 | |
70 | Joe Scheppler | T-Bones | 13 | 40 | -27 | 4 | 0 | 4 | 0 | 0 | 32.50 | 0 | 7.29 | 0 | 0 | 1,617 | 4 | |
71 | Troy Scheppler | T-Bones | 12 | 40 | -28 | 4 | 0 | 4 | 0 | 0 | 30.00 | 0 | 0.00 | 0 | 1 | |||
72 | Cole Mihalko | Eagles | 9 | 40 | -31 | 4 | 0 | 4 | 0 | 0 | 22.50 | 0 | 0.00 | 0 | 0 | |||
73 | Roger Andres | Jacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.39 | 0 | 0 | 1,676 | 4 | |
74 | Travis Arndt | Jacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.07 | 0 | 0 | 1,794 | 5 | |
75 | Ben Bayerl | Goodfellas - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.31 | 0 | 0 | 1,649 | 3 | |
76 | Peter Bell | Goodfellas - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,714 | 4 | |
77 | Troy Boudreau | T-Bones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.47 | 0 | 0 | 1,530 | 4 | |
78 | Beth Cantrell | Riverside - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.57 | 0 | 0 | 1,579 | 4 | |
79 | Jonathon Djubenski DOOBIE | Jacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.41 | 0 | 0 | 1,743 | 4 | |
80 | Kurt Doescher | Pour Choices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.14 | 0 | 0 | 1,722 | 3 | |
81 | Jordan Ferch | Locker Room | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.67 | 0 | 0 | 1,535 | 4 | |
82 | BOB FINCK | Swamp - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.59 | 0 | 0 | 1,856 | 4 | |
83 | Steve Jones Jonesy | Pour Choices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.51 | 0 | 0 | 1,799 | 4 | |
84 | Janice Kilty | Little Club - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.66 | 0 | 0 | 1,554 | 4 | |
85 | Carter Knudson | Swamp - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
86 | Jeremy Kurzinski | Pour Choices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
87 | Jaylyn Labarge | Locker Room | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.68 | 0 | 0 | 1,474 | 4 | |
88 | Kathy Leick | Swamp - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
89 | Kevin Leick | Swamp - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
90 | Dale Machtan | Pour Choices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.33 | 0 | 0 | 1,474 | 4 | |
91 | Nick Moeller | Locker Room | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.02 | 0 | 0 | 1,556 | 3 | |
92 | Bryce Nichols | Locker Room | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3.81 | 0 | 0 | |||
93 | Josh Olson | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.40 | 0 | 0 | 1,550 | 4 | |
94 | Jeff Pueschner | Goodfellas - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.85 | 0 | 0 | 1,625 | 4 | |
95 | Dustin Randazzo | Locker Room | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 5.00 | 0 | 0 | |||
96 | Jim Riedel | Beys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.31 | 0 | 0 | 1,647 | 4 | |
97 | Tony Rollins | Pour Choices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
98 | Aaron Schalow | Little Club - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
99 | Willie Schar | Riverside - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.49 | 0 | 0 | 1,693 | 4 | |
100 | Chad Schnitzler | Pour Choices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.43 | 0 | 0 | 1,687 | 4 | |
101 | Paul Schreiner | Nutz - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.84 | 0 | 0 | 1,715 | 4 | |
102 | Irv Schutte | Beys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,587 | 4 | |
103 | Caleb Seubert | Swamp - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.47 | 0 | 0 | 1,629 | 3 | |
104 | Travis Seubert | Swamp - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.52 | 0 | 0 | 1,930 | 4 | |
105 | Dan Shinkle | Locker Room | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 5.98 | 0 | 0 | 1,503 | 3 | |
106 | Chad Sojka | Little Club - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
107 | Ethan Sopiarz | Locker Room | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.00 | 0 | 0 | |||
108 | Jeff Soppa | Riverside - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.32 | 0 | 0 | 1,854 | 5 | |
109 | Sage Soppa | Riverside - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.57 | 0 | 0 | 1,846 | 4 | |
110 | Aaron Strack | Pour Choices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.08 | 0 | 0 | 1,486 | 3 | |
111 | Travis Stroetz | Little Club - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.72 | 0 | 0 | 1,595 | 4 | |
112 | Mat Vanderwyst | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.04 | 0 | 0 | 1,451 | 3 | |
113 | Alex Weigel | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3.38 | 0 | 0 | |||
114 | Joshua Wilatoski | T-Bones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.60 | 0 | 0 | 1,656 | 4 | |
115 | Jordan Wolf | Little Club - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|