--No item selected-- | ||
SIPL Thursday Night 8 Ball |
--No item selected-- | ||
Week 2 08/31/2025 |
LAUREN BRIGGS | HERE FOR THE SHOTS | 3 | 3 | 0 | 100.00 | 7 | 7 | 30 | 0 | 0 | |
Tim Shetler | HERE FOR THE SHOTS | 3 | 3 | 0 | 100.00 | 8 | 8 | 30 | 0 | 0 | |
Brad Bierman | ROARING EIGHTS | 3 | 3 | 0 | 100.00 | 7 | 7 | 30 | 0 | 0 | |
Joseph Lana | KILL SHOTS | 3 | 3 | 0 | 100.00 | 7 | 7 | 30 | 0 | 0 | |
Eric Miller | CHALK DIRTY TO ME | 3 | 3 | 0 | 100.00 | 8 | 8 | 30 | 0 | 0 | |
Frank Terreros | CHALK DIRTY TO ME | 3 | 3 | 0 | 100.00 | 8 | 8 | 30 | 0 | 0 | |
Chris Mannering | JUSTIFIED SHOOTERS | 3 | 3 | 0 | 100.00 | 8 | 8 | 30 | 0 | 0 | |
Kevin Schreier | HERE FOR THE SHOTS | 3 | 2 | 1 | 66.67 | 9 | 9 | 27 | 0 | 0 | |
Ponzy Bryant | JUSTIFIED SHOOTERS | 3 | 2 | 1 | 66.67 | 8 | 8 | 27 | 0 | 0 | |
Brett Williams | KILL SHOTS | 3 | 2 | 1 | 66.67 | 8 | 8 | 27 | 0 | 0 | |
Anthony Siswick | LINKSTERS LAGOONS | 3 | 2 | 1 | 66.67 | 8 | 8 | 27 | 0 | 0 | |
Yesnely Garcia | ROARING EIGHTS | 3 | 2 | 1 | 66.67 | 7 | 7 | 27 | 0 | 0 | |
PARKER GEST | LINKSTERS LAGOONS | 3 | 2 | 1 | 66.67 | 8 | 8 | 27 | 0 | 1 | |
Mike Cavallo | THE POLE STROKERS | 3 | 2 | 1 | 66.67 | 8 | 8 | 27 | 0 | 0 | |
BRIAN THORNDIKE | JUSTIFIED SHOOTERS | 3 | 2 | 1 | 66.67 | 8 | 8 | 26 | 0 | 0 | |
Amy Marlette | CHALK DIRTY TO ME | 3 | 2 | 1 | 66.67 | 8 | 8 | 26 | 0 | 0 | |
Art Hardy | JUSTIFIED SHOOTERS | 3 | 2 | 1 | 66.67 | 8 | 8 | 24 | 0 | 0 | |
Adam Klugh | THE POLE STROKERS | 3 | 2 | 1 | 66.67 | 6 | 6 | 24 | 0 | 1 | |
Jake Scully | THE POLE STROKERS | 3 | 2 | 1 | 66.67 | 8 | 8 | 24 | 0 | 0 | |
Matt Hahnke | THE TRIBE | 3 | 1 | 2 | 33.33 | 8 | 8 | 24 | 0 | 0 | |
Nick Gillette | KILL SHOTS | 3 | 1 | 2 | 33.33 | 8 | 8 | 24 | 0 | 0 | |
FRANK HOPKIN | THE TRIBE | 3 | 2 | 1 | 66.67 | 8 | 8 | 23 | 0 | 0 | |
Lewis Phillips | KILL SHOTS | 3 | 1 | 2 | 33.33 | 7 | 7 | 23 | 0 | 0 | |
Joe Olsen | CHALK DIRTY TO ME | 3 | 1 | 2 | 33.33 | 8 | 8 | 23 | 0 | 0 | |
PATRICIA TIBBS | THE TRIBE | 3 | 1 | 2 | 33.33 | 7 | 7 | 20 | 0 | 0 | |
Ryan Hixson | ROARING EIGHTS | 3 | 0 | 3 | 0.00 | 7 | 7 | 19 | 0 | 0 | |
Matthew Russell | THE POLE STROKERS | 3 | 1 | 2 | 33.33 | 8 | 8 | 18 | 0 | 0 | |
Gretchen Schreier | HERE FOR THE SHOTS | 3 | 1 | 2 | 33.33 | 8 | 8 | 18 | 0 | 0 | |
Kristina Mehnert | HERE FOR THE SHOTS | 3 | 0 | 3 | 0.00 | 6 | 6 | 18 | 0 | 0 | |
ZACHRY COOPER | JUSTIFIED SHOOTERS | 3 | 1 | 2 | 33.33 | 8 | 8 | 17 | 0 | 0 | |
Jennifer Farmer | LINKSTERS LAGOONS | 3 | 1 | 2 | 33.33 | 8 | 8 | 17 | 0 | 0 | |
Jeff Heinrichs | THE TRIBE | 3 | 1 | 2 | 33.33 | 8 | 8 | 16 | 0 | 0 | |
Dan Spilker | ROARING EIGHTS | 3 | 1 | 2 | 33.33 | 8 | 8 | 16 | 0 | 0 | |
Denise Merchant | KILL SHOTS | 3 | 1 | 2 | 33.33 | 8 | 8 | 14 | 0 | 0 | |
Dave Morse | CHALK DIRTY TO ME | 3 | 1 | 2 | 33.33 | 8 | 8 | 13 | 0 | 0 | |
John Shaw | THE POLE STROKERS | 3 | 0 | 3 | 0.00 | 8 | 8 | 13 | 0 | 0 | |
Tim Krivosheenko | LINKSTERS LAGOONS | 3 | 0 | 3 | 0.00 | 8 | 8 | 13 | 0 | 0 | |
RICK RICE | THE TRIBE | 3 | 0 | 3 | 0.00 | 8 | 8 | 12 | 0 | 0 | |
Rosa Canizales | LINKSTERS LAGOONS | 3 | 0 | 3 | 0.00 | 8 | 8 | 11 | 0 | 0 | |
Mikael Sandstrom | ROARING EIGHTS | 3 | 0 | 3 | 0.00 | 8 | 8 | 9 | 0 | 0 | |
No Result |
Name | Team Name | Games played | Wins | Losses | Games Wins % | Start Average | Player Handicap | Score + | Ero | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|