Select Division | ||
SIPL Thursday Night 8 Ball |
Loading...
1 | TIM SHETLER | HERE FOR THE SHOTS | 6 | 6 | 0 | 100.00 | 8 | 15 | 60 | 0 | 0 | |
2 | FRANK TERREROS | CHALK DIRTY TO ME | 6 | 6 | 0 | 100.00 | 8 | 15 | 60 | 0 | 0 | |
3 | KEVIN SCHREIER | HERE FOR THE SHOTS | 6 | 5 | 1 | 83.33 | 9 | 18 | 57 | 0 | 0 | |
4 | ERIC MILLER | CHALK DIRTY TO ME | 6 | 5 | 1 | 83.33 | 8 | 15 | 56 | 0 | 0 | |
5 | BRIAN THORNDIKE | JUSTIFIED SHOOTERS | 6 | 5 | 1 | 83.33 | 8 | 17 | 56 | 0 | 0 | |
6 | NICK GILLETTE | KILL SHOTS | 6 | 4 | 2 | 66.67 | 8 | 15 | 54 | 0 | 0 | |
7 | MATT HAHNKE | THE TRIBE | 6 | 4 | 2 | 66.67 | 8 | 15 | 54 | 0 | 0 | |
8 | ANTHONY SISWICK | LINKSTERS LAGOONS | 6 | 4 | 2 | 66.67 | 8 | 15 | 54 | 0 | 0 | |
9 | FRANK HOPKIN | THE TRIBE | 6 | 5 | 1 | 83.33 | 8 | 17 | 53 | 1 | 0 | |
10 | PONZY BRYANT | JUSTIFIED SHOOTERS | 6 | 4 | 2 | 66.67 | 8 | 16 | 53 | 0 | 0 | |
11 | PARKER GEST | LINKSTERS LAGOONS | 6 | 3 | 3 | 50.00 | 8 | 15 | 49 | 0 | 1 | |
12 | ART HARDY | JUSTIFIED SHOOTERS | 6 | 4 | 2 | 66.67 | 8 | 16 | 48 | 0 | 0 | |
13 | DENISE MERCHANT | KILL SHOTS | 6 | 4 | 2 | 66.67 | 8 | 15 | 44 | 0 | 0 | |
14 | ZACHRY COOPER | JUSTIFIED SHOOTERS | 6 | 3 | 3 | 50.00 | 8 | 15 | 43 | 0 | 0 | |
15 | AMY MARLETTE | CHALK DIRTY TO ME | 6 | 3 | 3 | 50.00 | 8 | 15 | 43 | 0 | 0 | |
16 | GRETCHEN SCHREIER | HERE FOR THE SHOTS | 6 | 3 | 3 | 50.00 | 8 | 15 | 42 | 0 | 0 | |
17 | MATTHEW RUSSELL | THE POLE STROKERS | 6 | 2 | 4 | 33.33 | 8 | 15 | 42 | 0 | 0 | |
18 | BRETT WILLIAMS | KILL SHOTS | 6 | 2 | 4 | 33.33 | 8 | 15 | 42 | 0 | 0 | |
19 | LEWIS PHILLIPS POP | KILL SHOTS | 6 | 2 | 4 | 33.33 | 7 | 14 | 41 | 0 | 0 | |
20 | RYAN HIXSON | ROARING EIGHTS | 6 | 1 | 5 | 16.67 | 7 | 14 | 41 | 0 | 0 | |
21 | JOE OLSEN | CHALK DIRTY TO ME | 6 | 1 | 5 | 16.67 | 8 | 15 | 38 | 0 | 0 | |
22 | RICK RICE | THE TRIBE | 6 | 2 | 4 | 33.33 | 8 | 17 | 37 | 0 | 0 | |
23 | DAN SPILKER | ROARING EIGHTS | 6 | 2 | 4 | 33.33 | 8 | 15 | 37 | 0 | 0 | |
24 | YESNELY GARCIA | ROARING EIGHTS | 6 | 2 | 4 | 33.33 | 7 | 14 | 36 | 0 | 0 | |
25 | ADAM KLUGH | THE POLE STROKERS | 6 | 2 | 4 | 33.33 | 6 | 14 | 36 | 0 | 1 | |
26 | JAKE SCULLY | THE POLE STROKERS | 6 | 2 | 4 | 33.33 | 8 | 15 | 33 | 0 | 0 | |
27 | MIKAEL SANDSTROM | ROARING EIGHTS | 6 | 1 | 5 | 16.67 | 8 | 15 | 33 | 0 | 0 | |
28 | BRAD BIERMAN | ROARING EIGHTS | 3 | 3 | 0 | 100.00 | 7 | 7 | 30 | 0 | 0 | |
29 | LAUREN BRIGGS | HERE FOR THE SHOTS | 3 | 3 | 0 | 100.00 | 7 | 7 | 30 | 0 | 0 | |
30 | AMANDA ROSE DOTTEN | HERE FOR THE SHOTS | 3 | 3 | 0 | 100.00 | 7 | 7 | 30 | 0 | 0 | |
31 | JOSEPH LANA | KILL SHOTS | 3 | 3 | 0 | 100.00 | 7 | 7 | 30 | 0 | 0 | |
32 | DAN MAMMOLA | JUSTIFIED SHOOTERS | 3 | 3 | 0 | 100.00 | 8 | 8 | 30 | 0 | 1 | |
33 | CHRIS MANNERING | JUSTIFIED SHOOTERS | 3 | 3 | 0 | 100.00 | 8 | 8 | 30 | 0 | 0 | |
34 | MIKE CAVALLO | THE POLE STROKERS | 3 | 2 | 1 | 66.67 | 8 | 8 | 27 | 0 | 0 | |
35 | JOEL KELLY | KILL SHOTS | 3 | 2 | 1 | 66.67 | 7 | 7 | 27 | 0 | 0 | |
36 | MATT ESOLA | THE TRIBE | 3 | 2 | 1 | 66.67 | 8 | 8 | 26 | 0 | 0 | |
37 | JOHN SHAW | THE POLE STROKERS | 6 | 0 | 6 | 0.00 | 8 | 15 | 25 | 0 | 0 | |
38 | JENNIFER FARMER | LINKSTERS LAGOONS | 6 | 1 | 5 | 16.67 | 8 | 15 | 24 | 0 | 0 | |
39 | KYLE GARDNER | HERE FOR THE SHOTS | 3 | 1 | 2 | 33.33 | 8 | 8 | 23 | 0 | 0 | |
40 | ROSA CANIZALES | LINKSTERS LAGOONS | 6 | 0 | 6 | 0.00 | 8 | 15 | 23 | 0 | 0 | |
41 | KELLY ASHLOCK | THE POLE STROKERS | 3 | 2 | 1 | 66.67 | 8 | 8 | 22 | 0 | 0 | |
42 | WADE LEMKE | LINKSTERS LAGOONS | 3 | 1 | 2 | 33.33 | 6 | 6 | 22 | 0 | 0 | |
43 | CHASE ELLIOTT | THE TRIBE | 3 | 1 | 2 | 33.33 | 8 | 8 | 20 | 0 | 0 | |
44 | PATRICIA TIBBS | THE TRIBE | 3 | 1 | 2 | 33.33 | 7 | 7 | 20 | 0 | 0 | |
45 | KRISTINA MEHNERT | HERE FOR THE SHOTS | 3 | 0 | 3 | 0.00 | 6 | 6 | 18 | 0 | 0 | |
46 | JEFF HEINRICHS | THE TRIBE | 3 | 1 | 2 | 33.33 | 8 | 8 | 16 | 0 | 0 | |
47 | DAVE MORSE | CHALK DIRTY TO ME | 3 | 1 | 2 | 33.33 | 8 | 8 | 13 | 0 | 0 | |
48 | TIM KRIVOSHEENKO | LINKSTERS LAGOONS | 3 | 0 | 3 | 0.00 | 8 | 8 | 13 | 0 | 0 | |
49 | JIM SWARTZ | ROARING EIGHTS | 3 | 0 | 3 | 0.00 | 8 | 8 | 7 | 0 | 0 | |
50 | CHRIS ALESHIRE | KILL SHOTS | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | |
51 | JIM DOTTEN | HERE FOR THE SHOTS | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | |
52 | PETER FORTINE | JUSTIFIED SHOOTERS | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | |
53 | BO FRIEND | JUSTIFIED SHOOTERS | 0 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | |
54 | JOE GERLITZKI | LINKSTERS LAGOONS | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | |
55 | JESSE JAMES | CHALK DIRTY TO ME | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | |
56 | CRAIG KOBIERSKI | CHALK DIRTY TO ME | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | |
57 | JOE KOBIERSKI | LINKSTERS LAGOONS | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | |
58 | DESMOND LANDRY | THE POLE STROKERS | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | |
59 | BRUCE MALEAR | ROARING EIGHTS | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | |
60 | JOE ROW | CHALK DIRTY TO ME | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | |
61 | MOUSSA SHAFIE | KILL SHOTS | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | |
62 | BEN TIBBS | THE TRIBE | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | |
No Result |
Rank | Name | Team Name | Games played | Wins | Losses | Games Wins % | Start Average | Player Handicap | Score + | Ero | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|