--No item selected-- | ||
L.A. Cues In-house Summer |
--No item selected-- | ||
Week 10 08/17/2025 |
PATRICK LONG TIME SQUIRREL | Rack Em Up | 130 | 106 | 24 | 16 | 10 | 6 | 0 | 0 | 8.13 | 0 | 0 | |
SHERI WADSWORTH | Rack Em Up | 119 | 129 | -10 | 16 | 8 | 8 | 0 | 0 | 7.44 | 0 | 0 | |
PAM LONG TIME SQUIRREL | Rack Em Up | 114 | 124 | -10 | 16 | 8 | 8 | 0 | 0 | 7.13 | 0 | 0 | |
JOEL CROSSCHILD | Rack Em Up | 102 | 134 | -32 | 16 | 5 | 11 | 0 | 0 | 6.38 | 1 | 0 | |
ELEAZAR MADRIGAL | L.A. Cues | 99 | 73 | 26 | 12 | 8 | 4 | 0 | 0 | 8.25 | 1 | 0 | |
SHAWNA STRANGLING WOLF | Shooters Nation | 99 | 88 | 11 | 12 | 7 | 5 | 0 | 0 | 8.25 | 0 | 0 | |
JOHN YELLOW HORN | Shooters Nation | 98 | 94 | 4 | 12 | 6 | 6 | 0 | 0 | 8.17 | 0 | 0 | |
TERRENCE KEITH BEAR CHIEF | Shooters Nation | 94 | 81 | 13 | 12 | 7 | 5 | 0 | 0 | 7.83 | 2 | 1 | |
JLA TONOGBANUA | L.A. Cues | 91 | 97 | -6 | 12 | 5 | 7 | 0 | 0 | 7.58 | 0 | 0 | |
ADRIAN RIVERA | L.A. Cues | 88 | 93 | -5 | 12 | 6 | 6 | 0 | 0 | 7.33 | 0 | 1 | |
MARC MAHIYA | Trouble Makers | 80 | 26 | 54 | 8 | 8 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
ARNOLD NATE | L.A. Cues | 76 | 46 | 30 | 8 | 7 | 1 | 0 | 0 | 9.50 | 0 | 0 | |
DEBBIE MINYARD | Trouble Makers | 67 | 58 | 9 | 8 | 5 | 3 | 0 | 0 | 8.38 | 0 | 0 | |
RUSSELL WELLS | The Rawdawgerz | 65 | 62 | 3 | 8 | 5 | 3 | 0 | 0 | 8.13 | 0 | 0 | |
DEXTER HEALY | The Lost Boys | 65 | 56 | 9 | 8 | 5 | 3 | 0 | 0 | 8.13 | 0 | 0 | |
NATASHA REDCROW | Shooters Nation | 64 | 113 | -49 | 12 | 2 | 10 | 0 | 0 | 5.33 | 0 | 0 | |
DALLAS DUCHARME | Trouble Makers | 62 | 61 | 1 | 8 | 4 | 4 | 0 | 0 | 7.75 | 0 | 0 | |
CALVIN RED CHIEFCALF | The Rawdawgerz | 61 | 60 | 1 | 8 | 3 | 5 | 0 | 0 | 7.63 | 1 | 0 | |
DALTON EAGLE BEAR | The Rawdawgerz | 61 | 60 | 1 | 8 | 3 | 5 | 0 | 0 | 7.63 | 0 | 0 | |
DYLAN HEAVY RUNNER | The Lost Boys | 58 | 65 | -7 | 8 | 3 | 5 | 0 | 0 | 7.25 | 0 | 0 | |
BILL RABBIT | The Lost Boys | 50 | 74 | -24 | 8 | 2 | 6 | 0 | 0 | 6.25 | 0 | 1 | |
KRISTEN MINYARD | Trouble Makers | 49 | 73 | -24 | 8 | 2 | 6 | 0 | 0 | 6.13 | 0 | 0 | |
DAWNA GROS VENTRE BOY | The Lost Boys | 37 | 28 | 9 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
JUDE TONOGBANUA | L.A. Cues | 36 | 20 | 16 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
BRADY RABBIT | The Rawdawgerz | 34 | 77 | -43 | 8 | 1 | 7 | 0 | 0 | 4.25 | 0 | 1 | |
SHAWN HEAVY RUNNER | The Lost Boys | 27 | 28 | -1 | 4 | 2 | 2 | 0 | 0 | 6.75 | 0 | 1 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|