Select Division | ||
L.A. Cues In-house Summer |
Loading...
1 | MARC MAHIYA | Trouble Makers | 465 | 215 | 250 | 52 | 41 | 11 | 0 | 0 | 89.42 | 8 | 8.94 | 1 | 1 | 1,824 | 5 | |
2 | TERRENCE KEITH BEAR CHIEF | Shooters Nation | 443 | 284 | 159 | 52 | 36 | 16 | 0 | 0 | 85.19 | 8 | 8.52 | 3 | 1 | 1,760 | 5 | |
3 | DALLAS DUCHARME | Trouble Makers | 440 | 291 | 149 | 52 | 35 | 17 | 0 | 0 | 84.62 | 5 | 8.46 | 0 | 1 | 1,525 | 5 | |
4 | JOHN YELLOW HORN | Shooters Nation | 426 | 335 | 91 | 52 | 30 | 22 | 0 | 0 | 81.92 | 4 | 8.19 | 1 | 0 | 1,636 | 5 | |
5 | DALTON EAGLE BEAR | The Rawdawgerz | 421 | 238 | 183 | 48 | 34 | 14 | 0 | 0 | 87.71 | 7 | 8.77 | 0 | 0 | 1,687 | 5 | |
6 | DEBBIE MINYARD | Trouble Makers | 414 | 322 | 92 | 52 | 30 | 22 | 0 | 0 | 79.62 | 4 | 7.96 | 0 | 0 | 1,526 | 5 | |
7 | SHAWNA STRANGLING WOLF | Shooters Nation | 412 | 360 | 52 | 52 | 26 | 26 | 0 | 0 | 79.23 | 3 | 7.92 | 0 | 0 | 1,561 | 5 | |
8 | RUSSELL WELLS | The Rawdawgerz | 404 | 256 | 148 | 48 | 33 | 15 | 0 | 0 | 84.17 | 5 | 8.42 | 1 | 0 | 1,635 | 5 | |
9 | CALVIN RED CHIEFCALF | The Rawdawgerz | 403 | 251 | 152 | 48 | 33 | 15 | 0 | 0 | 83.96 | 3 | 8.40 | 1 | 1 | 1,650 | 4 | |
10 | SHERI WADSWORTH | Rack Em Up | 399 | 403 | -4 | 52 | 27 | 25 | 0 | 0 | 76.73 | 4 | 7.67 | 0 | 0 | 1,539 | 5 | |
11 | ELEAZAR MADRIGAL | L.A. Cues | 388 | 276 | 112 | 52 | 34 | 18 | 0 | 0 | 74.62 | 9 | 7.46 | 6 | 8 | 1,584 | 4 | |
12 | ADRIAN RIVERA | L.A. Cues | 380 | 255 | 125 | 48 | 32 | 16 | 0 | 0 | 79.17 | 8 | 7.92 | 4 | 5 | 1,638 | 4 | |
13 | KRISTEN MINYARD | Trouble Makers | 366 | 354 | 12 | 52 | 22 | 30 | 0 | 0 | 70.38 | 2 | 7.04 | 0 | 0 | 1,462 | 5 | |
14 | DEXTER HEALY | The Lost Boys | 358 | 163 | 195 | 40 | 31 | 9 | 0 | 0 | 89.50 | 12 | 8.95 | 12 | 0 | 1,671 | 5 | |
15 | Darcee Weasel Moccasin | LA Kues (Tammy) | 343 | 268 | 75 | 44 | 25 | 19 | 0 | 0 | 77.95 | 5 | 7.80 | 0 | 0 | 1,397 | 5 | |
16 | NATASHA REDCROW | Shooters Nation | 333 | 404 | -71 | 52 | 17 | 35 | 0 | 0 | 64.04 | 1 | 6.40 | 0 | 0 | 1,292 | 4 | |
17 | BRADY RABBIT | The Rawdawgerz | 326 | 330 | -4 | 48 | 20 | 28 | 0 | 0 | 67.92 | 2 | 6.79 | 0 | 2 | 1,358 | 5 | |
18 | DYLAN HEAVY RUNNER | The Lost Boys | 323 | 224 | 99 | 40 | 25 | 15 | 0 | 0 | 80.75 | 10 | 8.07 | 8 | 0 | 1,531 | 5 | |
19 | JOEL CROSSCHILD | Rack Em Up | 320 | 342 | -22 | 44 | 22 | 22 | 0 | 0 | 72.73 | 6 | 7.27 | 1 | 0 | 1,578 | 5 | |
20 | PAM LONG TIME SQUIRREL | Rack Em Up | 317 | 287 | 30 | 40 | 24 | 16 | 0 | 0 | 79.25 | 6 | 7.93 | 1 | 1 | 1,596 | 5 | |
21 | KENNY EAGLE PLUME | LA Kues (Tammy) | 316 | 234 | 82 | 40 | 23 | 17 | 0 | 0 | 79.00 | 5 | 7.90 | 0 | 0 | 1,495 | 4 | |
22 | ARNOLD NATE | L.A. Cues | 304 | 173 | 131 | 36 | 29 | 7 | 0 | 0 | 84.44 | 14 | 8.44 | 5 | 4 | 1,749 | 4 | |
23 | BILL RABBIT | The Lost Boys | 304 | 168 | 136 | 36 | 24 | 12 | 0 | 0 | 84.44 | 13 | 8.44 | 12 | 1 | 1,501 | 5 | |
24 | PATRICK LONG TIME SQUIRREL | Rack Em Up | 290 | 249 | 41 | 36 | 22 | 14 | 0 | 0 | 80.56 | 6 | 8.06 | 0 | 0 | 1,623 | 5 | |
25 | DEBBIE ELI | Rack Em Up | 280 | 272 | 8 | 36 | 21 | 15 | 0 | 0 | 77.78 | 6 | 7.78 | 0 | 1 | 1,541 | 5 | |
26 | SHAWN HEAVY RUNNER | The Lost Boys | 277 | 120 | 157 | 32 | 24 | 8 | 0 | 0 | 86.56 | 11 | 8.66 | 8 | 1 | 1,711 | 5 | |
27 | TAMMY CHIEFMOON | LA Kues (Tammy) | 277 | 306 | -29 | 44 | 15 | 29 | 0 | 0 | 62.95 | 1 | 6.30 | 0 | 0 | 1,247 | 4 | |
28 | JAMIE BASTIEN | LA Kues (Tammy) | 270 | 237 | 33 | 36 | 17 | 19 | 0 | 0 | 75.00 | 2 | 7.50 | 0 | 0 | 1,551 | 4 | |
29 | JUDE TONOGBANUA | L.A. Cues | 255 | 161 | 94 | 32 | 22 | 10 | 0 | 0 | 79.69 | 11 | 7.97 | 4 | 4 | 1,582 | 5 | |
30 | DAWNA GROS VENTRE BOY | The Lost Boys | 235 | 159 | 76 | 28 | 17 | 11 | 0 | 0 | 83.93 | 9 | 8.39 | 8 | 0 | 1,496 | 5 | |
31 | JLA TONOGBANUA | L.A. Cues | 188 | 200 | -12 | 28 | 12 | 16 | 0 | 0 | 67.14 | 2 | 6.71 | 0 | 4 | 1,597 | 5 | |
32 | GARRETT STANDING ALONE | Outta Time | 174 | 169 | 5 | 28 | 14 | 14 | 0 | 0 | 62.14 | 2 | 6.21 | 1 | 8 | 1,565 | 5 | |
33 | SKIP GOODSTRIKER | Outta Time | 172 | 112 | 60 | 24 | 15 | 9 | 0 | 0 | 71.67 | 3 | 7.17 | 0 | 5 | 1,635 | 5 | |
34 | TAYLOR WELLS | Outta Time | 151 | 118 | 33 | 20 | 14 | 6 | 0 | 0 | 75.50 | 8 | 7.55 | 0 | 4 | 1,580 | 5 | |
35 | KY MANY FINGERS | Outta Time | 116 | 106 | 10 | 20 | 11 | 9 | 0 | 0 | 58.00 | 3 | 5.80 | 0 | 8 | 1,548 | 5 | |
36 | RONNIE SCOUT JR | Outta Time | 98 | 141 | -43 | 20 | 8 | 12 | 0 | 0 | 49.00 | 2 | 4.90 | 0 | 9 | 1,627 | 5 | |
37 | Birdie Bastien | LA Kues (Tammy) | 93 | 75 | 18 | 12 | 5 | 7 | 0 | 0 | 77.50 | 1 | 7.75 | 0 | 0 | |||
38 | JORGE ROMAN | L.A. Cues | 0 | 80 | -80 | 8 | 0 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 8 | |||
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|