--No item selected-- | ||
Wednesday Night Summer In House 2025-2026 |
--No item selected-- | ||
Week 12 08/31/2025 |
Rusty Stephens | The Redemption Crew | 7 | 83.33 | 6 | 5 | 1 | 57 | 31 | 26 | 0 | 0 | 0 | 0 | 0 | 9.50 | |
Will Jr. Axsom | The Redemption Crew | 9 | 83.33 | 6 | 5 | 1 | 55 | 34 | 21 | 0 | 0 | 0 | 0 | 0 | 9.17 | |
Tim Herr | Drunks with Sticks | 8 | 83.33 | 6 | 5 | 1 | 52 | 30 | 22 | 0 | 0 | 1 | 0 | 0 | 8.67 | |
Andrew Bennett | Just The Tip | 7 | 66.67 | 6 | 4 | 2 | 53 | 34 | 19 | 0 | 0 | 0 | 0 | 0 | 8.83 | |
Casey Jones | Rack & Roll | 8 | 66.67 | 6 | 4 | 2 | 52 | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 8.67 | |
Thomas Holt | 8 Ball Wizards | 8 | 66.67 | 6 | 4 | 2 | 49 | 34 | 15 | 0 | 0 | 1 | 0 | 0 | 8.17 | |
Tony Ward | Rack & Roll | 8 | 66.67 | 6 | 4 | 2 | 48 | 39 | 9 | 0 | 0 | 0 | 0 | 0 | 8.00 | |
Willie Elliott | Drunks with Sticks | 6 | 50.00 | 6 | 3 | 3 | 49 | 50 | -1 | 0 | 0 | 0 | 0 | 0 | 8.17 | |
Justen Jones | 8 Ball Wizards | 8 | 50.00 | 6 | 3 | 3 | 44 | 50 | -6 | 0 | 0 | 0 | 0 | 0 | 7.33 | |
Gary Griffis | Oh My God | 7 | 50.00 | 6 | 3 | 3 | 41 | 47 | -6 | 0 | 0 | 0 | 0 | 0 | 6.83 | |
Paul Griffin | Oh My God | 7 | 33.33 | 6 | 2 | 4 | 42 | 50 | -8 | 0 | 0 | 0 | 0 | 0 | 7.00 | |
David Peel | Rack & Roll | 6 | 33.33 | 6 | 2 | 4 | 41 | 50 | -9 | 0 | 0 | 0 | 0 | 0 | 6.83 | |
Jesse Mosley | Just The Tip | 6 | 33.33 | 6 | 2 | 4 | 41 | 53 | -12 | 0 | 0 | 0 | 0 | 0 | 6.83 | |
Able Menchaca | Just The Tip | 5 | 33.33 | 6 | 2 | 4 | 38 | 52 | -14 | 0 | 0 | 0 | 0 | 0 | 6.33 | |
Justin Higgins | Oh My God | 6 | 33.33 | 6 | 2 | 4 | 38 | 51 | -13 | 0 | 0 | 0 | 0 | 0 | 6.33 | |
Danny Sweat | Drunks with Sticks | 7 | 33.33 | 6 | 2 | 4 | 38 | 52 | -14 | 0 | 0 | 0 | 0 | 0 | 6.33 | |
Lois Whitsitt | 8 Ball Wizards | 5 | 16.67 | 6 | 1 | 5 | 36 | 57 | -21 | 0 | 0 | 0 | 0 | 0 | 6.00 | |
Robert Montgomery | The Redemption Crew | 6 | 16.67 | 6 | 1 | 5 | 36 | 56 | -20 | 0 | 0 | 0 | 0 | 0 | 6.00 | |
No Result |
Name | Team Name | Handicap | Games Wins % | Games played | Wins | Losses | Score + | Score - | Differential | Perfect Match | 8 on break | Break and Run | 10-0 Wins | Ero | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|