Select Division | ||
Wednesday Night Summer In House 2025-2026 |
Loading...
Tim Herr | Drunks with Sticks | 8 | 74.07 | 54 | 40 | 14 | 474 | 348 | 126 | 1 | 1 | 3 | 3 | 0 | 8.78 | 1,691 | 5 | 8.78 | ||
Will Jr. Axsom | The Redemption Crew | 9 | 69.05 | 42 | 29 | 13 | 356 | 245 | 111 | 0 | 0 | 3 | 3 | 1 | 8.48 | 1,773 | 4 | 8.48 | ||
Casey Jones | Rack & Roll | 8 | 68.06 | 72 | 49 | 23 | 597 | 484 | 113 | 2 | 0 | 0 | 0 | 0 | 8.29 | 1,742 | 5 | 8.29 | ||
Tony Ward | Rack & Roll | 8 | 66.67 | 66 | 44 | 22 | 546 | 436 | 110 | 1 | 0 | 1 | 2 | 1 | 8.27 | 1,667 | 5 | 8.27 | ||
Thomas Holt | 8 Ball Wizards | 8 | 66.67 | 54 | 36 | 18 | 464 | 339 | 125 | 0 | 0 | 2 | 1 | 0 | 8.59 | 1,756 | 5 | 8.59 | ||
Steve Tindell | Drunks with Sticks | 8 | 66.67 | 48 | 32 | 16 | 397 | 316 | 81 | 1 | 1 | 0 | 1 | 0 | 8.27 | 1,796 | 5 | 8.27 | ||
Rocky Penley | The Redemption Crew | 9 | 66.67 | 42 | 28 | 14 | 355 | 273 | 82 | 0 | 0 | 1 | 1 | 0 | 8.45 | 1,810 | 4 | 8.45 | ||
David Peel | Rack & Roll | 6 | 66.67 | 18 | 12 | 6 | 150 | 123 | 27 | 1 | 0 | 0 | 0 | 0 | 8.33 | 1,526 | 5 | 0.00 | ||
John Jones John Paul | Rack & Roll | 8 | 65.00 | 60 | 39 | 21 | 503 | 397 | 106 | 0 | 0 | 0 | 3 | 1 | 8.38 | 1,717 | 5 | 8.38 | ||
Raj Rampersad | 8 Ball Wizards | 7 | 63.33 | 30 | 19 | 11 | 252 | 214 | 38 | 0 | 0 | 0 | 0 | 0 | 8.40 | 1,632 | 4 | 8.40 | ||
Justen Jones | 8 Ball Wizards | 8 | 59.72 | 72 | 43 | 29 | 582 | 496 | 86 | 1 | 0 | 2 | 1 | 1 | 8.08 | 1,690 | 5 | 8.08 | ||
Rusty Stephens | The Redemption Crew | 7 | 59.09 | 66 | 39 | 27 | 531 | 458 | 73 | 1 | 0 | 0 | 1 | 1 | 8.05 | 1,650 | 5 | 8.05 | ||
Andrew Bennett | Just The Tip | 7 | 56.67 | 30 | 17 | 13 | 241 | 210 | 31 | 0 | 0 | 0 | 0 | 0 | 8.03 | 1,586 | 4 | 8.03 | ||
Paul Griffin | Oh My God | 7 | 50.00 | 18 | 9 | 9 | 141 | 126 | 15 | 0 | 0 | 1 | 2 | 1 | 7.83 | 0.00 | ||||
Monty Moore | The Redemption Crew | 7 | 43.33 | 30 | 13 | 17 | 224 | 226 | -2 | 0 | 0 | 1 | 1 | 0 | 7.47 | 1,580 | 4 | 7.47 | ||
Justin Higgins | Oh My God | 6 | 43.06 | 72 | 31 | 41 | 508 | 576 | -68 | 0 | 0 | 0 | 1 | 1 | 7.06 | 1,524 | 5 | 7.06 | ||
Gary Griffis | Oh My God | 7 | 41.67 | 72 | 30 | 42 | 514 | 577 | -63 | 0 | 0 | 1 | 1 | 0 | 7.14 | 1,616 | 5 | 7.14 | ||
Doug Atwood | Just The Tip | 6 | 41.67 | 36 | 15 | 21 | 245 | 292 | -47 | 0 | 0 | 1 | 1 | 0 | 6.81 | 1,519 | 5 | 6.81 | ||
Willie Elliott | Drunks with Sticks | 6 | 41.67 | 12 | 5 | 7 | 92 | 104 | -12 | 0 | 0 | 0 | 0 | 0 | 7.67 | 1,541 | 4 | 0.00 | ||
Danny Sweat | Drunks with Sticks | 7 | 40.00 | 60 | 24 | 36 | 425 | 485 | -60 | 0 | 0 | 0 | 0 | 0 | 7.08 | 1,596 | 5 | 7.08 | ||
Guy Long | Drunks with Sticks | 7 | 37.50 | 24 | 9 | 15 | 167 | 195 | -28 | 0 | 0 | 0 | 0 | 0 | 6.96 | 1,600 | 4 | 6.96 | ||
Able Menchaca | Just The Tip | 5 | 33.33 | 42 | 14 | 28 | 286 | 365 | -79 | 0 | 0 | 0 | 0 | 0 | 6.81 | 1,481 | 5 | 6.81 | ||
Robert Montgomery | The Redemption Crew | 6 | 33.33 | 30 | 10 | 20 | 193 | 256 | -63 | 0 | 0 | 0 | 0 | 0 | 6.43 | 1,494 | 3 | 6.43 | ||
Scott McRae Nooner | The Redemption Crew | 7 | 33.33 | 6 | 2 | 4 | 38 | 50 | -12 | 0 | 0 | 0 | 0 | 0 | 6.33 | 1,646 | 4 | 0.00 | ||
Lois Whitsitt The Hammer | 8 Ball Wizards | 5 | 30.00 | 60 | 18 | 42 | 393 | 525 | -132 | 0 | 0 | 0 | 0 | 0 | 6.55 | 1,456 | 5 | 6.55 | ||
Ashley Mosely | Just The Tip | 5 | 27.08 | 48 | 13 | 35 | 304 | 420 | -116 | 0 | 0 | 0 | 0 | 0 | 6.33 | 1,391 | 5 | 6.33 | ||
Ron Daughtery | Oh My God | 7 | 25.00 | 12 | 3 | 9 | 77 | 107 | -30 | 0 | 0 | 0 | 0 | 0 | 6.42 | 1,628 | 5 | 0.00 | ||
Melanie Young | Oh My God | 5 | 23.81 | 42 | 10 | 32 | 227 | 377 | -150 | 0 | 0 | 0 | 0 | 0 | 5.40 | 1,366 | 5 | 5.40 | ||
Jesse Mosley | Just The Tip | 6 | 23.33 | 60 | 14 | 46 | 370 | 537 | -167 | 0 | 1 | 0 | 1 | 0 | 6.17 | 1,451 | 5 | 6.17 | ||
Joey Gregory | Drunks with Sticks | 6 | 5.56 | 18 | 1 | 17 | 81 | 176 | -95 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0.00 | ||||
Charlie Geyer | 8 Ball Wizards | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,577 | 4 | 0.00 | ||
Tonya Tindell | Drunks with Sticks | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 1,540 | 4 | 0.00 | ||
No Result |
Name | Sanctioned | Team Name | Handicap | Games Wins % | Games played | Wins | Losses | Score + | Score - | Differential | Perfect Match | 8 on break | Break and Run | 10-0 Wins | Ero | Average with previous score | CSR | CSR Stars | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|