--No item selected-- | ||
Sunday Night |
--No item selected-- | ||
Week 15 09/07/2025 |
Carl Zutavern | SS Subs | 9 | 2 | 7 | 11 | 9 | 2 | 0 | 0 | 0.82 | 9 | 2 | |
Jeremy Flikkeshaug | ECB | 9 | 2 | 7 | 11 | 9 | 2 | 0 | 0 | 0.82 | 9 | 2 | |
Carrie Jones | Beers and Spears | 8 | 3 | 5 | 11 | 8 | 3 | 0 | 0 | 0.73 | 8 | 3 | |
Jason Basham | Weezer's Well Played | 8 | 3 | 5 | 11 | 8 | 3 | 0 | 0 | 0.73 | 8 | 3 | |
MARILYN MILLER | Reid This | 8 | 3 | 5 | 11 | 8 | 3 | 0 | 0 | 0.73 | 8 | 3 | |
Eric Madson | SS Subs | 8 | 3 | 5 | 11 | 8 | 3 | 0 | 0 | 0.73 | 8 | 3 | |
Danny Mcclain | Better than Average | 7 | 4 | 3 | 11 | 7 | 4 | 0 | 0 | 0.64 | 7 | 4 | |
Jason Bauer | Weezer's Well Played | 7 | 4 | 3 | 11 | 7 | 4 | 0 | 0 | 0.64 | 7 | 4 | |
Dan Plechacek | Pool Dawgs | 7 | 4 | 3 | 11 | 7 | 4 | 0 | 0 | 0.64 | 7 | 4 | |
Dan Reid | Reid This | 7 | 4 | 3 | 11 | 7 | 4 | 0 | 0 | 0.64 | 7 | 4 | |
Alex Hitz | ECB | 7 | 4 | 3 | 11 | 7 | 4 | 0 | 0 | 0.64 | 7 | 4 | |
John Storing | Better than Average | 7 | 5 | 2 | 12 | 7 | 5 | 0 | 0 | 0.58 | 7 | 5 | |
Ray Helling | Rookies | 7 | 5 | 2 | 12 | 7 | 5 | 0 | 0 | 0.58 | 7 | 5 | |
Scott Dulian | Rookies | 6 | 4 | 2 | 10 | 6 | 4 | 0 | 0 | 0.60 | 6 | 4 | |
Shane Boyea | ECB | 6 | 5 | 1 | 11 | 6 | 5 | 0 | 0 | 0.55 | 6 | 5 | |
Denice Laehn | Weezer's Well Played | 6 | 5 | 1 | 11 | 6 | 5 | 0 | 0 | 0.55 | 6 | 5 | |
MARK SANTINEAU | Rookies | 6 | 5 | 1 | 11 | 6 | 5 | 0 | 0 | 0.55 | 6 | 5 | |
Josh Hazelton | SS Subs | 6 | 5 | 1 | 11 | 6 | 5 | 0 | 0 | 0.55 | 6 | 5 | |
Troy Kieffer | Beers and Spears | 6 | 5 | 1 | 11 | 6 | 5 | 0 | 0 | 0.55 | 6 | 5 | |
HOLLY SLOVIAK | Triple Shot | 6 | 5 | 1 | 11 | 6 | 5 | 0 | 0 | 0.55 | 6 | 5 | |
Rich Lee | Reid This | 6 | 5 | 1 | 11 | 6 | 5 | 0 | 0 | 0.55 | 6 | 5 | |
Jim Kenney | Better than Average | 5 | 5 | 0 | 10 | 5 | 5 | 0 | 0 | 0.50 | 5 | 5 | |
Tim Dahl | Queso and Tequila | 5 | 5 | 0 | 10 | 5 | 5 | 0 | 0 | 0.50 | 5 | 5 | |
Karmin Thibedeau | Triple Shot | 5 | 6 | -1 | 11 | 5 | 6 | 0 | 0 | 0.45 | 5 | 6 | |
John Bechel | Team Ella | 5 | 6 | -1 | 11 | 5 | 6 | 0 | 0 | 0.45 | 5 | 6 | |
JAKE BOYEA | Beers and Spears | 5 | 6 | -1 | 11 | 5 | 6 | 0 | 0 | 0.45 | 5 | 6 | |
Dakotah Schmidtknecht | Queso and Tequila | 5 | 6 | -1 | 11 | 5 | 6 | 0 | 0 | 0.45 | 5 | 6 | |
SCOTT KUGEL | Sunday RunDay | 5 | 7 | -2 | 12 | 5 | 7 | 0 | 0 | 0.42 | 5 | 7 | |
Tara Lehmann | Got Felt | 4 | 6 | -2 | 10 | 4 | 6 | 0 | 0 | 0.40 | 4 | 6 | |
Sean Krys | Got Felt | 4 | 7 | -3 | 11 | 4 | 7 | 0 | 0 | 0.36 | 4 | 7 | |
Brad Behrens | Pool Dawgs | 4 | 7 | -3 | 11 | 4 | 7 | 0 | 0 | 0.36 | 4 | 7 | |
Kristi Long | Got Felt | 4 | 8 | -4 | 12 | 4 | 8 | 0 | 0 | 0.33 | 4 | 8 | |
Greg Follansbee | Close Enough | 4 | 8 | -4 | 12 | 4 | 8 | 0 | 0 | 0.33 | 4 | 8 | |
Sheila Christner | Team Ella | 4 | 8 | -4 | 12 | 4 | 8 | 0 | 0 | 0.33 | 4 | 8 | |
Taylor GRIFFITH | Queso and Tequila | 4 | 8 | -4 | 12 | 4 | 8 | 0 | 0 | 0.33 | 4 | 8 | |
Barb Arndt | Sunday RunDay | 3 | 7 | -4 | 10 | 3 | 7 | 0 | 0 | 0.30 | 3 | 7 | |
Gene Litzkow | Close Enough | 3 | 7 | -4 | 10 | 3 | 7 | 0 | 0 | 0.30 | 3 | 7 | |
Ella Wyss | Team Ella | 3 | 7 | -4 | 10 | 3 | 7 | 0 | 0 | 0.30 | 3 | 7 | |
CORINNE MAYER | Triple Shot | 3 | 8 | -5 | 11 | 3 | 8 | 0 | 0 | 0.27 | 3 | 8 | |
Travis Acker | Close Enough | 3 | 8 | -5 | 11 | 3 | 8 | 0 | 0 | 0.27 | 3 | 8 | |
Alice Adams | Sunday RunDay | 3 | 8 | -5 | 11 | 3 | 8 | 0 | 0 | 0.27 | 3 | 8 | |
John Reiter | Pool Dawgs | 3 | 8 | -5 | 11 | 3 | 8 | 0 | 0 | 0.27 | 3 | 8 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|