Select Division | ||
Sunday Night |
Loading...
1 | Shane Boyea | ECB | 112 | 44 | 68 | 156 | 112 | 44 | 0 | 0 | 71.79 | 11 | 0.72 | 112 | 44 | 1,804 | 5 | |
2 | Josh Hazelton | SS Subs, ECB | 109 | 49 | 60 | 158 | 109 | 49 | 0 | 0 | 68.99 | 8 | 0.69 | 109 | 49 | 1,819 | 5 | |
3 | SCOTT KUGEL | Sunday RunDay | 104 | 62 | 42 | 166 | 104 | 62 | 0 | 0 | 62.65 | 7 | 0.63 | 104 | 62 | 1,853 | 5 | |
4 | Alex Hitz | ECB | 97 | 46 | 51 | 143 | 97 | 46 | 0 | 0 | 67.83 | 6 | 0.68 | 97 | 46 | 1,639 | 3 | |
5 | Barb Arndt | Sunday RunDay | 94 | 71 | 23 | 165 | 94 | 71 | 0 | 0 | 56.97 | 6 | 0.57 | 94 | 71 | 1,769 | 5 | |
6 | Danny Mcclain | Better than Average | 94 | 71 | 23 | 165 | 94 | 71 | 0 | 1 | 56.97 | 8 | 0.57 | 94 | 71 | 1,662 | 5 | |
7 | Dan Reid | Reid This | 91 | 67 | 24 | 158 | 91 | 67 | 0 | 0 | 57.59 | 6 | 0.58 | 91 | 67 | 1,685 | 5 | |
8 | Carl Zutavern | SS Subs | 89 | 32 | 57 | 121 | 89 | 32 | 1 | 0 | 73.55 | 15 | 0.74 | 89 | 32 | 1,896 | 5 | |
9 | Jim Kenney | Better than Average | 84 | 73 | 11 | 157 | 84 | 73 | 0 | 0 | 53.50 | 6 | 0.54 | 84 | 73 | 1,654 | 5 | |
10 | TAYLOR SMITH | Off by a Diamond | 79 | 32 | 47 | 111 | 79 | 32 | 0 | 0 | 71.17 | 9 | 0.71 | 79 | 32 | 1,847 | 5 | |
11 | JAKE BOYEA | Beers and Spears, Sunday RunDay, ECB | 79 | 51 | 28 | 130 | 79 | 51 | 0 | 0 | 60.77 | 6 | 0.61 | 79 | 51 | 1,676 | 5 | |
12 | Jordan Beseler | Off by a Diamond | 78 | 77 | 1 | 156 | 78 | 77 | 0 | 0 | 50.00 | 5 | 0.50 | 78 | 77 | 1,676 | 5 | |
13 | Jeremy Flikkeshaug | ECB | 75 | 34 | 41 | 109 | 75 | 34 | 0 | 0 | 68.81 | 6 | 0.69 | 75 | 34 | 1,856 | 5 | |
14 | Scott Dulian | Rookies | 74 | 33 | 41 | 107 | 74 | 33 | 0 | 0 | 69.16 | 14 | 0.69 | 74 | 33 | 1,850 | 5 | |
15 | Ray Helling | Rookies | 69 | 44 | 25 | 113 | 69 | 44 | 0 | 0 | 61.06 | 7 | 0.61 | 69 | 44 | 1,500 | 5 | |
16 | John Storing | Better than Average | 69 | 70 | -1 | 139 | 69 | 70 | 0 | 1 | 49.64 | 3 | 0.50 | 69 | 70 | 1,703 | 5 | |
17 | Melissa Braune | Sunday RunDay | 68 | 53 | 15 | 111 | 59 | 52 | 0 | 0 | 61.26 | 5 | 0.61 | 58 | 52 | 1,648 | 5 | |
18 | MARK SANTINEAU | Rookies | 67 | 44 | 23 | 111 | 67 | 44 | 0 | 0 | 60.36 | 6 | 0.60 | 67 | 44 | 1,815 | 5 | |
19 | Greg Follansbee | Close Enough | 66 | 60 | 6 | 126 | 66 | 60 | 0 | 0 | 52.38 | 4 | 0.52 | 66 | 60 | 1,681 | 5 | |
20 | Tim Dahl | Queso and Tequila | 63 | 88 | -25 | 151 | 63 | 88 | 0 | 0 | 41.72 | 4 | 0.42 | 63 | 88 | 1,568 | 5 | |
21 | Rocky Chelberg | Rookies, SS Subs | 61 | 38 | 23 | 99 | 61 | 38 | 1 | 0 | 61.62 | 6 | 0.62 | 61 | 38 | 1,649 | 5 | |
22 | Taylor GRIFFITH | Queso and Tequila | 60 | 110 | -50 | 170 | 60 | 110 | 0 | 0 | 35.29 | 2 | 0.35 | 60 | 110 | 1,530 | 4 | |
23 | Sheila Christner | Team Ella | 57 | 57 | 0 | 114 | 57 | 57 | 0 | 0 | 50.00 | 8 | 0.50 | 57 | 57 | 1,579 | 5 | |
24 | Jeff Rolandson | Trifectas | 57 | 109 | -52 | 156 | 56 | 100 | 0 | 0 | 36.54 | 3 | 0.37 | 56 | 99 | 1,558 | 4 | |
25 | Ella Wyss | Team Ella | 55 | 83 | -28 | 138 | 55 | 83 | 1 | 0 | 39.86 | 5 | 0.40 | 55 | 83 | 1,456 | 5 | |
26 | Dakotah Schmidtknecht | Queso and Tequila | 53 | 79 | -26 | 132 | 53 | 79 | 0 | 0 | 40.15 | 3 | 0.40 | 53 | 79 | 1,642 | 5 | |
27 | Dan Plechacek | Pool Dawgs | 53 | 95 | -42 | 148 | 53 | 95 | 0 | 1 | 35.81 | 2 | 0.36 | 53 | 95 | 1,504 | 5 | |
28 | Lee Bembenek | Off by a Diamond | 52 | 47 | 5 | 99 | 52 | 47 | 0 | 0 | 52.53 | 3 | 0.53 | 52 | 47 | 1,734 | 5 | |
29 | Rich Lee | Reid This | 51 | 27 | 24 | 78 | 51 | 27 | 0 | 0 | 65.38 | 7 | 0.65 | 51 | 27 | 1,648 | 3 | |
30 | CORINNE MAYER | Triple Shot | 51 | 114 | -63 | 165 | 51 | 114 | 0 | 0 | 30.91 | 4 | 0.31 | 51 | 114 | 1,443 | 5 | |
31 | MARILYN MILLER | Reid This | 49 | 32 | 17 | 81 | 49 | 32 | 0 | 0 | 60.49 | 6 | 0.60 | 49 | 32 | 1,664 | 5 | |
32 | Gene Litzkow | Close Enough | 49 | 38 | 11 | 87 | 49 | 38 | 0 | 0 | 56.32 | 7 | 0.56 | 49 | 38 | 1,773 | 5 | |
33 | Kristi Long KRISTI | Got Felt | 49 | 74 | -25 | 123 | 49 | 74 | 0 | 1 | 39.84 | 4 | 0.40 | 49 | 74 | 1,418 | 5 | |
34 | HOLLY SLOVIAK | Triple Shot | 49 | 93 | -44 | 142 | 49 | 93 | 0 | 0 | 34.51 | 6 | 0.35 | 49 | 93 | 1,466 | 5 | |
35 | Joe Olson | Beers and Spears | 48 | 30 | 18 | 78 | 48 | 30 | 1 | 0 | 61.54 | 3 | 0.62 | 48 | 30 | 1,806 | 5 | |
36 | Sandy Rolandson | Trifectas | 48 | 104 | -56 | 152 | 48 | 104 | 0 | 0 | 31.58 | 3 | 0.32 | 48 | 104 | 1,440 | 5 | |
37 | Tracy Chenoweth | Trifectas | 47 | 107 | -60 | 154 | 47 | 107 | 0 | 0 | 30.52 | 3 | 0.31 | 47 | 107 | 1,498 | 5 | |
38 | Justin Volk AA | Beers and Spears, Weezer's Well Played, ECB, Better than Average | 46 | 21 | 25 | 67 | 46 | 21 | 0 | 0 | 68.66 | 6 | 0.69 | 46 | 21 | 1,882 | 4 | |
39 | Cj Hale | Beers and Spears | 44 | 33 | 11 | 77 | 44 | 33 | 0 | 0 | 57.14 | 3 | 0.57 | 44 | 33 | 1,755 | 5 | |
40 | Randy Reid | Reid This | 44 | 54 | -10 | 98 | 44 | 54 | 0 | 0 | 44.90 | 2 | 0.45 | 44 | 54 | 1,728 | 5 | |
41 | Tara Lehmann | Got Felt | 43 | 101 | -58 | 143 | 42 | 100 | 0 | 0 | 30.07 | 3 | 0.30 | 42 | 100 | 1,446 | 5 | |
42 | Chris Jordan | Pool Dawgs | 42 | 66 | -24 | 108 | 42 | 66 | 0 | 1 | 38.89 | 2 | 0.39 | 42 | 66 | 1,551 | 5 | |
43 | Bryan Becker | SS Subs | 40 | 15 | 25 | 55 | 40 | 15 | 0 | 0 | 72.73 | 7 | 0.73 | 40 | 15 | 1,702 | 4 | |
44 | Angel Czech | Triple Shot | 40 | 81 | -41 | 121 | 40 | 81 | 0 | 0 | 33.06 | 4 | 0.33 | 40 | 81 | 1,440 | 5 | |
45 | John Bechel | Team Ella | 37 | 40 | -3 | 77 | 37 | 40 | 0 | 0 | 48.05 | 4 | 0.48 | 37 | 40 | 1,724 | 5 | |
46 | Charissa Barlow | Got Felt | 37 | 83 | -46 | 120 | 37 | 83 | 0 | 1 | 30.83 | 3 | 0.31 | 37 | 83 | 1,521 | 5 | |
47 | Dell Behlke | Close Enough | 34 | 32 | 2 | 66 | 34 | 32 | 0 | 0 | 51.52 | 4 | 0.52 | 34 | 32 | 1,831 | 5 | |
48 | John Reiter | Pool Dawgs, Team Ella, Beers and Spears | 34 | 56 | -22 | 90 | 34 | 56 | 0 | 0 | 37.78 | 3 | 0.38 | 34 | 56 | 1,566 | 5 | |
49 | Shane Long | Off by a Diamond, Got Felt | 33 | 33 | 0 | 66 | 33 | 33 | 0 | 0 | 50.00 | 3 | 0.50 | 33 | 33 | 1,587 | 5 | |
50 | Barb Reid | Reid This | 33 | 47 | -14 | 80 | 33 | 47 | 0 | 0 | 41.25 | 2 | 0.41 | 33 | 47 | 1,632 | 5 | |
51 | Marian Arnstad | Team Ella, Weezer's Well Played | 33 | 36 | -3 | 68 | 32 | 35 | 0 | 0 | 48.53 | 3 | 0.49 | 32 | 35 | 1,472 | 5 | |
52 | Tom SIMPSON | Close Enough | 32 | 20 | 12 | 52 | 32 | 20 | 0 | 0 | 61.54 | 4 | 0.62 | 32 | 20 | 1,698 | 5 | |
53 | Denice Laehn | Weezer's Well Played, ECB | 32 | 24 | 8 | 56 | 32 | 24 | 0 | 0 | 57.14 | 3 | 0.57 | 32 | 24 | 1,682 | 5 | |
54 | Eric Madson | SS Subs | 30 | 13 | 17 | 43 | 30 | 13 | 0 | 0 | 69.77 | 2 | 0.70 | 30 | 13 | 1,843 | 5 | |
55 | Marty Dundas | Close Enough | 30 | 25 | 5 | 56 | 30 | 25 | 0 | 0 | 53.57 | 4 | 0.54 | 30 | 25 | 1,761 | 5 | |
56 | Troy Kieffer | Beers and Spears | 29 | 16 | 13 | 45 | 29 | 16 | 1 | 0 | 64.44 | 5 | 0.64 | 29 | 16 | 1,764 | 5 | |
57 | Brad Behrens | Pool Dawgs | 28 | 36 | -8 | 64 | 28 | 36 | 0 | 0 | 43.75 | 2 | 0.44 | 28 | 36 | 1,481 | 4 | |
58 | JAMES DAVIS | Off by a Diamond | 28 | 36 | -8 | 64 | 28 | 36 | 0 | 0 | 43.75 | 3 | 0.44 | 28 | 36 | |||
59 | Kristina Barnier | Weezer's Well Played | 27 | 29 | -2 | 56 | 27 | 29 | 0 | 0 | 48.21 | 4 | 0.48 | 27 | 29 | 1,545 | 4 | |
60 | Cindy Reiter | Pool Dawgs, Team Ella, Weezer's Well Played, Sunday RunDay | 27 | 37 | -10 | 64 | 27 | 37 | 1 | 0 | 42.19 | 3 | 0.42 | 27 | 37 | 1,636 | 5 | |
61 | Michelle Pittman | Team Ella, Weezer's Well Played | 25 | 27 | -2 | 52 | 25 | 27 | 0 | 0 | 48.08 | 5 | 0.48 | 25 | 27 | 1,530 | 5 | |
62 | Lonnie Nayes | Close Enough | 24 | 18 | 6 | 42 | 24 | 18 | 0 | 0 | 57.14 | 5 | 0.57 | 24 | 18 | 1,775 | 5 | |
63 | Kriss Cleasby | Weezer's Well Played | 24 | 19 | 5 | 43 | 24 | 19 | 0 | 0 | 55.81 | 5 | 0.56 | 24 | 19 | 1,617 | 5 | |
64 | Justin Dascher | Rookies, Better than Average | 23 | 10 | 13 | 33 | 23 | 10 | 0 | 0 | 69.70 | 4 | 0.70 | 23 | 10 | 1,827 | 4 | |
65 | Seth Zais | Beers and Spears | 21 | 11 | 10 | 32 | 21 | 11 | 0 | 0 | 65.63 | 3 | 0.66 | 21 | 11 | 1,754 | 5 | |
66 | Travis Acker | Close Enough | 21 | 23 | -2 | 44 | 21 | 23 | 0 | 0 | 47.73 | 5 | 0.48 | 21 | 23 | 1,688 | 4 | |
67 | Jason Bauer | Weezer's Well Played | 21 | 25 | -4 | 46 | 21 | 25 | 0 | 0 | 45.65 | 3 | 0.46 | 21 | 25 | 1,723 | 5 | |
68 | Bill Boyea | Beers and Spears | 20 | 14 | 6 | 34 | 20 | 14 | 0 | 0 | 58.82 | 2 | 0.59 | 20 | 14 | 1,495 | 4 | |
69 | Stephanie Ligenza | Weezer's Well Played | 20 | 22 | -2 | 42 | 20 | 22 | 0 | 0 | 47.62 | 2 | 0.48 | 20 | 22 | 1,650 | 4 | |
70 | Larry Holmes | Rookies | 19 | 4 | 15 | 23 | 19 | 4 | 0 | 0 | 82.61 | 7 | 0.83 | 19 | 4 | 1,712 | 5 | |
71 | Jason Basham | Weezer's Well Played | 17 | 27 | -10 | 44 | 17 | 27 | 0 | 0 | 38.64 | 2 | 0.39 | 17 | 27 | 1,634 | 5 | |
72 | Josh Storlie | Weezer's Well Played | 16 | 27 | -11 | 43 | 16 | 27 | 0 | 0 | 37.21 | 2 | 0.37 | 16 | 27 | 1,631 | 5 | |
73 | Jesse Hall | Rookies | 15 | 6 | 9 | 21 | 15 | 6 | 0 | 0 | 71.43 | 3 | 0.71 | 15 | 6 | 1,908 | 5 | |
74 | STACY SCOW | Queso and Tequila | 15 | 27 | -12 | 42 | 15 | 27 | 0 | 0 | 35.71 | 1 | 0.36 | 15 | 27 | 1,551 | 4 | |
75 | Tara Crawford | Triple Shot | 15 | 41 | -26 | 56 | 15 | 41 | 0 | 0 | 26.79 | 1 | 0.27 | 15 | 41 | 1,472 | 4 | |
76 | Julie Pangallo | Pool Dawgs | 15 | 49 | -34 | 64 | 15 | 49 | 0 | 0 | 23.44 | 1 | 0.23 | 15 | 49 | 1,250 | 4 | |
77 | Missy Bechel | Team Ella | 14 | 8 | 6 | 22 | 14 | 8 | 0 | 0 | 63.64 | 2 | 0.64 | 14 | 8 | 1,595 | 5 | |
78 | Jesse Zabler | Rookies, Beers and Spears, Got Felt | 14 | 28 | -14 | 42 | 14 | 28 | 0 | 0 | 33.33 | 1 | 0.33 | 14 | 28 | 1,672 | 5 | |
79 | Jamie Storlie | Weezer's Well Played | 14 | 31 | -17 | 45 | 14 | 31 | 0 | 0 | 31.11 | 3 | 0.31 | 14 | 31 | 1,584 | 5 | |
80 | Carrie Jones | Beers and Spears | 13 | 8 | 5 | 21 | 13 | 8 | 0 | 0 | 61.90 | 3 | 0.62 | 13 | 8 | 1,698 | 4 | |
81 | Randy Hinke | Off by a Diamond | 12 | 9 | 3 | 21 | 12 | 9 | 0 | 0 | 57.14 | 2 | 0.57 | 12 | 9 | 1,828 | 5 | |
82 | JEREMY WENDT | Got Felt | 12 | 21 | -9 | 33 | 12 | 21 | 0 | 0 | 36.36 | 1 | 0.36 | 12 | 21 | 1,572 | 5 | |
83 | Eric Colvin | Rookies, Beers and Spears | 11 | 11 | 0 | 22 | 11 | 11 | 0 | 0 | 50.00 | 2 | 0.50 | 11 | 11 | 1,639 | 4 | |
84 | KYLE ROSE | Close Enough | 10 | 12 | -2 | 22 | 10 | 12 | 0 | 0 | 45.45 | 1 | 0.45 | 10 | 12 | |||
85 | Eddie Eckwright | SS Subs | 8 | 12 | -4 | 20 | 8 | 12 | 0 | 0 | 40.00 | 0 | 0.40 | 8 | 12 | 1,725 | 5 | |
86 | Gary Titel | Team Ella | 7 | 3 | 4 | 10 | 7 | 3 | 0 | 0 | 70.00 | 2 | 0.70 | 7 | 3 | 1,707 | 5 | |
87 | Nancy Mcclain | Better than Average | 6 | 5 | 1 | 11 | 6 | 5 | 0 | 0 | 54.55 | 2 | 0.55 | 6 | 5 | 1,582 | 4 | |
88 | Marian Arnstad | Team Ella | 5 | 6 | -1 | 11 | 5 | 6 | 0 | 0 | 45.45 | 1 | 0.45 | 5 | 6 | 1,472 | 5 | |
89 | Karmin Thibedeau | Triple Shot | 5 | 6 | -1 | 11 | 5 | 6 | 0 | 0 | 45.45 | 0 | 0.45 | 5 | 6 | 1,587 | 4 | |
90 | Sean Krys | Got Felt | 4 | 7 | -3 | 11 | 4 | 7 | 0 | 0 | 36.36 | 0 | 0.36 | 4 | 7 | 1,595 | 5 | |
91 | Alice Adams | Sunday RunDay | 3 | 8 | -5 | 11 | 3 | 8 | 0 | 0 | 27.27 | 0 | 0.27 | 3 | 8 | 1,828 | 5 | |
92 | Angie Hazen | Pool Dawgs | 3 | 8 | -5 | 11 | 3 | 8 | 0 | 0 | 27.27 | 1 | 0.27 | 3 | 8 | 1,568 | 4 | |
93 | Scott Dulian | Sunday RunDay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,850 | 5 | |
94 | JESSE ZARNOWSKI | Rookies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|