--No item selected-- | ||
One Shot BCA Summer League 2025 |
--No item selected-- | ||
Week 15 08/24/2025 |
Tom Soppa | Perkins Entertainment | 40 | 14 | 26 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
Bill Hazuga | Stanley Boys | 40 | 20 | 20 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Brian Wallenhorst | Drunken Idea | 40 | 22 | 18 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Jon Mason | Drunken Idea | 40 | 21 | 19 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Al Stouff | Drunken Idea | 40 | 20 | 20 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
george krueger | Perkins Entertainment | 40 | 18 | 22 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Claude Peissig | Juniper One Shot | 37 | 25 | 12 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Anna Perkins | Perkins Entertainment | 37 | 25 | 12 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Terry Burger | Gessert's | 36 | 30 | 6 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Jeff Nelson | Stanley Boys | 36 | 29 | 7 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Travis Arndt | Boyd Catering | 35 | 22 | 13 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | |
Cory Zais | Boyd Catering | 35 | 23 | 12 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | |
Kenny Rottscheit | Gessert's | 34 | 28 | 6 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | |
Jason Aken | 2 Sticks and A Chick | 34 | 33 | 1 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | |
Randy Gessert | Gessert's | 33 | 33 | 0 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | |
Ben McCoy | Stanley Boys | 32 | 33 | -1 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Dave Marszalek | Ball Busters | 31 | 22 | 9 | 4 | 3 | 1 | 0 | 0 | 7.75 | 0 | 0 | |
Jeff Staab | Midwest Services | 30 | 29 | 1 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | |
Joel Murphy | Midwest Services | 30 | 29 | 1 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | |
Jeff Pernsteiner | Juniper One Shot | 29 | 28 | 1 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | |
STEVEN KNEZ | 2 Sticks and A Chick | 29 | 34 | -5 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | |
Ed Olson | Ball Busters | 29 | 32 | -3 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | |
Kaja Stark | J.S. Construction | 29 | 36 | -7 | 4 | 1 | 3 | 0 | 0 | 7.25 | 0 | 0 | |
Mary Rollins | Boyd Catering | 28 | 28 | 0 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Ken Hinke | Juniper One Shot | 28 | 24 | 4 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Zach Stark | 2 Sticks and A Chick | 28 | 36 | -8 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
Jason Severson | J.S. Construction | 28 | 36 | -8 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
Otis Bratland | J.S. Construction | 25 | 36 | -11 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | |
Marge Nelson | 3 Strikes | 24 | 37 | -13 | 4 | 1 | 3 | 0 | 0 | 6.00 | 0 | 0 | |
Mike Kaiser | Service Specialist Mike | 22 | 40 | -18 | 4 | 0 | 4 | 0 | 0 | 5.50 | 0 | 0 | |
Lisa Kaiser | Service Specialist Mike | 21 | 40 | -19 | 4 | 0 | 4 | 0 | 0 | 5.25 | 0 | 0 | |
Chuck Gollhardt | Service Specialist Mike | 20 | 40 | -20 | 4 | 0 | 4 | 0 | 0 | 5.00 | 0 | 0 | |
Amanda Haas | 3 Strikes | 18 | 40 | -22 | 4 | 0 | 4 | 0 | 0 | 4.50 | 0 | 0 | |
Mike Miller | Ball Busters | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 4.25 | 0 | 0 | |
Patty Zaszczurynski | 3 Strikes | 15 | 40 | -25 | 4 | 0 | 4 | 0 | 0 | 3.75 | 0 | 1 | |
Angie Djubenski | Midwest Services | 13 | 40 | -27 | 4 | 0 | 4 | 0 | 0 | 3.25 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|