Select Division | ||
One Shot BCA Summer League 2025 |
Loading...
1 | Bill Hazuga | Stanley Boys | 517 | 355 | 162 | 60 | 44 | 16 | 0 | 0 | 86.17 | 20 | 8.62 | 3 | 0 | 1,813 | 4 | |
2 | Jeff Staab | Midwest Services | 494 | 391 | 103 | 60 | 39 | 21 | 1 | 1 | 82.33 | 6 | 8.23 | 1 | 1 | 1,716 | 4 | |
3 | Ken Hinke | Juniper One Shot | 488 | 418 | 70 | 60 | 36 | 24 | 0 | 1 | 81.33 | 4 | 8.13 | 1 | 1 | 1,723 | 4 | |
4 | Claude Peissig | Juniper One Shot | 487 | 401 | 86 | 60 | 37 | 23 | 1 | 0 | 81.17 | 5 | 8.12 | 0 | 1 | 1,762 | 4 | |
5 | Ed Olson | Ball Busters | 479 | 417 | 62 | 60 | 35 | 25 | 1 | 1 | 79.83 | 5 | 7.98 | 4 | 0 | 1,679 | 5 | |
6 | Dave Marszalek | Ball Busters | 473 | 424 | 49 | 60 | 33 | 27 | 0 | 0 | 78.83 | 5 | 7.88 | 0 | 0 | 1,695 | 5 | |
7 | Cory Zais | Boyd Catering | 463 | 366 | 97 | 56 | 36 | 20 | 0 | 0 | 82.68 | 16 | 8.27 | 0 | 0 | 1,747 | 4 | |
8 | Travis Arndt | Boyd Catering | 459 | 273 | 186 | 52 | 41 | 11 | 5 | 1 | 88.27 | 9 | 8.83 | 2 | 1 | 1,794 | 5 | |
9 | Jeff Nelson | Stanley Boys | 444 | 409 | 35 | 56 | 34 | 22 | 0 | 0 | 79.29 | 4 | 7.93 | 0 | 1 | 1,742 | 4 | |
10 | Jeff Pernsteiner | Juniper One Shot | 437 | 284 | 153 | 52 | 37 | 15 | 1 | 0 | 84.04 | 8 | 8.40 | 4 | 2 | 1,897 | 5 | |
11 | Russ Paul | Stanley Boys | 429 | 425 | 4 | 56 | 30 | 26 | 0 | 0 | 76.61 | 6 | 7.66 | 0 | 1 | 1,689 | 4 | |
12 | Zach Stark | 2 Sticks and A Chick | 425 | 442 | -17 | 60 | 27 | 33 | 1 | 2 | 70.83 | 4 | 7.08 | 1 | 1 | 1,628 | 4 | |
13 | Jason Severson | J.S. Construction | 394 | 290 | 104 | 48 | 31 | 17 | 2 | 0 | 82.08 | 9 | 8.21 | 3 | 1 | 1,821 | 4 | |
14 | Al Stouff | Drunken Idea | 383 | 356 | 27 | 48 | 25 | 23 | 0 | 0 | 79.79 | 6 | 7.98 | 0 | 0 | 1,622 | 4 | |
15 | Mike Miller | Ball Busters | 378 | 378 | 0 | 52 | 26 | 26 | 1 | 1 | 72.69 | 5 | 7.27 | 2 | 2 | 1,617 | 4 | |
16 | Mike Kaiser | Service Specialist Mike | 369 | 513 | -144 | 60 | 17 | 43 | 0 | 1 | 61.50 | 4 | 6.15 | 0 | 2 | 1,533 | 4 | |
17 | Amanda Haas | 3 Strikes | 360 | 537 | -177 | 60 | 16 | 43 | 0 | 1 | 60.00 | 2 | 6.00 | 0 | 1 | 1,564 | 4 | |
18 | Chuck Gollhardt | Service Specialist Mike | 352 | 556 | -204 | 60 | 12 | 48 | 0 | 0 | 58.67 | 3 | 5.87 | 0 | 0 | 1,405 | 4 | |
19 | Brian Wallenhorst | Drunken Idea | 349 | 355 | -6 | 48 | 23 | 25 | 1 | 1 | 72.71 | 4 | 7.27 | 2 | 1 | 1,622 | 5 | |
20 | Jon Mason | Drunken Idea, Boyd Catering | 345 | 356 | -11 | 48 | 22 | 26 | 0 | 1 | 71.88 | 5 | 7.19 | 1 | 1 | 1,553 | 4 | |
21 | Randy Gessert | Gessert's | 343 | 243 | 100 | 40 | 28 | 12 | 0 | 0 | 85.75 | 6 | 8.57 | 1 | 0 | 1,798 | 4 | |
22 | Mary Rollins | Boyd Catering, Midwest Services | 336 | 331 | 5 | 44 | 22 | 22 | 0 | 0 | 76.36 | 6 | 7.64 | 1 | 0 | 1,507 | 4 | |
23 | Lisa Kaiser | Service Specialist Mike | 325 | 543 | -218 | 60 | 15 | 45 | 0 | 1 | 54.17 | 2 | 5.42 | 0 | 2 | 1,444 | 4 | |
24 | Patty Zaszczurynski | 3 Strikes | 323 | 546 | -223 | 60 | 12 | 48 | 0 | 0 | 53.83 | 2 | 5.38 | 0 | 1 | 1,442 | 4 | |
25 | Tom Soppa | Perkins Entertainment | 300 | 240 | 60 | 36 | 23 | 13 | 0 | 0 | 83.33 | 6 | 8.33 | 1 | 1 | 1,793 | 4 | |
26 | Kenny Rottscheit | Gessert's | 285 | 188 | 97 | 32 | 23 | 9 | 2 | 0 | 89.06 | 8 | 8.91 | 1 | 1 | 1,737 | 4 | |
27 | Jonathon Djubenski DOOBIE | Midwest Services | 278 | 265 | 13 | 36 | 19 | 17 | 0 | 0 | 77.22 | 4 | 7.72 | 1 | 1 | 1,743 | 4 | |
28 | Jason Aken | 2 Sticks and A Chick | 276 | 238 | 38 | 36 | 19 | 17 | 3 | 1 | 76.67 | 5 | 7.67 | 2 | 0 | 1,746 | 4 | |
29 | Sam Humphrey | 2 Sticks and A Chick | 250 | 294 | -44 | 36 | 14 | 22 | 0 | 0 | 69.44 | 4 | 6.94 | 0 | 1 | 1,561 | 4 | |
30 | Joel Murphy | Midwest Services | 247 | 230 | 17 | 32 | 17 | 14 | 0 | 0 | 77.19 | 7 | 7.72 | 0 | 0 | 1,630 | 3 | |
31 | STEVEN KNEZ | Midwest Services, 2 Sticks and A Chick | 227 | 326 | -99 | 36 | 9 | 25 | 0 | 0 | 63.06 | 2 | 6.31 | 0 | 0 | 1,507 | 3 | |
32 | Angie Djubenski | Midwest Services | 226 | 409 | -183 | 44 | 8 | 36 | 0 | 0 | 51.36 | 2 | 5.14 | 0 | 1 | 1,381 | 4 | |
33 | Kaja Stark | J.S. Construction | 224 | 316 | -92 | 36 | 11 | 25 | 0 | 2 | 62.22 | 2 | 6.22 | 0 | 2 | 1,486 | 4 | |
34 | Marge Nelson | 3 Strikes | 208 | 329 | -121 | 36 | 6 | 28 | 0 | 1 | 57.78 | 2 | 5.78 | 0 | 2 | 1,487 | 3 | |
35 | Anna Perkins | Perkins Entertainment | 201 | 215 | -14 | 28 | 14 | 14 | 0 | 1 | 71.79 | 5 | 7.18 | 0 | 2 | 1,521 | 4 | |
36 | Todd Mcfarlane | Drunken Idea, 2 Sticks and A Chick | 197 | 146 | 51 | 24 | 15 | 9 | 0 | 0 | 82.08 | 6 | 8.21 | 3 | 0 | 1,759 | 4 | |
37 | Donna Woellner | Perkins Entertainment | 192 | 243 | -51 | 28 | 11 | 17 | 0 | 1 | 68.57 | 3 | 6.86 | 0 | 1 | 1,599 | 3 | |
38 | george krueger | Perkins Entertainment | 187 | 152 | 35 | 24 | 17 | 7 | 0 | 3 | 77.92 | 7 | 7.79 | 1 | 3 | |||
39 | Jeff Denfeld | Gessert's | 182 | 89 | 93 | 20 | 17 | 3 | 1 | 0 | 91.00 | 9 | 9.10 | 3 | 1 | 1,866 | 4 | |
40 | Terry Burger | Gessert's | 180 | 107 | 73 | 20 | 16 | 4 | 0 | 0 | 90.00 | 7 | 9.00 | 1 | 0 | |||
41 | Otis Bratland | J.S. Construction | 168 | 167 | 1 | 24 | 12 | 12 | 1 | 0 | 70.00 | 5 | 7.00 | 0 | 1 | 1,627 | 4 | |
42 | Jeff Soppa | Perkins Entertainment | 167 | 120 | 47 | 20 | 13 | 7 | 0 | 1 | 83.50 | 8 | 8.35 | 4 | 1 | 1,854 | 5 | |
43 | Tracy Soppa | Perkins Entertainment | 162 | 204 | -42 | 24 | 8 | 16 | 0 | 0 | 67.50 | 2 | 6.75 | 0 | 0 | 1,601 | 4 | |
44 | Bob Schneeberger | Gessert's | 145 | 65 | 80 | 16 | 13 | 3 | 2 | 0 | 90.63 | 5 | 9.06 | 3 | 0 | |||
45 | Steve Jones Jonesy | Gessert's | 144 | 88 | 56 | 16 | 12 | 4 | 0 | 0 | 90.00 | 5 | 9.00 | 2 | 0 | 1,799 | 4 | |
46 | William Stark | J.S. Construction | 138 | 74 | 64 | 16 | 13 | 3 | 1 | 1 | 86.25 | 8 | 8.63 | 0 | 0 | 1,773 | 4 | |
47 | Al Mcfarlane | Drunken Idea | 137 | 99 | 38 | 16 | 12 | 4 | 0 | 0 | 85.63 | 4 | 8.56 | 0 | 1 | 1,614 | 4 | |
48 | Kim stargardt | Drunken Idea, Boyd Catering | 119 | 133 | -14 | 16 | 7 | 9 | 0 | 0 | 74.38 | 5 | 7.44 | 0 | 0 | |||
49 | Tammy Gessert | Gessert's | 119 | 188 | -69 | 20 | 4 | 16 | 0 | 0 | 59.50 | 2 | 5.95 | 0 | 1 | 1,454 | 4 | |
50 | Kenda Stark | 2 Sticks and A Chick, J.S. Construction | 113 | 128 | -15 | 16 | 6 | 10 | 0 | 0 | 70.63 | 2 | 7.06 | 0 | 0 | 1,579 | 4 | |
51 | Linda Lien | Gessert's | 112 | 127 | -15 | 16 | 7 | 9 | 0 | 0 | 70.00 | 2 | 7.00 | 0 | 1 | 1,629 | 4 | |
52 | Tim Heindl | J.S. Construction | 109 | 129 | -20 | 16 | 6 | 10 | 0 | 0 | 68.13 | 3 | 6.81 | 0 | 0 | |||
53 | Tab Zaszczurynski | 3 Strikes | 106 | 231 | -125 | 24 | 3 | 21 | 0 | 0 | 44.17 | 1 | 4.42 | 0 | 1 | 1,523 | 4 | |
54 | Tim Krause | J.S. Construction | 99 | 130 | -31 | 16 | 5 | 11 | 0 | 0 | 61.87 | 1 | 6.19 | 0 | 0 | 1,597 | 4 | |
55 | Zackery Lyman | Perkins Entertainment | 94 | 143 | -49 | 16 | 5 | 11 | 0 | 1 | 58.75 | 1 | 5.88 | 0 | 2 | 1,576 | 4 | |
56 | Lonnie Smith | Boyd Catering | 80 | 40 | 40 | 8 | 8 | 0 | 1 | 0 | 100.00 | 8 | 10.00 | 0 | 0 | 1,723 | 4 | |
57 | Terry Schilling Curly | Juniper One Shot | 64 | 44 | 20 | 8 | 6 | 2 | 0 | 1 | 80.00 | 4 | 8.00 | 0 | 1 | 1,870 | 4 | |
58 | Ben McCoy | Stanley Boys | 64 | 58 | 6 | 8 | 5 | 3 | 0 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | |||
59 | Sue Smith | Boyd Catering | 62 | 67 | -5 | 8 | 4 | 4 | 0 | 0 | 77.50 | 2 | 7.75 | 0 | 0 | 1,463 | 4 | |
60 | Joel Conner | Ball Busters | 44 | 68 | -24 | 8 | 2 | 6 | 0 | 0 | 55.00 | 1 | 5.50 | 0 | 0 | 1,594 | 4 | |
61 | Dave Geiger | J.S. Construction | 40 | 16 | 24 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 0 | 0 | 1,657 | 4 | |
62 | Damien Kopp | J.S. Construction | 39 | 74 | -35 | 8 | 1 | 7 | 0 | 0 | 48.75 | 1 | 4.88 | 0 | 0 | 1,517 | 3 | |
63 | Jeret Polivka | Perkins Entertainment | 34 | 30 | 4 | 4 | 3 | 1 | 0 | 0 | 85.00 | 3 | 8.50 | 0 | 0 | 1,697 | 4 | |
64 | John Mason | 2 Sticks and A Chick | 20 | 36 | -16 | 4 | 1 | 3 | 0 | 0 | 50.00 | 1 | 5.00 | 0 | 1 | 1,553 | 4 | |
65 | Allen Heindl | J.S. Construction | 4 | 40 | -36 | 4 | 0 | 4 | 0 | 0 | 10.00 | 0 | 1.00 | 0 | 2 | |||
66 | DONNA BAKER | Perkins Entertainment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,333 | 4 | |
67 | Jennifer Kimpke | J.S. Construction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
68 | Tim Mulvaney | Boyd Catering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,855 | 4 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|