| --No item selected-- |
|
|
|
VNEA JUNIORS #2
|
|
|
| --No item selected-- |
|
|
|
Week 2 04/12/2026
|
|
|
|
| Team J | 5.0 | 157 | 15 | 93.75 | 1 | 0 | 0 |
| Team E | 4.0 | 136 | 9 | 56.25 | 1 | 0 | 0 |
| Team c | 3.5 | 138 | 8 | 50.00 | 1 | 0 | 0 |
| Team B | 1.5 | 129 | 8 | 50.00 | 1 | 0 | 0 |
| Team I | 1.0 | 123 | 7 | 43.75 | 1 | 0 | 0 |
| Team H | 0.0 | 87 | 1 | 6.25 | 1 | 0 | 0 |
No Result |
|
VNEA JUNIORS #2
|
|
QC SPRING MONDAY POOL
|
|
Week 1 03/29/2026
|
|
Week 2 04/12/2026
|