| --No item selected-- |
|
|
|
Scotch Doubles
|
|
|
| --No item selected-- |
|
|
|
Week 4 10/26/2025
|
|
|
|
| M.DIETRICH & J.SCHMIDT | 8 | 80 | 9 |
| A.CHRISTIE & S.BRYANT | 6 | 60 | 9 |
| M.FRANCIS & J.FRANCIS | 6 | 60 | 9 |
| J.TINAJERO & T.DOWNING | 5 | 50 | 9 |
| K.OSTERCAMP & M.HARTWELL | 5 | 50 | 9 |
| A.RYE & E.QUINN | 4 | 40 | 9 |
| Hermann & Uker | 4 | 40 | 9 |
| B.DEAL & B.GILES | 3 | 30 | 9 |
| J.KRUMM & C.KRUMM | 3 | 30 | 9 |
| L.LOFING & B.BAKKUM | 1 | 10 | 9 |
No Result |
|
Week 1 10/05/2025
|
|
Week 2 10/12/2025
|
|
Week 3 10/19/2025
|
|
Week 4 10/26/2025
|