--No item selected-- | ||
Wednesday 8-ball at Gina's Fall 2026 |
--No item selected-- | ||
Week 17 08/31/2025 |
Gina's Shot Callers | 5.0 | 167 | 15 | 16 | 1 | 97 | 94 | 0 | 0 | 1 | 0 | 10.44 | |
Ragged But Right | 4.0 | 156 | 13 | 16 | 3 | 112 | 72 | 0 | 0 | 2 | 0 | 9.75 | |
Gina's | 4.0 | 137 | 9 | 16 | 7 | 111 | 18 | 0 | 0 | 0 | 0 | 8.06 | |
Play Well | 4.0 | 126 | 8 | 16 | 8 | 118 | 12 | 0 | 0 | 0 | 0 | 7.88 | |
Can't Finish | 3.0 | 128 | 8 | 16 | 8 | 124 | 16 | 0 | 0 | 0 | 0 | 8.00 | |
Money Shot | 2.0 | 124 | 8 | 16 | 8 | 128 | -16 | 0 | 0 | 0 | 0 | 7.00 | |
Snafu Squad | 1.0 | 118 | 8 | 16 | 8 | 126 | -12 | 0 | 0 | 0 | 0 | 7.13 | |
Gina's Rack Inspectors | 1.0 | 112 | 3 | 16 | 13 | 156 | -72 | 0 | 0 | 0 | 2 | 5.25 | |
8-N Out | 1.0 | 111 | 7 | 16 | 9 | 137 | -18 | 0 | 0 | 0 | 0 | 6.94 | |
The Jokerz#3 | 0.0 | 97 | 1 | 16 | 15 | 167 | -94 | 0 | 0 | 0 | 1 | 4.56 | |
No Result |
Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|