Select Division | ||
Summer Session 2025 |
1 | Scar-Bros | 70.00 | 96 | 3,233 | 225 | 400 | 175 | 2,728 | 505.00 | 10 | 6 | 19 | 8 | 8.08 | 0 | 5,620 | 56.25 | 9 | 6.82 | 81 | 09/03/2025 7:00 PM | 66.7 | 4.0 | 6.0 | 204 | 168 | 41 | 14 | 25 | All In 2.0 | |
2 | Thai One On | 56.00 | 96 | 3,172 | 218 | 400 | 182 | 2,846 | 326.00 | 8 | 4 | 16 | 12 | 7.93 | 0 | 5,780 | 54.50 | 8 | 7.11 | 79 | 09/03/2025 7:00 PM | 100.0 | 6.0 | 6.0 | 311 | 168 | 43 | 15 | 25 | Hairy Potters | |
3 | Shark Club | 51.00 | 96 | 2,993 | 208 | 400 | 192 | 2,965 | 28.00 | 7 | 4 | 3 | 14 | 7.48 | 0 | 5,820 | 52.00 | 2 | 7.41 | 75 | 09/03/2025 7:00 PM | 66.7 | 4.0 | 6.0 | 194 | 175 | 24 | 16 | 25 | F.A.F.O. | |
4 | F.A.F.O. | 49.00 | 96 | 2,902 | 195 | 400 | 205 | 3,003 | -101.00 | 3 | 7 | 8 | 12 | 7.26 | 0 | 5,940 | 48.75 | 3 | 7.51 | 73 | 09/03/2025 7:00 PM | 33.3 | 2.0 | 6.0 | 175 | 194 | -24 | 9 | 25 | Shark Club | |
5 | Always In The Money | 48.00 | 96 | 2,912 | 193 | 400 | 207 | 2,984 | -72.00 | 5 | 4 | 12 | 8 | 7.28 | 0 | 5,810 | 48.25 | 3 | 7.46 | 73 | 09/03/2025 7:00 PM | 83.3 | 5.0 | 6.0 | 208 | 165 | 38 | 16 | 25 | Chalk Is Cheap | |
6 | Hairy Potters | 42.00 | 96 | 2,957 | 179 | 400 | 221 | 3,130 | -173.00 | 9 | 9 | 13 | 8 | 7.39 | 0 | 6,190 | 44.75 | 7 | 7.82 | 74 | 09/03/2025 7:00 PM | 0.0 | 0.0 | 6.0 | 168 | 311 | -43 | 10 | 25 | Thai One On | |
7 | Chalk Is Cheap | 38.00 | 96 | 2,899 | 191 | 400 | 209 | 3,036 | -137.00 | 4 | 7 | 11 | 14 | 7.25 | 0 | 5,650 | 47.75 | 1 | 7.59 | 72 | 09/03/2025 7:00 PM | 16.7 | 1.0 | 6.0 | 165 | 208 | -38 | 9 | 25 | Always In The Money | |
8 | All In 2.0 | 30.00 | 96 | 2,856 | 191 | 400 | 209 | 3,232 | -376.00 | 1 | 6 | 5 | 11 | 7.14 | 0 | 5,900 | 47.75 | 2 | 8.08 | 71 | 09/03/2025 7:00 PM | 33.3 | 2.0 | 6.0 | 168 | 204 | -41 | 11 | 25 | Scar-Bros | |
No Result |
# | Name | Round Wins | Rounds Played | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Average | Break and Run | Player Handicap | Games Wins % | Table Run | Average against | Efficiency | Match date | Win % | Rnd Wins | Tot Rnd | Ttl Pts | Tot Pts Adv | +/- | Gms Wins | Tot Gms | Opponent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|