| 12:00 AM | 25 | (2-3) V.TALKS & D.BENEKE vs D.ALBERTS & K.ENGELHARD | 5 | Mixed Doubles A Combo | Ballroom | 3 | ||||
| 12:00 AM | 23 | (4-1) J. THOMAS & K. GILLIS vs Big Dawgs | 5 | Mixed Doubles A Combo | Ballroom | 7 | ||||
| 12:00 AM | 21 | (5-0) M.ENGELHARD & C.ENGELHARD vs Top G's | 5 | Mixed Doubles A Combo | Ballroom | 16 | ||||
| 12:00 AM | 24 | (1-4) K.BUZICK & J.HELBLING vs Moves like Jager | 5 | Mixed Doubles A Combo | Ballroom | 18 | ||||
| 12:00 AM | 22 | Heavy Hitters vs BYE | 5 | Mixed Doubles A Combo | Building #1 | Bye | ||||
| 9:00 AM | 32 | BYE vs D.BRAATEN & A.JOSLIN Williston | -1 | Mixed Doubles I 501 | Legends Room | |||||
| 9:00 AM | 26 | (1-3) T.SONNENBERG & C.BLUM Bismarck vs K.DOKKEN & R.WATERS Bismarck | -1 | Mixed Doubles K 501 | Ballroom | 1 | ||||
| 9:00 AM | 26 | (3-2) Glizzy Gladiators vs B.DUTCHUK & A.DUTCHUK Bismarck | -1 | Mixed Doubles C 301 | Ballroom | 2 | ||||
| 9:00 AM | 17 | (0-3) B.LEMER & K.ANDERSON Hazen vs W.JAHNER & D.LAROCK Bismarck | -1 | Mixed Doubles B Combo | Ballroom | 3 | ||||
| 9:00 AM | 26 | (0-3) D.BENTZ & R.STOVER Williston vs D.LOGAN & K.LOGAN | -1 | Mixed Doubles F 301 | Ballroom | 4 | ||||
| 9:00 AM | 26 | (3-2) D.CASE & S.RESSLER Bismarck vs Nothing But Hole | -1 | Mixed Doubles J 501 | Ballroom | 5 | ||||
| 9:00 AM | 26 | (1-3) B.SMITH & L.POITRA Bismarck vs A.LEDAHL & M.LEDAHL Williston | -1 | Mixed Doubles D 301 | Ballroom | 6 | ||||
| 9:00 AM | 21 | (3-0) B.BAUER & T.BAUER Hazen vs Demarce/Skaufel Devils Lake | -1 | Mixed Doubles B Combo | Ballroom | 7 | ||||
| 9:00 AM | 32 | (2-3) Trouble Couple vs N.BACHMAN & J.DONES Minot | -1 | Mixed Doubles C 301 | Ballroom | 8 | ||||
| 9:00 AM | 28 | (2-3) Nice dart vs C. MAGNUSON & A. MAGNUSON | -1 | Mixed Doubles K 501 | Ballroom | 9 | ||||
| 9:00 AM | 26 | (2-3) K.NICE & T.NICE Williston vs N. SLAVIK & S. SLAVIK | -1 | Mixed Doubles E 301 | Ballroom | 10 | ||||
| 9:00 AM | 30 | (1-3) Bull Hitters Newtown vs A.WILLIAMS & D.MONTOYA Williston | -1 | Mixed Doubles J 501 | Ballroom | 11 | ||||
| 9:00 AM | 30 | (2-3) K. HAUGE & K. HAWKINSON vs C.HELLING & R.HELLING Bismarck | -1 | Mixed Doubles I 501 | Ballroom | 12 | ||||
| 9:00 AM | 29 | (0-3) Wrong Hole Wonder Minot vs D.HORSLEY & C.HORSLEY Bismarck | -1 | Mixed Doubles F 301 | Ballroom | 13 | ||||
| 9:00 AM | 30 | (3-0) K.SOMMER & S.SOMMER Bismarck vs C.JOB & C.TYSVER Bismarck | -1 | Mixed Doubles K 501 | Ballroom | 14 | ||||
| 9:00 AM | 28 | (1-3) Beers B4 bullseyes-Linrud Stanley vs T.VANDERWAL & L.VANDERWAL Bismarck | -1 | Mixed Doubles C 301 | Ballroom | 15 | ||||
| 9:00 AM | 28 | (1-3) LGND Watford City vs C.REISENAUER & S.DUNN Bismarck | -1 | Mixed Doubles F 301 | Ballroom | 17 | ||||
| 9:00 AM | 31 | (0-3) L.GULLINGSRUD & D.GULLINGSRUD Bismarck vs L. SMITH & T. SMITH Parshall | -1 | Mixed Doubles F 301 | Ballroom | 19 | ||||
| 9:00 AM | 28 | (3-1) M. ALEXANDER & P. KOSTELECKY vs Who dat | -1 | Mixed Doubles J 501 | Ballroom | 20 | ||||
| 9:00 AM | 30 | (3-1) R. VILLAGRANA & W. DEANE Newtown vs Hawk N Roll Stanley | -1 | Mixed Doubles C 301 | Ballroom | 21 | ||||
| 9:00 AM | 27 | M.YOUNG BIRD & K.WHITE BULL Bismarck vs J.BORLAUG & J.MILLER Hazen | -1 | Mixed Doubles J 501 | Ballroom | 22 | ||||
| 9:00 AM | 30 | (3-1) B. SCHROEDER & K. BOELKE Fessenden vs Ranchman's Stroke of Luck Newtown | -1 | Mixed Doubles F 301 | Ballroom | 23 | ||||
| 9:00 AM | 32 | (3-0) K.HELBLING & B.HELBLING Bismarck vs M. FOURNIER & T. DIETZ | -1 | Mixed Doubles J 501 | Ballroom | 24 | ||||
| 9:00 AM | 28 | (3-2) H. MCDANIEL & A. OLSON vs T.HILSENDEGER & R.COLBY Bismarck | -1 | Mixed Doubles H 301 | Mezzanine | 25 | ||||
| 9:00 AM | 28 | (1-3) Tip Breakers vs K.MERRILL & K.MERRILL Minot | -1 | Mixed Doubles E 301 | Mezzanine | 26 | ||||
| 9:00 AM | 32 | (0-3) B.MORRISON & B.MORRISON Bismarck vs M.MIDDAUGH & T.MIDDAUGH Bismarck | -1 | Mixed Doubles K 501 | Mezzanine | 27 | ||||
| 9:00 AM | 31 | (3-1) T.OLSON & L.WHITE Bismarck vs J.ERICKSON & S.NOVEMBRE Williston | -1 | Mixed Doubles E 301 | Mezzanine | 28 | ||||
| 9:00 AM | 32 | (3-1) A.LYNCH & J.LYNCH Williston vs MOORE BEER LESS BULL Stanley | -1 | Mixed Doubles G 301 | Mezzanine | 29 | ||||
| 9:00 AM | 27 | (3-1) Just The Two Of Us Parshall vs Stray Darts | -1 | Mixed Doubles F 301 | Mezzanine | 30 | ||||
| 9:00 AM | 28 | (3-1) J. MARKEL & B. VERKAIK vs Colbenson Bowbells | -1 | Mixed Doubles I 501 | Mezzanine | 31 | ||||
| 9:00 AM | 32 | (3-0) Wife Swap Hazen vs Who Darted | -1 | Mixed Doubles E 301 | Mezzanine | 32 | ||||
| 9:00 AM | 30 | (1-3) B.SCHMIDT & P.SCHUTT Hazen vs J.ANDERSON & T.DUNNE Williston | -1 | Mixed Doubles G 301 | Legends Room | 39 | ||||
| 9:00 AM | 32 | (0-3) J.AUDAY & A.BUTTERFIELD Bismarck vs My Little Pony Hazen | -1 | Mixed Doubles D 301 | Legends Room | 40 | ||||
| 9:00 AM | 32 | (2-3) Team crusty vs J.JENSEN & R.COLLIE Williston | -1 | Mixed Doubles H 301 | Legends Room | 41 | ||||
| 9:00 AM | 31 | Zimmers vs J.COLON & K.COLON Bismarck | -1 | Mixed Doubles D 301 | Legends Room | 42 | ||||
| 9:00 AM | 32 | A.MONAHAN & E.MONAHAN Bismarck vs A.BOTKIN & B.HUGHBANKS Minot | -1 | Mixed Doubles F 301 | Legends Room | 43 | ||||
| 9:00 AM | 27 | (0-3) C.RIENSTRA & S.DEICHERT Bismarck vs A.KEMMET & B.ORTHMAN Bismarck | -1 | Mixed Doubles D 301 | Legends Room | 44 | ||||
| 9:00 AM | 26 | (3-1) C.PELTIER & M.ROUSSEAU Bismarck vs S. STEELE & A. STEELE | -1 | Mixed Doubles G 301 | Legends Room | 45 | ||||
| 9:00 AM | 27 | (3-1) S.HARTMAN & B.BORLAUG Hazen vs No skill just luck | -1 | Mixed Doubles E 301 | Legends Room | 46 | ||||
| 9:00 AM | 27 | (3-2) B.NOVEMBRE & A.ST.CLAIRE Williston vs Take Two | -1 | Mixed Doubles H 301 | Freedom Hall | 47 | ||||
| 9:00 AM | 28 | (2-3) The 26ers vs D.LAMBRECHT & Z.KOVAR Bismarck | -1 | Mixed Doubles D 301 | Freedom Hall | 48 | ||||
| 9:00 AM | 30 | (2-3) Im Sexy N i throw it vs Crystals OG | -1 | Mixed Doubles H 301 | Freedom Hall | 49 | ||||
| 9:00 AM | 30 | (3-1) R.BRENDEL & B.BRENDEL Bismarck vs D&K Inc. Devils Lake | -1 | Mixed Doubles D 301 | Freedom Hall | 50 | ||||
| 9:00 AM | 26 | (1-3) T.MITTLEIDER & H.JABERG Bismarck vs What's the Point | -1 | Mixed Doubles H 301 | Freedom Hall | 51 | ||||
| 9:00 AM | 30 | (2-3) L.WAHL & O.SCHREUDER Hazen vs Tp2 | -1 | Mixed Doubles E 301 | Freedom Hall | 52 | ||||
| 9:00 AM | 31 | The Z Squad vs T. MARSETTE & R. YOUNG BIRD Parshall | -1 | Mixed Doubles H 301 | Freedom Hall | 53 | ||||
| 9:00 AM | 29 | Get Shafted vs S. WIEST & S. COLLIER | -1 | Mixed Doubles E 301 | Freedom Hall | 54 | ||||
| 9:00 AM | 27 | (3-0) N.GLATT & K.WARNER Bismarck vs Eckmann/Zuchara Stanley | -1 | Mixed Doubles I 501 | Freedom Hall | 55 | ||||
| 9:00 AM | 3 | Tyson Carney Bismarck vs Melvin Miner Bismarck | 0 | Singles Shootout | Pool Area | 56 | ||||
| 9:00 AM | 10 | (3-0) Jason Kalvoda Bismarck vs Micheal Preston Minot | 0 | Singles Shootout | Pool Area | 57 | ||||
| 9:00 AM | 8 | (3-1) Weston Wells Bismarck vs Billy Hollom Underwood | 0 | Singles Shootout | Pool Area | 58 | ||||
| 9:00 AM | 22 | (2-3) Bryan Moch Bismarck vs Scott Miller Devils Lake | 0 | Singles Shootout | Pool Area | 59 | ||||
| 9:00 AM | 7 | (3-0) Justin Studaker Minot vs Jayce Holland Hazen | 0 | Singles Shootout | Pool Area | 60 | ||||
| 9:00 AM | 6 | (0-3) Ethan Hall Bottineau vs Coty Hintz | 0 | Singles Shootout | Pool Area | 61 | ||||
| 9:00 AM | 4 | (0-3) Eric Ridl Dickinson vs Chandler Karna Makoti | 0 | Singles Shootout | Pool Area | 62 | ||||
| 9:00 AM | 30 | (0-3) Kyle Zimmer Lincoln vs Vaughn Bruce Rugby | 0 | Singles Shootout | Pool Area | 63 | ||||
| 9:00 AM | 11 | (0-3) Jonah Larson Bismarck vs Ashton Wendland Bismarck | 0 | Singles Shootout | Pool Area | 64 | ||||
| 9:00 AM | 31 | (2-3) Jim Bryant Wing vs Cameron Hofer Lincoln | 0 | Singles Shootout | Pool Area | 65 | ||||
| 9:00 AM | 23 | (1-3) Trestan Demarce Devils Lake vs Jaycob Bauer Minot | 0 | Singles Shootout | Pool Area | 66 | ||||
| 9:00 AM | 18 | (0-3) Aaron Backer Courtenay vs Jason Blue Belcourt | 0 | Singles Shootout | Pool Area | 67 | ||||
| 9:00 AM | 15 | Adam Wallace Lincoln vs Brian Heart Bismarck | 0 | Singles Shootout | Pool Area | 68 | ||||
| 9:00 AM | 26 | (3-1) Mak & Cheese Hazen vs D.FITZGERALD & M.LADUE Bismarck | -1 | Mixed Doubles I 501 | Pool Area | 69 | ||||
| 9:00 AM | 12 | Larry Ashley Bismarck vs Luke Schafer Bismarck | 0 | Singles Shootout | Pool Area | 70 | ||||
| 9:00 AM | 14 | Jakob Parisien Mandan vs Adam Danskin Bottineau | 0 | Singles Shootout | Pool Area | 71 | ||||
| 9:00 AM | 16 | (0-3) Cody Heizelman Minot vs Dustin Wall Bottineau | 0 | Singles Shootout | Pool Area | 72 | ||||
| 9:00 AM | 28 | (0-3) Josh Swenson Bowbells vs Jamie Eckroth Bismarck | 0 | Singles Shootout | Pool Area | 73 | ||||
| 9:00 AM | 19 | (0-3) Ryan Miller Dickinson vs Brent Larson Stanley | 0 | Singles Shootout | Pool Area | 74 | ||||
| 9:00 AM | 26 | Kirk Hawkinson Parshall vs Scott Lorenz Bismarck | 0 | Singles Shootout | Pool Area | 75 | ||||
| 9:00 AM | 20 | (3-0) Craig Engelhard Judson vs Grant Miller Dickinson | 0 | Singles Shootout | Pool Area | 76 | ||||
| 9:00 AM | 32 | Nathan Miller Devils Lake vs Jackson Unruh Carrington | 0 | Singles Shootout | Pool Area | 77 | ||||
| 9:00 AM | 27 | (3-0) Preston Engelhard Bismarck vs Eric Varriano Mandan | 0 | Singles Shootout | Pool Area | 78 | ||||
| 9:00 AM | 2 | (3-0) Dayne Holland Williston vs Dan Ross Minot | 0 | Singles Shootout | Pool Area | 79 | ||||
| 9:00 AM | 24 | (0-3) Lane Tysver Bismarck vs Gary Bryant Reagan | 0 | Singles Shootout | Pool Area | 80 | ||||
| 9:45 AM | 64 | Jim Bryant Wing vs Nathan Miller Devils Lake | -1 | Singles Shootout | Ballroom | 1 | ||||
| 9:45 AM | 33 | (2-3) T.HARPSTER & M.FARRELL Bismarck vs A. SLAUGHTER & T. ESCOBEDO | -2 | Mixed Doubles F 301 | Ballroom | 2 | ||||
| 9:45 AM | 40 | (3-1) A.BOTKIN & B.HUGHBANKS Minot vs D.FROUNFELTER & K.NELSON Granville | -2 | Mixed Doubles F 301 | Ballroom | 3 | ||||
| 9:45 AM | 33 | (0-3) H.DAVIS & T.WAGNER Bismarck vs In The Middle | -2 | Mixed Doubles D 301 | Ballroom | 4 | ||||
| 9:45 AM | 38 | (2-3) A.WILLIAMS & D.MONTOYA Williston vs Ocheholics | -2 | Mixed Doubles J 501 | Ballroom | 5 | ||||
| 9:45 AM | 34 | (3-0) D.LOGAN & K.LOGAN vs Diddle The Middle | -2 | Mixed Doubles F 301 | Ballroom | 6 | ||||
| 9:45 AM | 36 | (1-3) D.LAMBRECHT & Z.KOVAR Bismarck vs B.GENSBURG & S.ROSE Bismarck | -2 | Mixed Doubles D 301 | Ballroom | 7 | ||||
| 9:45 AM | 34 | (0-3) K.DOKKEN & R.WATERS Bismarck vs The Rusty Couple | -2 | Mixed Doubles K 501 | Ballroom | 8 | ||||
| 9:45 AM | 38 | (0-3) Crystals OG vs B.MORRELL & S.FUCHS Bismarck | -2 | Mixed Doubles H 301 | Ballroom | 9 | ||||
| 9:45 AM | 38 | (1-3) B. SCHROEDER & K. BOELKE Fessenden vs K.KJORSVIK & J.ELSBURY Williston | -2 | Mixed Doubles F 301 | Ballroom | 10 | ||||
| 9:45 AM | 34 | (3-0) D.CASE & S.RESSLER Bismarck vs M. JAEGER & D. STEFFAN | -2 | Mixed Doubles J 501 | Ballroom | 11 | ||||
| 9:45 AM | 40 | (3-0) M.MIDDAUGH & T.MIDDAUGH Bismarck vs Silver Dollar | -2 | Mixed Doubles K 501 | Ballroom | 12 | ||||
| 9:45 AM | 37 | Last Chance Misfits Halliday vs L. JAGER & C. HOGGARTH Kenmare | -2 | Mixed Doubles D 301 | Ballroom | 13 | ||||
| 9:45 AM | 37 | (0-3) Get Shafted vs M.BOSCH & T.HAUGEN Bismarck | -2 | Mixed Doubles E 301 | Ballroom | 14 | ||||
| 9:45 AM | 35 | (0-3) N.GLATT & K.WARNER Bismarck vs Whodang! | -2 | Mixed Doubles I 501 | Ballroom | 15 | ||||
| 9:45 AM | 34 | (3-1) Mak & Cheese Hazen vs So Close Getzlaff Minot | -2 | Mixed Doubles I 501 | Ballroom | 16 | ||||
| 9:45 AM | 34 | (2-3) A.LEDAHL & M.LEDAHL Williston vs The Fox's Newtown | -2 | Mixed Doubles D 301 | Ballroom | 17 | ||||
| 9:45 AM | 34 | (1-3) What's the Point vs K.FRIESZ & C.HARPSTER Bismarck | -2 | Mixed Doubles H 301 | Ballroom | 18 | ||||
| 9:45 AM | 33 | (1-3) Wild Tips vs C.BRAATON & N.IVEY Williston | -2 | Mixed Doubles K 501 | Ballroom | 19 | ||||
| 9:45 AM | 36 | (3-0) C. MAGNUSON & A. MAGNUSON vs V.HURKES & E.MARSHALL Bismarck | -2 | Mixed Doubles K 501 | Ballroom | 20 | ||||
| 9:45 AM | 34 | (3-2) Glizzy Gladiators vs T.BORLAUG & B.DANKS Hazen | -2 | Mixed Doubles C 301 | Ballroom | 21 | ||||
| 9:45 AM | 36 | (0-3) C.REISENAUER & S.DUNN Bismarck vs BarrHoff | -2 | Mixed Doubles F 301 | Ballroom | 22 | ||||
| 9:45 AM | 34 | (3-1) N. SLAVIK & S. SLAVIK vs H. MEYER & S. BATTEST | -2 | Mixed Doubles E 301 | Ballroom | 23 | ||||
| 9:45 AM | 39 | (2-3) J.COLON & K.COLON Bismarck vs M.LINDLEY & L.BRUGH Parshall | -2 | Mixed Doubles D 301 | Ballroom | 24 | ||||
| 9:45 AM | 40 | (3-1) Wife Swap Hazen vs Bangs & Butter Devils Lake | -2 | Mixed Doubles E 301 | Mezzanine | 25 | ||||
| 9:45 AM | 39 | (0-3) N.ELLWEIN & T.ELLWEIN Bismarck vs O.PETERSON & M.BOTKIN Minot | -2 | Mixed Doubles J 501 | Mezzanine | 26 | ||||
| 9:45 AM | 38 | (3-0) J.ANDERSON & T.DUNNE Williston vs B.GABERT & A.GABERT Hazen | -2 | Mixed Doubles G 301 | Mezzanine | 27 | ||||
| 9:45 AM | 34 | (1-3) C.PELTIER & M.ROUSSEAU Bismarck vs Suck My Cork Minot | -2 | Mixed Doubles G 301 | Mezzanine | 28 | ||||
| 9:45 AM | 36 | (2-3) T.VANDERWAL & L.VANDERWAL Bismarck vs Rumpuckerz Minot | -2 | Mixed Doubles C 301 | Mezzanine | 29 | ||||
| 9:45 AM | 40 | (3-1) J.JENSEN & R.COLLIE Williston vs L.RUDE & T.SHELLUM Williston | -2 | Mixed Doubles H 301 | Mezzanine | 30 | ||||
| 9:45 AM | 40 | (3-2) N.BACHMAN & J.DONES Minot vs K.MEIDE & K.CHURCH Bismarck | -2 | Mixed Doubles C 301 | Mezzanine | 31 | ||||
| 9:45 AM | 39 | (3-0) A. KITZMANN & C. KITZMANN vs Frequent Flyers Minot | -2 | Mixed Doubles I 501 | Mezzanine | 32 | ||||
| 9:45 AM | 58 | (1-3) Ryan Miller Dickinson vs Grant Miller Dickinson | -1 | Singles Shootout | The Bar | 33 | ||||
| 9:45 AM | 40 | (3-2) A.LYNCH & J.LYNCH Williston vs J.HAALAND & A.HAALAND Bismarck | -2 | Mixed Doubles G 301 | The Bar | 34 | ||||
| 9:45 AM | 56 | Brian Heart Bismarck vs Cody Heizelman Minot | -1 | Singles Shootout | The Bar | 35 | ||||
| 9:45 AM | 52 | (0-3) Jayce Holland Hazen vs Billy Hollom Underwood | -1 | Singles Shootout | The Bar | 36 | ||||
| 9:45 AM | 60 | (3-0) Trestan Demarce Devils Lake vs Lane Tysver Bismarck | -1 | Singles Shootout | The Bar | 37 | ||||
| 9:45 AM | 54 | Jonah Larson Bismarck vs Luke Schafer Bismarck | -1 | Singles Shootout | The Bar | 38 | ||||
| 9:45 AM | 39 | (4-1) L. SMITH & T. SMITH Parshall vs Darting turtles Devils Lake | -2 | Mixed Doubles F 301 | Legends Room | 39 | ||||
| 9:45 AM | 35 | (0-3) Missed Again Parshall vs Here 4 The Beer 2 Velva | -2 | Mixed Doubles G 301 | Legends Room | 40 | ||||
| 9:45 AM | 62 | (3-0) Eric Varriano Mandan vs Josh Swenson Bowbells | -1 | Singles Shootout | Legends Room | 41 | ||||
| 9:45 AM | 37 | (1-3) FUN vs B. BEAVER & K. BEAVER Bottineau | -2 | Mixed Doubles G 301 | Legends Room | 42 | ||||
| 9:45 AM | 36 | (3-0) K.MERRILL & K.MERRILL Minot vs D.OLSON & B.OLSON Bismarck | -2 | Mixed Doubles E 301 | Legends Room | 43 | ||||
| 9:45 AM | 39 | (3-1) J.STOLL & Z.MEYER Williston vs M. CHARCHENKO & A. CHARCHENKO | -2 | Mixed Doubles K 501 | Legends Room | 44 | ||||
| 9:45 AM | 37 | (1-3) D.HORSLEY & C.HORSLEY Bismarck vs S. FETTING & T. HUMENYIK | -2 | Mixed Doubles F 301 | Legends Room | 45 | ||||
| 9:45 AM | 37 | (2-3) E.HOLEN & E.TUNGE Hazen vs Beauty & The Beast Hazen | -2 | Mixed Doubles C 301 | Legends Room | 46 | ||||
| 9:45 AM | 36 | (0-3) M. ALEXANDER & P. KOSTELECKY vs E.BROSSART & B.IVEY Williston | -2 | Mixed Doubles J 501 | Freedom Hall | 48 | ||||
| 9:45 AM | 36 | (3-2) J. MARKEL & B. VERKAIK vs D.SWIFTEAGLE & T.SILK Bismarck | -2 | Mixed Doubles I 501 | Freedom Hall | 49 | ||||
| 9:45 AM | 33 | (2-3) Last Chance Twisted vs T.WRIGHT & A.MABE Williston | -2 | Mixed Doubles J 501 | Freedom Hall | 50 | ||||
| 9:45 AM | 39 | (3-2) T. MARSETTE & R. YOUNG BIRD Parshall vs Schmidt Bruhn Minot | -2 | Mixed Doubles H 301 | Freedom Hall | 51 | ||||
| 9:45 AM | 39 | (3-1) B. HILL & K. FISH vs T.REINHARDT & L.SCHNEIDER Bismarck | -2 | Mixed Doubles G 301 | Freedom Hall | 52 | ||||
| 9:45 AM | 40 | (0-3) My Little Pony Hazen vs D.HOROB & M.HOILAND Williston | -2 | Mixed Doubles D 301 | Freedom Hall | 53 | ||||
| 9:45 AM | 36 | (2-3) P.AANENSON & M.MATTERN Bismarck vs K.ZACHMEIER & K.MECKLE Bismarck | -2 | Mixed Doubles G 301 | Freedom Hall | 54 | ||||
| 9:45 AM | 50 | Melvin Miner Bismarck vs Eric Ridl Dickinson | -1 | Singles Shootout | Freedom Hall | 55 | ||||
| 9:45 AM | 37 | (2-3) D. SHERIDAN & J. SHYPKOSKI vs S.SHIMEK & J.SHIMEK Bismarck | -2 | Mixed Doubles J 501 | Pool Area | 56 | ||||
| 9:45 AM | 35 | (3-1) A.KEMMET & B.ORTHMAN Bismarck vs Back 4 More | -2 | Mixed Doubles D 301 | Pool Area | 57 | ||||
| 9:45 AM | 33 | (1-3) M.BARKIE & W.NICKOLOFF Williston vs M.MORAN & J.WESTBY Bismarck | -2 | Mixed Doubles G 301 | Pool Area | 58 | ||||
| 9:45 AM | 38 | (2-3) C.HELLING & R.HELLING Bismarck vs A.STASTNY & L.STASTNY Bismarck | -2 | Mixed Doubles I 501 | Pool Area | 59 | ||||
| 9:45 AM | 33 | (2-3) J. PORTER & C. GOODBIRD vs M.PROHASKA & C.SCHAUBEL Williston | -2 | Mixed Doubles C 301 | Pool Area | 60 | ||||
| 9:45 AM | 35 | (3-2) J.BORLAUG & J.MILLER Hazen vs Z's Darty Minds | -2 | Mixed Doubles J 501 | Pool Area | 61 | ||||
| 9:45 AM | 39 | (1-3) DeBilt Berthold vs The Bankers Carrington | -2 | Mixed Doubles C 301 | Pool Area | 62 | ||||
| 9:45 AM | 39 | (1-3) T.OLSON & L.WHITE Bismarck vs J.GLASS & A.MISIC Bismarck | -2 | Mixed Doubles E 301 | Pool Area | 63 | ||||
| 9:45 AM | 33 | (0-3) D.CRISPIN & S.BREWER Carrington vs J.EVANENKO & D.WANGRUD Bismarck | -2 | Mixed Doubles I 501 | Pool Area | 64 | ||||
| 9:45 AM | 35 | (0-3) Just The Two Of Us Parshall vs K. PAULSON & Y. PAULSON | -2 | Mixed Doubles F 301 | Pool Area | 65 | ||||
| 9:45 AM | 40 | (1-3) D.BRAATEN & A.JOSLIN Williston vs C.GARNER & C.MUNSCH Bismarck | -2 | Mixed Doubles I 501 | Pool Area | 66 | ||||
| 9:45 AM | 38 | (3-2) R.BRENDEL & B.BRENDEL Bismarck vs What's The Point Dickinson | -2 | Mixed Doubles D 301 | Pool Area | 67 | ||||
| 9:45 AM | 33 | Gettin' Tipsy vs Two 5's make a 10 | -2 | Mixed Doubles H 301 | Pool Area | 68 | ||||
| 9:45 AM | 40 | (0-3) K.HELBLING & B.HELBLING Bismarck vs The Litke | -2 | Mixed Doubles J 501 | Pool Area | 69 | ||||
| 9:45 AM | 33 | (3-0) Silver vs Chasing White Lines Minot | -2 | Mixed Doubles E 301 | Pool Area | 70 | ||||
| 9:45 AM | 38 | (3-2) R. VILLAGRANA & W. DEANE Newtown vs S.MOODY & E.LUEBBE Williston | -2 | Mixed Doubles C 301 | Pool Area | 71 | ||||
| 9:45 AM | 37 | (3-2) Lady and the Tramp vs C.PARKER & B.JOB Bismarck | -2 | Mixed Doubles K 501 | Pool Area | 72 | ||||
| 9:45 AM | 36 | (1-3) H. MCDANIEL & A. OLSON vs A.PARISIEN & B.SITZ Bismarck | -2 | Mixed Doubles H 301 | Pool Area | 73 | ||||
| 9:45 AM | 37 | (1-3) Something innapropriate Bottineau vs T.HENNIX & T.HENNIX Williston | -2 | Mixed Doubles I 501 | Pool Area | 74 | ||||
| 9:45 AM | 38 | (0-3) Tp2 vs L.FOX & D.LARRISON | -2 | Mixed Doubles E 301 | Pool Area | 75 | ||||
| 9:45 AM | 35 | (3-1) Dart You Dare vs K.MILLER & B.NELSEN Williston | -2 | Mixed Doubles K 501 | Pool Area | 76 | ||||
| 9:45 AM | 38 | (3-1) K.SOMMER & S.SOMMER Bismarck vs J.YENNIE & R.YENNIE Williston | -2 | Mixed Doubles K 501 | Pool Area | 77 | ||||
| 9:45 AM | 35 | (3-0) Thom/Matula Minot vs D. HAUGE & L. HAUGE | -2 | Mixed Doubles C 301 | Pool Area | 78 | ||||
| 9:45 AM | 35 | (3-0) S.HARTMAN & B.BORLAUG Hazen vs Tappen That Bull | -2 | Mixed Doubles E 301 | Pool Area | 79 | ||||
| 9:45 AM | 37 | (1-3) Flight of the Eider vs Here 4 The Beer Velva | -2 | Mixed Doubles H 301 | Pool Area | 80 | ||||
| 9:47 AM | 35 | (2-3) B.NOVEMBRE & A.ST.CLAIRE Williston vs B.ANDERSON & M.HERALD Bismarck | -2 | Mixed Doubles H 301 | Pool Area | 68 | ||||
| 10:15 AM | 39 | (0-3) Robbie Crowe Mandan vs Jakob Parisien Mandan | 1 | Singles Shootout | Ballroom | 4 | ||||
| 10:15 AM | 38 | (3-0) Ashton Wendland Bismarck vs Larry Ashley Bismarck | 1 | Singles Shootout | Mezzanine | 32 | ||||
| 10:15 AM | 35 | (3-2) Robert Preston Minot vs Coty Hintz | 1 | Singles Shootout | The Bar | 38 | ||||
| 10:15 AM | 36 | (2-3) Justin Studaker Minot vs Weston Wells Bismarck | 1 | Singles Shootout | Freedom Hall | 47 | ||||
| 10:15 AM | 40 | (1-3) Adam Wallace Lincoln vs Dustin Wall Bottineau | 1 | Singles Shootout | Freedom Hall | 52 | ||||
| 10:15 AM | 33 | (0-3) Aliyah Gwin Halliday vs Dayne Holland Williston | 1 | Singles Shootout | Pool Area | 64 | ||||
| 10:15 AM | 37 | (0-3) Brandon Vance Williston vs Jason Kalvoda Bismarck | 1 | Singles Shootout | Pool Area | 70 | ||||
| 10:15 AM | 34 | (3-1) Tyson Carney Bismarck vs Chandler Karna Makoti | 1 | Singles Shootout | Pool Area | 79 | ||||
| 10:20 AM | 74 | (3-0) Grant Miller Dickinson vs Robbie Crowe Mandan | -2 | Singles Shootout | Ballroom | 1 | ||||
| 10:21 AM | 76 | (1-3) Trestan Demarce Devils Lake vs Brandon Vance Williston | -2 | Singles Shootout | Ballroom | 10 | ||||
| 10:23 AM | 75 | (3-0) Bryan Moch Bismarck vs Larry Ashley Bismarck | -2 | Singles Shootout | Pool Area | 60 | ||||
| 10:24 AM | 73 | (3-0) Aaron Backer Courtenay vs Adam Wallace Lincoln | -2 | Singles Shootout | The Bar | 34 | ||||
| 10:25 AM | 78 | (1-3) Eric Varriano Mandan vs Coty Hintz | -2 | Singles Shootout | Ballroom | 2 | ||||
| 10:30 AM | 47 | (2-3) S. FETTING & T. HUMENYIK vs K.KJORSVIK & J.ELSBURY Williston | -3 | Mixed Doubles F 301 | Ballroom | 4 | ||||
| 10:30 AM | 28 | (1-3) R.KEGLEY & S.ALLARD Williston vs Bin City Saloon Binford | -2 | Mixed Doubles B Combo | Ballroom | 6 | ||||
| 10:30 AM | 46 | (3-2) S.HARTMAN & B.BORLAUG Hazen vs K.MERRILL & K.MERRILL Minot | -3 | Mixed Doubles E 301 | Ballroom | 8 | ||||
| 10:30 AM | 27 | (2-3) B.BAUER & T.BAUER Hazen vs J.HECK & J.GLASS Bismarck | -2 | Mixed Doubles B Combo | Ballroom | 13 | ||||
