11:01 AM | 1 | P.MATHERN & R.GERVAIS vs Colton n Taylor | 0 | Doubles 501 - Open | Ojibwa Golf & Bowl | 1 | ||||
11:01 AM | 2 | Timber n Darrell vs Scott N Blake | 0 | Doubles 501 - Open | Ojibwa Golf & Bowl | 2 | ||||
11:01 AM | 3 | Jed N Keith vs Nex-Gen | 0 | Doubles 501 - Open | Ojibwa Golf & Bowl | 3 | ||||
11:01 AM | 4 | Tock Tock vs Wallace N Roskos | 0 | Doubles 501 - Open | Ojibwa Golf & Bowl | 4 | ||||
11:01 AM | 3 | Eide Whitegull vs Dan N Jason | 0 | Doubles 501 - 120 Cap | Ojibwa Golf & Bowl | 7 | ||||
11:01 AM | 4 | C.BERG & B.HUSMOEN vs KEY2/SCOOTER | 0 | Doubles 501 - 120 Cap | Ojibwa Golf & Bowl | 8 | ||||
11:01 AM | 2 | B.NELSON & J.ALVAREZ vs Stotts Tots | 0 | Doubles 501 - 120 Cap | Ojibwa Golf & Bowl | 10 | ||||
11:01 AM | 2 | J.MINKE & C.YANTES vs Stash N Engel | 0 | Doubles 501 - 105 Cap | Ojibwa Golf & Bowl | 11 | ||||
11:01 AM | 4 | Cowgirl n Mechanic vs J.WENDT & J.KAHNERT | 0 | Doubles 501 - 105 Cap | Ojibwa Golf & Bowl | 13 | ||||
11:01 AM | 1 | Vanessa n Nick vs JAKEY HAWK | 0 | Doubles 501 - 90 Cap | Ojibwa Golf & Bowl | 14 | ||||
11:01 AM | 4 | Beach Chickens vs L.MCCORMICK & S.FULTON | 1 | Doubles 501 - 90 Cap | Ojibwa Golf & Bowl | 16 | ||||
11:41 AM | 5 | Poke Da Bear vs B.NELSON & J.ALVAREZ | 1 | Doubles 501 - 120 Cap | Ojibwa Golf & Bowl | 5 | ||||
11:50 AM | 5 | A.BUSSE & L.EARL vs Stash N Engel | 1 | Doubles 501 - 105 Cap | Ojibwa Golf & Bowl | 9 | ||||
11:52 AM | 6 | Dan N Jason vs KEY2/SCOOTER | 1 | Doubles 501 - 120 Cap | Ojibwa Golf & Bowl | 8 | ||||
11:52 AM | 8 | Eide Whitegull vs C.BERG & B.HUSMOEN | -1 | Doubles 501 - 120 Cap | Ojibwa Golf & Bowl | 11 | ||||
12:02 PM | 6 | Dylan N Joe vs J.WENDT & J.KAHNERT | 1 | Doubles 501 - 105 Cap | Ojibwa Golf & Bowl | 12 | ||||
12:03 PM | 5 | P.MATHERN & R.GERVAIS vs Timber n Darrell | 1 | Doubles 501 - Open | Ojibwa Golf & Bowl | 2 | ||||
12:03 PM | 7 | Colton n Taylor vs Scott N Blake | -1 | Doubles 501 - Open | Ojibwa Golf & Bowl | 3 | ||||
12:06 PM | 3 | JAKEY HAWK vs Wisco Darts | 1 | Doubles 501 - 90 Cap | Ojibwa Golf & Bowl | 15 | ||||
12:06 PM | 6 | Vanessa n Nick vs L.MCCORMICK & S.FULTON | -1 | Doubles 501 - 90 Cap | Ojibwa Golf & Bowl | 16 | ||||
12:25 PM | 8 | Jed N Keith vs Wallace N Roskos | -1 | Doubles 501 - Open | Ojibwa Golf & Bowl | 1 | ||||
12:29 PM | 6 | Nex-Gen vs Tock Tock | 1 | Doubles 501 - Open | Ojibwa Golf & Bowl | 5 | ||||
12:33 PM | 10 | Eide Whitegull vs Poke Da Bear | -2 | Doubles 501 - 120 Cap | Ojibwa Golf & Bowl | 6 | ||||
12:43 PM | 9 | Stotts Tots vs Dan N Jason | -2 | Doubles 501 - 120 Cap | Ojibwa Golf & Bowl | 7 | ||||
12:43 PM | 12 | B.NELSON & J.ALVAREZ vs KEY2/SCOOTER | 2 | Doubles 501 - 120 Cap | Ojibwa Golf & Bowl | 12 | ||||
12:43 PM | 5 | JAKEY HAWK vs Beach Chickens | 2 | Doubles 501 - 90 Cap | Ojibwa Golf & Bowl | 14 | ||||
12:44 PM | 8 | Vanessa n Nick vs Wisco Darts | -2 | Doubles 501 - 90 Cap | Ojibwa Golf & Bowl | 16 | ||||
12:45 PM | 9 | J.MINKE & C.YANTES vs J.WENDT & J.KAHNERT | -2 | Doubles 501 - 105 Cap | Ojibwa Golf & Bowl | 10 | ||||
1:01 PM | 10 | Cowgirl n Mechanic vs Stash N Engel | -2 | Doubles 501 - 105 Cap | Ojibwa Golf & Bowl | 9 | ||||
1:02 PM | 12 | A.BUSSE & L.EARL vs Dylan N Joe | 2 | Doubles 501 - 105 Cap | Ojibwa Golf & Bowl | 11 | ||||
1:24 PM | 9 | Scott N Blake vs Tock Tock | -2 | Doubles 501 - Open | Ojibwa Golf & Bowl | 1 | ||||
1:31 PM | 11 | Stotts Tots vs Poke Da Bear | -3 | Doubles 501 - 120 Cap | Ojibwa Golf & Bowl | 7 | ||||
1:38 PM | 9 | Wisco Darts vs JAKEY HAWK | -3 | Doubles 501 - 90 Cap | Ojibwa Golf & Bowl | 15 | ||||
1:40 PM | 11 | J.WENDT & J.KAHNERT vs Cowgirl n Mechanic | -3 | Doubles 501 - 105 Cap | Ojibwa Golf & Bowl | 13 | ||||
2:08 PM | 10 | Jed N Keith vs P.MATHERN & R.GERVAIS | -2 | Doubles 501 - Open | Ojibwa Golf & Bowl | 3 | ||||
2:10 PM | 12 | Timber n Darrell vs Nex-Gen | 2 | Doubles 501 - Open | Ojibwa Golf & Bowl | 1 | ||||
2:10 PM | 13 | Stotts Tots vs KEY2/SCOOTER | -4 | Doubles 501 - 120 Cap | Ojibwa Golf & Bowl | 9 | ||||
2:27 PM | 10 | Beach Chickens vs JAKEY HAWK | 3 | Doubles 501 - 90 Cap | Ojibwa Golf & Bowl | 16 | ||||
2:41 PM | 13 | Cowgirl n Mechanic vs Dylan N Joe | -4 | Doubles 501 - 105 Cap | Ojibwa Golf & Bowl | 12 | ||||
2:47 PM | 14 | B.NELSON & J.ALVAREZ vs KEY2/SCOOTER | 3 | Doubles 501 - 120 Cap | Ojibwa Golf & Bowl | 7 | ||||
3:08 PM | 11 | Scott N Blake vs P.MATHERN & R.GERVAIS | -3 | Doubles 501 - Open | Ojibwa Golf & Bowl | 5 | ||||
3:17 PM | 10000 | JAKEY HAWK vs Beach Chickens | 4 | Doubles 501 - 90 Cap | Ojibwa Golf & Bowl | 14 | ||||
3:21 PM | 14 | A.BUSSE & L.EARL vs Dylan N Joe | 3 | Doubles 501 - 105 Cap | Ojibwa Golf & Bowl | 10 | ||||
4:05 PM | 13 | P.MATHERN & R.GERVAIS vs Timber n Darrell | -4 | Doubles 501 - Open | Ojibwa Golf & Bowl | 3 | ||||
4:07 PM | 15 | Dylan N Joe vs A.BUSSE & L.EARL | 4 | Doubles 501 - 105 Cap | Ojibwa Golf & Bowl | 11 | ||||
5:06 PM | 14 | Nex-Gen vs Timber n Darrell | 3 | Doubles 501 - Open | Ojibwa Golf & Bowl | 4 | ||||
6:24 PM | 3 | Charlie & Hillary vs Beach Chickens | 0 | Doubles Combo - 90 Cap | Ojibwa Golf & Bowl | 2 | ||||
6:24 PM | 6 | Micky's Bitches vs JAKEY HAWK | 1 | Doubles Combo - 90 Cap | Ojibwa Golf & Bowl | 3 | ||||
6:24 PM | 4 | E.ERTZ & L.ZILLMER vs Zanzibar | 0 | Doubles Combo - 90 Cap | Ojibwa Golf & Bowl | 5 | ||||
6:24 PM | 1 | L.MCCORMICK & S.FULTON vs Austin and Danielle | 0 | Doubles Combo - 90 Cap | Ojibwa Golf & Bowl | 6 | ||||
6:24 PM | 4 | Cowgirl n Mechanic vs Dylan n Joe | 1 | Doubles Combo - 105 Cap | Ojibwa Golf & Bowl | 7 | ||||
6:24 PM | 1 | Karmen & Chopper vs A.BUSSE & L.EARL | 0 | Doubles Combo - 105 Cap | Ojibwa Golf & Bowl | 8 | ||||
6:24 PM | 1 | B.NELSON & J.ALVAREZ vs Burly's Bandits | 0 | Doubles Combo - 120 Cap | Ojibwa Golf & Bowl | 9 | ||||
6:24 PM | 7 | George and Dan vs T.GREEN & J.NORGAARD | 1 | Doubles Combo - 120 Cap | Ojibwa Golf & Bowl | 10 | ||||
6:24 PM | 8 | KEY2/SCOOTER vs Eide Whitegull | 1 | Doubles Combo - 120 Cap | Ojibwa Golf & Bowl | 11 | ||||
6:24 PM | 6 | Poke Da Bear vs Stotts tots | 1 | Doubles Combo - 120 Cap | Ojibwa Golf & Bowl | 12 | ||||
6:24 PM | 6 | Nelly n Micky vs Next Gen | 1 | Doubles Combo - Open | Ojibwa Golf & Bowl | 13 | ||||
6:24 PM | 8 | Jed n Keith vs Timber n Darrell | 1 | Doubles Combo - Open | Ojibwa Golf & Bowl | 14 | ||||
6:24 PM | 1 | Scott and blake vs Paul n Ryan | 0 | Doubles Combo - Open | Ojibwa Golf & Bowl | 15 | ||||
6:24 PM | 7 | Wallace N Roskos vs Colton n Justin | 1 | Doubles Combo - Open | Ojibwa Golf & Bowl | 16 | ||||
6:58 PM | 5 | B.NELSON & J.ALVAREZ vs C.BERG & B.HUSMOEN | 1 | Doubles Combo - 120 Cap | Ojibwa Golf & Bowl | 9 | ||||
7:01 PM | 9 | Burly's Bandits vs Eide Whitegull | -1 | Doubles Combo - 120 Cap | Ojibwa Golf & Bowl | 11 | ||||
7:02 PM | 5 | Scott and blake vs Jeremy n Tick | 1 | Doubles Combo - Open | Ojibwa Golf & Bowl | 15 | ||||
7:05 PM | 5 | L.MCCORMICK & S.FULTON vs J.MINKE & E.ZILLMER | 1 | Doubles Combo - 90 Cap | Ojibwa Golf & Bowl | 4 | ||||
7:12 PM | 16 | T.GREEN & J.NORGAARD vs KEY2/SCOOTER | 2 | Doubles Combo - 120 Cap | Ojibwa Golf & Bowl | 10 | ||||
7:16 PM | 3 | A.BUSSE & L.EARL vs B.HAGUE & M.YANTES | 1 | Doubles Combo - 105 Cap | Ojibwa Golf & Bowl | 8 | ||||
7:17 PM | 8 | Zanzibar vs Vanessa n Nick | 1 | Doubles Combo - 90 Cap | Ojibwa Golf & Bowl | 6 | ||||
7:18 PM | 15 | B.NELSON & J.ALVAREZ vs Poke Da Bear | 2 | Doubles Combo - 120 Cap | Ojibwa Golf & Bowl | 9 | ||||
7:18 PM | 14 | Stotts tots vs C.BERG & B.HUSMOEN | -2 | Doubles Combo - 120 Cap | Ojibwa Golf & Bowl | 12 | ||||
7:18 PM | 9 | Paul n Ryan vs Jed n Keith | -1 | Doubles Combo - Open | Ojibwa Golf & Bowl | 13 | ||||
7:21 PM | 11 | Charlie & Hillary vs Micky's Bitches | -1 | Doubles Combo - 90 Cap | Ojibwa Golf & Bowl | 3 | ||||
7:21 PM | 7 | Beach Chickens vs J.WENDT & J.SIMONSON | 1 | Doubles Combo - 90 Cap | Ojibwa Golf & Bowl | 5 | ||||
7:27 PM | 6 | Karmen & Chopper vs Cowgirl n Mechanic | -1 | Doubles Combo - 105 Cap | Ojibwa Golf & Bowl | 7 | ||||
7:27 PM | 13 | Burly's Bandits vs George and Dan | -2 | Doubles Combo - 120 Cap | Ojibwa Golf & Bowl | 11 | ||||
7:49 PM | 15 | Scott and blake vs Next Gen | 2 | Doubles Combo - Open | Ojibwa Golf & Bowl | 14 | ||||
7:49 PM | 16 | Colton n Justin vs Timber n Darrell | 2 | Doubles Combo - Open | Ojibwa Golf & Bowl | 15 | ||||
7:49 PM | 14 | Nelly n Micky vs Jeremy n Tick | -2 | Doubles Combo - Open | Ojibwa Golf & Bowl | 16 | ||||
7:55 PM | 12 | E.ERTZ & L.ZILLMER vs L.MCCORMICK & S.FULTON | -1 | Doubles Combo - 90 Cap | Ojibwa Golf & Bowl | 1 | ||||
7:55 PM | 15 | J.MINKE & E.ZILLMER vs JAKEY HAWK | 2 | Doubles Combo - 90 Cap | Ojibwa Golf & Bowl | 2 | ||||
8:04 PM | 20 | B.NELSON & J.ALVAREZ vs KEY2/SCOOTER | 3 | Doubles Combo - 120 Cap | Ojibwa Golf & Bowl | 9 | ||||
8:05 PM | 5 | A.BUSSE & L.EARL vs Dylan n Joe | 2 | Doubles Combo - 105 Cap | Ojibwa Golf & Bowl | 8 | ||||
8:15 PM | 17 | George and Dan vs Poke Da Bear | -3 | Doubles Combo - 120 Cap | Ojibwa Golf & Bowl | 10 | ||||
8:19 PM | 18 | C.BERG & B.HUSMOEN vs T.GREEN & J.NORGAARD | -3 | Doubles Combo - 120 Cap | Ojibwa Golf & Bowl | 11 | ||||
8:19 PM | 13 | Jed n Keith vs Wallace N Roskos | -2 | Doubles Combo - Open | Ojibwa Golf & Bowl | 15 | ||||
8:22 PM | 20 | Next Gen vs Timber n Darrell | 3 | Doubles Combo - Open | Ojibwa Golf & Bowl | 13 | ||||
8:31 PM | 9 | Austin and Danielle vs Vanessa n Nick | -1 | Doubles Combo - 90 Cap | Ojibwa Golf & Bowl | 4 | ||||
8:31 PM | 16 | Beach Chickens vs Zanzibar | 2 | Doubles Combo - 90 Cap | Ojibwa Golf & Bowl | 5 | ||||
8:36 PM | 14 | Micky's Bitches vs L.MCCORMICK & S.FULTON | -2 | Doubles Combo - 90 Cap | Ojibwa Golf & Bowl | 1 | ||||
8:36 PM | 8 | Karmen & Chopper vs B.HAGUE & M.YANTES | -2 | Doubles Combo - 105 Cap | Ojibwa Golf & Bowl | 7 | ||||
9:03 PM | 17 | Jed n Keith vs Scott and blake | -3 | Doubles Combo - Open | Ojibwa Golf & Bowl | 14 | ||||
9:10 PM | 19 | Poke Da Bear vs T.GREEN & J.NORGAARD | -4 | Doubles Combo - 120 Cap | Ojibwa Golf & Bowl | 12 | ||||
9:11 PM | 18 | Nelly n Micky vs Colton n Justin | -3 | Doubles Combo - Open | Ojibwa Golf & Bowl | 16 | ||||
9:36 PM | 13 | Austin and Danielle vs J.WENDT & J.SIMONSON | -2 | Doubles Combo - 90 Cap | Ojibwa Golf & Bowl | 3 | ||||
9:37 PM | 20 | JAKEY HAWK vs Zanzibar | 3 | Doubles Combo - 90 Cap | Ojibwa Golf & Bowl | 1 | ||||
9:37 PM | 18 | L.MCCORMICK & S.FULTON vs Beach Chickens | -3 | Doubles Combo - 90 Cap | Ojibwa Golf & Bowl | 4 | ||||
9:48 PM | 9 | Karmen & Chopper vs Dylan n Joe | -3 | Doubles Combo - 105 Cap | Ojibwa Golf & Bowl | 9 | ||||
9:49 PM | 21 | T.GREEN & J.NORGAARD vs KEY2/SCOOTER | -5 | Doubles Combo - 120 Cap | Ojibwa Golf & Bowl | 10 | ||||
9:54 PM | 19 | Scott and blake vs Nelly n Micky | -4 | Doubles Combo - Open | Ojibwa Golf & Bowl | 15 | ||||
10:15 PM | 17 | J.WENDT & J.SIMONSON vs J.MINKE & E.ZILLMER | -3 | Doubles Combo - 90 Cap | Ojibwa Golf & Bowl | 2 | ||||
10:19 PM | 23 | B.NELSON & J.ALVAREZ vs T.GREEN & J.NORGAARD | 4 | Doubles Combo - 120 Cap | Ojibwa Golf & Bowl | 12 | ||||
10:23 PM | 21 | Scott and blake vs Next Gen | -5 | Doubles Combo - Open | Ojibwa Golf & Bowl | 14 | ||||
10:37 PM | 10 | A.BUSSE & L.EARL vs Karmen & Chopper | 3 | Doubles Combo - 105 Cap | Ojibwa Golf & Bowl | 8 | ||||
10:53 PM | 23 | Timber n Darrell vs Next Gen | 4 | Doubles Combo - Open | Ojibwa Golf & Bowl | 16 | ||||
10:59 PM | 19 | J.WENDT & J.SIMONSON vs L.MCCORMICK & S.FULTON | -4 | Doubles Combo - 90 Cap | Ojibwa Golf & Bowl | 3 | ||||
11:24 PM | 24 | Next Gen vs Timber n Darrell | 5 | Doubles Combo - Open | Ojibwa Golf & Bowl | 15 | ||||
11:31 PM | 21 | J.WENDT & J.SIMONSON vs Zanzibar | -5 | Doubles Combo - 90 Cap | Ojibwa Golf & Bowl | 4 | ||||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | Is Printed | Printed date | |
---|---|---|---|---|---|---|---|---|---|---|