11:29 PM | 24 | ELIZABETH BERKSHIRE vs Janet Pope | -3 | Ladies Singles L2 | Building #1 | 32 | ||||
11:34 PM | 45 | TIM NEAL vs Adam Clark | -7 | Mens Singles L1 | Building #1 | 4 | ||||
11:39 PM | 29 | Hannah Miller vs AMBER COHEE | -6 | Ladies Singles L1 | Building #1 | 26 | ||||
11:45 PM | 55 | CORTEZ BROOKINS vs Richard Jones | -5 | Mens Singles L3 | Building #1 | 18 | ||||
11:51 PM | 91 | Dylan Cheshier vs NICK LOGSDON | -8 | Mens Singles L2 | Building #1 | 8 | ||||
11:51 PM | 58 | MIKE MENDOZA vs Travis Gray | -6 | Mens Singles L3 | Building #1 | 20 | ||||
12:02 AM | 47 | Lee Jones vs TIM NEAL | 5 | Mens Singles L1 | Building #1 | 5 | ||||
12:05 AM | 57 | CORTEZ BROOKINS vs Jerry Logsdon | -6 | Mens Singles L3 | Building #1 | 22 | ||||
12:06 AM | 30 | Amber Hardwick vs Hannah Miller | 4 | Ladies Singles L1 | Building #1 | 26 | ||||
12:11 AM | 93 | NICK LOGSDON vs BRANDON WEAVER | -9 | Mens Singles L2 | Building #1 | 9 | ||||
12:22 AM | 60 | CORTEZ BROOKINS vs Travis Gray | -7 | Mens Singles L3 | Building #1 | 23 | ||||
12:24 AM | 26 | Janet Pope vs SIERRA GEHRING | -4 | Ladies Singles L2 | Building #1 | 30 | ||||
12:33 AM | 95 | Justin Connaway vs NICK LOGSDON | 6 | Mens Singles L2 | Building #1 | 16 | ||||
12:36 AM | 61 | Travis Gray vs Gary Fippen | -8 | Mens Singles L3 | Building #1 | 19 | ||||
12:57 AM | 96 | NICK LOGSDON vs Justin Connaway | 7 | Mens Singles L2 | Building #1 | 15 | ||||
12:57 AM | 62 | DONALD MCCOY vs Travis Gray | 5 | Mens Singles L3 | Building #1 | 24 | ||||
1:04 AM | 31 | Hannah Miller vs Amber Hardwick | 5 | Ladies Singles L1 | Building #1 | 28 | ||||
1:11 AM | 28 | ROXANNE COLLINS vs Janet Pope | -5 | Ladies Singles L2 | Building #1 | 31 | ||||
1:20 AM | 63 | Travis Gray vs DONALD MCCOY | 6 | Mens Singles L3 | Building #1 | 21 | ||||
1:43 AM | 29 | ROXANNE COLLINS vs Missy Schultze | -6 | Ladies Singles L2 | Building #1 | 32 | ||||
2:02 AM | 30 | JENNIFER SHARP vs ROXANNE COLLINS | 4 | Ladies Singles L2 | Building #1 | 30 | ||||
2:34 AM | 31 | ROXANNE COLLINS vs JENNIFER SHARP | 5 | Ladies Singles L2 | Building #1 | 29 | ||||
10:00 AM | 6 | T. GILSTRAP & H. MILLER vs MEGHAN MAY & A. HARDWICK | 1 | Ladies Doubles L1 | Building #1 | 22 | ||||
10:00 AM | 7 | L. DITCHLEY & C. BYRD vs N. PONTIGO & S. MINGLIN | 1 | Ladies Doubles L1 | Building #1 | 23 | ||||
10:00 AM | 8 | J. HOSTETLER & M. SCHULTZE vs R. COLLINS & A. JORDAN | 1 | Ladies Doubles L1 | Building #1 | 24 | ||||
10:00 AM | 1 | A. COHEE & S. WRIGHT vs S. GEHRING & T. HAMBLEN | 0 | Ladies Doubles L1 | Building #1 | 25 | ||||
10:00 AM | 4 | K. LUDY & A. SERLES vs A. DRAKE & S. POPPE | 0 | Ladies Doubles L2 | Building #1 | 26 | ||||
10:00 AM | 2 | E. IDELE & A. STULTZ vs GLYNDA DAY & T. DAKIN | 0 | Ladies Doubles L2 | Building #1 | 27 | ||||
10:00 AM | 6 | S. WARWICK & E. BERKSHIRE vs C. HAMMOND & T. MCKNIGHT | 0 | Ladies Doubles L2 | Building #1 | 28 | ||||
10:00 AM | 8 | A. BUESCHER & J. POPE vs S. LONG & B. HUTCHCRAFT | 0 | Ladies Doubles L2 | Building #1 | 31 | ||||
10:06 AM | 1 | K.PARMERLEE & T.CROUCH vs A. ALLEN & D. BRICKLEY | 0 | Ladies Doubles L3 | Building #1 | 33 | ||||
10:06 AM | 2 | S. COLLINS & A. MARTIN vs C. YOUNG & M. YOUNG | 0 | Ladies Doubles L3 | Building #1 | 34 | ||||
10:11 AM | 4 | J. RUSSELL & L. ELTRINGHAM vs C. ROLAND & K. MILLER | 0 | Mens Doubles L1 | Building #1 | 1 | ||||
10:11 AM | 1 | A. KLINEFELTER & J. LANIE vs M. MCKIMMY & B. ANDERSON | 0 | Mens Doubles L1 | Building #1 | 2 | ||||
10:11 AM | 3 | J. HARRIS & L. JONES vs D.KIRBY & J.EDWARDS | 0 | Mens Doubles L1 | Building #1 | 3 | ||||
10:11 AM | 6 | J. COHEE & T. WRIGHT vs J. CONNAWAY & T. REEF | 1 | Mens Doubles L1 | Building #1 | 4 | ||||
10:13 AM | 4 | R. JONES & T. SIMMONS vs K. HAMMOND & R. WRIGHT | 0 | Mens Doubles L2 | Building #1 | 6 | ||||
10:13 AM | 6 | T. MILLER & B. MCGUIRE vs N. LOGSDON & C. SMOCK | 0 | Mens Doubles L2 | Building #1 | 7 | ||||
10:13 AM | 8 | K. LUDY & D. WOODY vs T. HAMBLEN & R. KEYS | 0 | Mens Doubles L2 | Building #1 | 8 | ||||
10:13 AM | 7 | B. SHARP & W. HILL vs S. HENSON & M. WHITTAKER | 0 | Mens Doubles L2 | Building #1 | 10 | ||||
10:13 AM | 3 | N. MARTIN & C. TAYLOR vs D. WALKER & B. WEAVER | 0 | Mens Doubles L2 | Building #1 | 11 | ||||
10:13 AM | 2 | C. GODBY & B. TANDY vs P. LAWHEAD & C. BRYANT | 0 | Mens Doubles L2 | Building #1 | 12 | ||||
10:13 AM | 5 | A. GUDE & B. DELONEY vs C. DAKIN & J. LOGSDON | 0 | Mens Doubles L2 | Building #1 | 13 | ||||
10:13 AM | 1 | J. DICKSON & M. RAYNER vs C.HAMPTON & D.CHESHIER | 0 | Mens Doubles L2 | Building #1 | 14 | ||||
10:14 AM | 2 | M. SANDERS & M. MENDOZA vs K. ODOM & J. LOWE | 0 | Mens Doubles L3 | Building #1 | 17 | ||||
10:14 AM | 4 | C. CAMPTON & B. STOCKHOFF vs D. MCCOY & J. WRIGHT | 0 | Mens Doubles L3 | Building #1 | 18 | ||||
10:14 AM | 8 | F. BAUERLE & K. GRAY vs R. WAMSLEY & J. COLLINS | 0 | Mens Doubles L3 | Building #1 | 19 | ||||
10:14 AM | 6 | M. CHALUPA & M. LAMARCA vs J. BLACK & A. BEGLE | 0 | Mens Doubles L3 | Building #1 | 20 | ||||
10:25 AM | 9 | R. PULLIAM & A. HENTHORN vs E. IDELE & A. STULTZ | 1 | Ladies Doubles L2 | Building #1 | 30 | ||||
10:32 AM | 12 | R. JONES & T. SIMMONS vs J.WEATHERS & C.WAGERS | 1 | Mens Doubles L2 | Building #1 | 9 | ||||
10:32 AM | 11 | B. CONNAWAY & J. SHARP vs S. WARWICK & E. BERKSHIRE | 1 | Ladies Doubles L2 | Building #1 | 29 | ||||
10:33 AM | 10 | A. MILLER & J. WASHBURN vs K. LUDY & A. SERLES | 1 | Ladies Doubles L2 | Building #1 | 27 | ||||
10:35 AM | 11 | N. MARTIN & C. TAYLOR vs C. WOODCOCK & C. WOODCOCK 3 | 1 | Mens Doubles L2 | Building #1 | 16 | ||||
10:37 AM | 3 | K.PARMERLEE & T.CROUCH vs J. WARD & L. BENNINGTON | 1 | Ladies Doubles L3 | Building #1 | 32 | ||||
10:39 AM | 7 | J. HARRIS & L. JONES vs C. SHAMPINE & G. HOLLINGSWORTH | 1 | Mens Doubles L1 | Building #1 | 5 | ||||
10:42 AM | 11 | D.KIRBY & J.EDWARDS vs J. CONNAWAY & T. REEF | -1 | Mens Doubles L1 | Building #1 | 2 | ||||
10:42 AM | 5 | A. KLINEFELTER & J. LANIE vs STEVE MAY & T. HAMPTON | 1 | Mens Doubles L1 | Building #1 | 3 | ||||
10:43 AM | 9 | C.HAMPTON & D.CHESHIER vs R. WEAVER & B. WEAVER | 1 | Mens Doubles L2 | Building #1 | 6 | ||||
10:43 AM | 13 | C. DAKIN & J. LOGSDON vs J. HOLIDAY & D. KIDD | 1 | Mens Doubles L2 | Building #1 | 15 | ||||
10:44 AM | 9 | C. GRANDSTAFF & E. MCKNIGHT vs M. SANDERS & M. MENDOZA | 1 | Mens Doubles L3 | Building #1 | 21 | ||||
10:45 AM | 10 | C. GODBY & B. TANDY vs B. WARWICK & D. PONTIGO | 1 | Mens Doubles L2 | Building #1 | 11 | ||||
10:46 AM | 8 | J. RUSSELL & L. ELTRINGHAM vs A. CLARK & J. DAVIS | 1 | Mens Doubles L1 | Building #1 | 4 | ||||
10:46 AM | 14 | T. MILLER & B. MCGUIRE vs O. ESPINOSA & C. STOCKHOFF | 1 | Mens Doubles L2 | Building #1 | 13 | ||||
10:46 AM | 12 | S. LUDY & M. CUNNINGHAM vs A. BUESCHER & J. POPE | 1 | Ladies Doubles L2 | Building #1 | 28 | ||||
10:47 AM | 15 | B. SHARP & W. HILL vs J. BLEDSOE & W. BALDWIN | 1 | Mens Doubles L2 | Building #1 | 14 | ||||
10:48 AM | 11 | B. COOK & R. COOK vs J. BLACK & A. BEGLE | 1 | Mens Doubles L3 | Building #1 | 17 | ||||
10:50 AM | 20 | S. LONG & B. HUTCHCRAFT vs R. PULLIAM & A. HENTHORN | -2 | Ladies Doubles L2 | Building #1 | 26 | ||||
10:51 AM | 16 | K. LUDY & D. WOODY vs R. WILKES & T. ALLEN | 1 | Mens Doubles L2 | Building #1 | 12 | ||||
10:51 AM | 5 | A. COHEE & S. WRIGHT vs A. LOGSDON & T. SOMMERS | 1 | Ladies Doubles L1 | Building #1 | 23 | ||||
10:54 AM | 10 | M.EMBRY JR & C.BROOKINS vs D. MCCOY & J. WRIGHT | 1 | Mens Doubles L3 | Building #1 | 20 | ||||
10:58 AM | 10 | N. PONTIGO & S. MINGLIN vs R. COLLINS & A. JORDAN | 2 | Ladies Doubles L1 | Building #1 | 22 | ||||
10:58 AM | 11 | S. GEHRING & T. HAMBLEN vs J. HOSTETLER & M. SCHULTZE | -1 | Ladies Doubles L1 | Building #1 | 25 | ||||
11:01 AM | 22 | N. LOGSDON & C. SMOCK vs C. WOODCOCK & C. WOODCOCK 3 | -1 | Mens Doubles L2 | Building #1 | 10 | ||||
11:02 AM | 21 | A. GUDE & B. DELONEY vs J.WEATHERS & C.WAGERS | -1 | Mens Doubles L2 | Building #1 | 7 | ||||
11:02 AM | 30 | N. MARTIN & C. TAYLOR vs R. JONES & T. SIMMONS | 2 | Mens Doubles L2 | Building #1 | 8 | ||||
11:03 AM | 4 | S. COLLINS & A. MARTIN vs T. MASOOD & E. SIMON | 1 | Ladies Doubles L3 | Building #1 | 33 | ||||
11:06 AM | 19 | D. WALKER & B. WEAVER vs O. ESPINOSA & C. STOCKHOFF | -1 | Mens Doubles L2 | Building #1 | 16 | ||||
11:08 AM | 24 | T. HAMBLEN & R. KEYS vs R. WEAVER & B. WEAVER | -1 | Mens Doubles L2 | Building #1 | 9 | ||||
11:12 AM | 12 | G. FIPPEN & B. PHILLIPS vs F. BAUERLE & K. GRAY | 1 | Mens Doubles L3 | Building #1 | 18 | ||||
11:12 AM | 20 | R. WAMSLEY & J. COLLINS vs C. GRANDSTAFF & E. MCKNIGHT | -2 | Mens Doubles L3 | Building #1 | 21 | ||||
11:13 AM | 18 | P. LAWHEAD & C. BRYANT vs B. SHARP & W. HILL | -1 | Mens Doubles L2 | Building #1 | 13 | ||||
11:14 AM | 19 | M. CHALUPA & M. LAMARCA vs M.EMBRY JR & C.BROOKINS | -2 | Mens Doubles L3 | Building #1 | 19 | ||||
11:14 AM | 21 | M. SANDERS & M. MENDOZA vs D. MCCOY & J. WRIGHT | 2 | Mens Doubles L3 | Building #1 | 20 | ||||
11:14 AM | 18 | A. DRAKE & S. POPPE vs S. WARWICK & E. BERKSHIRE | -2 | Ladies Doubles L2 | Building #1 | 31 | ||||
11:15 AM | 23 | S. HENSON & M. WHITTAKER vs B. WARWICK & D. PONTIGO | -1 | Mens Doubles L2 | Building #1 | 6 | ||||
11:15 AM | 29 | C.HAMPTON & D.CHESHIER vs C. GODBY & B. TANDY | 2 | Mens Doubles L2 | Building #1 | 14 | ||||
11:18 AM | 15 | A. KLINEFELTER & J. LANIE vs J. COHEE & T. WRIGHT | 2 | Mens Doubles L1 | Building #1 | 1 | ||||
11:18 AM | 12 | C. ROLAND & K. MILLER vs STEVE MAY & T. HAMPTON | -1 | Mens Doubles L1 | Building #1 | 5 | ||||
11:18 AM | 7 | C. YOUNG & M. YOUNG vs J. WARD & L. BENNINGTON | -1 | Ladies Doubles L3 | Building #1 | 34 | ||||
11:19 AM | 20 | K. HAMMOND & R. WRIGHT vs C. DAKIN & J. LOGSDON | -1 | Mens Doubles L2 | Building #1 | 11 | ||||
11:19 AM | 31 | J. HOLIDAY & D. KIDD vs T. MILLER & B. MCGUIRE | 2 | Mens Doubles L2 | Building #1 | 15 | ||||
11:19 AM | 18 | C. CAMPTON & B. STOCKHOFF vs B. COOK & R. COOK | -2 | Mens Doubles L3 | Building #1 | 17 | ||||
11:20 AM | 21 | E. IDELE & A. STULTZ vs K. LUDY & A. SERLES | 2 | Ladies Doubles L2 | Building #1 | 29 | ||||
11:20 AM | 19 | C. HAMMOND & T. MCKNIGHT vs A. MILLER & J. WASHBURN | -2 | Ladies Doubles L2 | Building #1 | 30 | ||||
11:22 AM | 17 | GLYNDA DAY & T. DAKIN vs S. LUDY & M. CUNNINGHAM | -2 | Ladies Doubles L2 | Building #1 | 27 | ||||
11:22 AM | 22 | B. CONNAWAY & J. SHARP vs A. BUESCHER & J. POPE | 2 | Ladies Doubles L2 | Building #1 | 28 | ||||
11:27 AM | 32 | J. BLEDSOE & W. BALDWIN vs K. LUDY & D. WOODY | 2 | Mens Doubles L2 | Building #1 | 10 | ||||
11:27 AM | 17 | J. DICKSON & M. RAYNER vs R. WILKES & T. ALLEN | -1 | Mens Doubles L2 | Building #1 | 12 | ||||
11:30 AM | 16 | T. GILSTRAP & H. MILLER vs A. COHEE & S. WRIGHT | -2 | Ladies Doubles L1 | Building #1 | 23 | ||||
11:30 AM | 9 | A. LOGSDON & T. SOMMERS vs MEGHAN MAY & A. HARDWICK | 2 | Ladies Doubles L1 | Building #1 | 24 | ||||
11:36 AM | 27 | J.WEATHERS & C.WAGERS vs N. LOGSDON & C. SMOCK | -2 | Mens Doubles L2 | Building #1 | 16 | ||||
11:40 AM | 16 | C. SHAMPINE & G. HOLLINGSWORTH vs J. RUSSELL & L. ELTRINGHAM | 2 | Mens Doubles L1 | Building #1 | 2 | ||||
11:40 AM | 9 | M. MCKIMMY & B. ANDERSON vs A. CLARK & J. DAVIS | -1 | Mens Doubles L1 | Building #1 | 3 | ||||
11:45 AM | 15 | S. GEHRING & T. HAMBLEN vs L. DITCHLEY & C. BYRD | -2 | Ladies Doubles L1 | Building #1 | 22 | ||||
11:48 AM | 28 | S. HENSON & M. WHITTAKER vs T. HAMBLEN & R. KEYS | -2 | Mens Doubles L2 | Building #1 | 8 | ||||
11:50 AM | 24 | A. MILLER & J. WASHBURN vs S. LONG & B. HUTCHCRAFT | -3 | Ladies Doubles L2 | Building #1 | 29 | ||||
11:50 AM | 5 | K.PARMERLEE & T.CROUCH vs T. MASOOD & E. SIMON | 2 | Ladies Doubles L3 | Building #1 | 32 | ||||
11:50 AM | 6 | A. ALLEN & D. BRICKLEY vs S. COLLINS & A. MARTIN | -1 | Ladies Doubles L3 | Building #1 | 33 | ||||
11:53 AM | 24 | M.EMBRY JR & C.BROOKINS vs C. GRANDSTAFF & E. MCKNIGHT | -3 | Mens Doubles L3 | Building #1 | 20 | ||||
11:53 AM | 27 | K. LUDY & A. SERLES vs A. BUESCHER & J. POPE | 3 | Ladies Doubles L2 | Building #1 | 26 | ||||
11:58 AM | 26 | D. WALKER & B. WEAVER vs K. HAMMOND & R. WRIGHT | -2 | Mens Doubles L2 | Building #1 | 7 | ||||
11:58 AM | 40 | J. HOLIDAY & D. KIDD vs K. LUDY & D. WOODY | 3 | Mens Doubles L2 | Building #1 | 9 | ||||
11:59 AM | 17 | K. ODOM & J. LOWE vs F. BAUERLE & K. GRAY | -2 | Mens Doubles L3 | Building #1 | 19 | ||||
11:59 AM | 22 | J. BLACK & A. BEGLE vs G. FIPPEN & B. PHILLIPS | 2 | Mens Doubles L3 | Building #1 | 21 | ||||
12:01 PM | 35 | N. LOGSDON & C. SMOCK vs J. BLEDSOE & W. BALDWIN | -3 | Mens Doubles L2 | Building #1 | 6 | ||||
12:01 PM | 39 | C.HAMPTON & D.CHESHIER vs N. MARTIN & C. TAYLOR | 3 | Mens Doubles L2 | Building #1 | 13 | ||||
12:03 PM | 20 | MEGHAN MAY & A. HARDWICK vs R. COLLINS & A. JORDAN | 3 | Ladies Doubles L1 | Building #1 | 25 | ||||
12:03 PM | 23 | S. LUDY & M. CUNNINGHAM vs S. WARWICK & E. BERKSHIRE | -3 | Ladies Doubles L2 | Building #1 | 30 | ||||
12:11 PM | 18 | T. GILSTRAP & H. MILLER vs A. LOGSDON & T. SOMMERS | -3 | Ladies Doubles L1 | Building #1 | 24 | ||||
12:14 PM | 14 | D.KIRBY & J.EDWARDS vs C. ROLAND & K. MILLER | -2 | Mens Doubles L1 | Building #1 | 4 | ||||
12:19 PM | 36 | S. HENSON & M. WHITTAKER vs T. MILLER & B. MCGUIRE | -3 | Mens Doubles L2 | Building #1 | 10 | ||||
12:20 PM | 17 | L. DITCHLEY & C. BYRD vs N. PONTIGO & S. MINGLIN | -3 | Ladies Doubles L1 | Building #1 | 23 | ||||
12:21 PM | 8 | A. ALLEN & D. BRICKLEY vs J. WARD & L. BENNINGTON | -2 | Ladies Doubles L3 | Building #1 | 34 | ||||
12:23 PM | 34 | D. WALKER & B. WEAVER vs C. GODBY & B. TANDY | -3 | Mens Doubles L2 | Building #1 | 11 | ||||
12:24 PM | 20 | A. KLINEFELTER & J. LANIE vs J. RUSSELL & L. ELTRINGHAM | 3 | Mens Doubles L1 | Building #1 | 5 | ||||
12:29 PM | 13 | A. CLARK & J. DAVIS vs J. HARRIS & L. JONES | -2 | Mens Doubles L1 | Building #1 | 1 | ||||
12:29 PM | 26 | S. LONG & B. HUTCHCRAFT vs B. CONNAWAY & J. SHARP | -4 | Ladies Doubles L2 | Building #1 | 31 | ||||
12:32 PM | 44 | C.HAMPTON & D.CHESHIER vs K. LUDY & D. WOODY | 4 | Mens Doubles L2 | Building #1 | 15 | ||||
12:33 PM | 23 | F. BAUERLE & K. GRAY vs C. CAMPTON & B. STOCKHOFF | -3 | Mens Doubles L3 | Building #1 | 18 | ||||
12:34 PM | 26 | C. GRANDSTAFF & E. MCKNIGHT vs J. BLACK & A. BEGLE | -4 | Mens Doubles L3 | Building #1 | 17 | ||||
12:34 PM | 27 | M. SANDERS & M. MENDOZA vs G. FIPPEN & B. PHILLIPS | 3 | Mens Doubles L3 | Building #1 | 19 | ||||
12:40 PM | 25 | R. WILKES & T. ALLEN vs B. SHARP & W. HILL | -2 | Mens Doubles L2 | Building #1 | 14 | ||||
12:40 PM | 25 | S. LUDY & M. CUNNINGHAM vs E. IDELE & A. STULTZ | -4 | Ladies Doubles L2 | Building #1 | 28 | ||||
12:46 PM | 38 | J. BLEDSOE & W. BALDWIN vs T. MILLER & B. MCGUIRE | -4 | Mens Doubles L2 | Building #1 | 16 | ||||
12:55 PM | 18 | C. ROLAND & K. MILLER vs C. SHAMPINE & G. HOLLINGSWORTH | -3 | Mens Doubles L1 | Building #1 | 3 | ||||
1:04 PM | 19 | L. DITCHLEY & C. BYRD vs A. LOGSDON & T. SOMMERS | -4 | Ladies Doubles L1 | Building #1 | 22 | ||||
1:08 PM | 9 | A. ALLEN & D. BRICKLEY vs K.PARMERLEE & T.CROUCH | -3 | Ladies Doubles L3 | Building #1 | 33 | ||||
1:11 PM | 42 | T. MILLER & B. MCGUIRE vs N. MARTIN & C. TAYLOR | -5 | Mens Doubles L2 | Building #1 | 8 | ||||
1:13 PM | 17 | J. HARRIS & L. JONES vs J. COHEE & T. WRIGHT | -3 | Mens Doubles L1 | Building #1 | 2 | ||||
1:17 PM | 33 | R. WILKES & T. ALLEN vs R. JONES & T. SIMMONS | -3 | Mens Doubles L2 | Building #1 | 7 | ||||
1:23 PM | 25 | C. CAMPTON & B. STOCKHOFF vs D. MCCOY & J. WRIGHT | -4 | Mens Doubles L3 | Building #1 | 17 | ||||
1:33 PM | 28 | S. LUDY & M. CUNNINGHAM vs B. CONNAWAY & J. SHARP | -5 | Ladies Doubles L2 | Building #1 | 23 | ||||
1:45 PM | 37 | R. JONES & T. SIMMONS vs C. GODBY & B. TANDY | -4 | Mens Doubles L2 | Building #1 | 9 | ||||
1:47 PM | 19 | J. HARRIS & L. JONES vs C. SHAMPINE & G. HOLLINGSWORTH | -4 | Mens Doubles L1 | Building #1 | 4 | ||||
1:47 PM | 21 | A. LOGSDON & T. SOMMERS vs R. COLLINS & A. JORDAN | -5 | Ladies Doubles L1 | Building #1 | 20 | ||||
1:53 PM | 12 | N.Martin & J.EDWARDS vs s.long & M.Embry Jr | 1 | Saturday 1:30 Blind Draw | Building #1 | 27 | ||||
1:53 PM | 9 | S.Hale & T.Reef vs C.Taylor & k.spencer | 1 | Saturday 1:30 Blind Draw | Building #1 | 28 | ||||
1:53 PM | 11 | M.CHALUPA & J.Hostetler vs A.GUDE & R.WILKES | 1 | Saturday 1:30 Blind Draw | Building #1 | 29 | ||||
1:53 PM | 10 | A.HENTHORN & R.PULLIAM vs K.GRAY & C.BROOKINS | 1 | Saturday 1:30 Blind Draw | Building #1 | 30 | ||||
2:07 PM | 28 | C. CAMPTON & B. STOCKHOFF vs C. GRANDSTAFF & E. MCKNIGHT | -5 | Mens Doubles L3 | Building #1 | 16 | ||||
2:12 PM | 10 | T. MASOOD & E. SIMON vs A. ALLEN & D. BRICKLEY | 3 | Ladies Doubles L3 | Building #1 | 25 | ||||
2:14 PM | 21 | C. SHAMPINE & G. HOLLINGSWORTH vs J. RUSSELL & L. ELTRINGHAM | -5 | Mens Doubles L1 | Building #1 | 1 | ||||
2:17 PM | 29 | B. CONNAWAY & J. SHARP vs A. BUESCHER & J. POPE | -6 | Ladies Doubles L2 | Building #1 | 22 | ||||
2:24 PM | 23 | s.long & M.Embry Jr vs M.CHALUPA & J.Hostetler | -3 | Saturday 1:30 Blind Draw | Building #1 | 31 | ||||
2:24 PM | 22 | A.GUDE & R.WILKES vs N.Martin & J.EDWARDS | 2 | Saturday 1:30 Blind Draw | Building #1 | 33 | ||||
2:25 PM | 41 | R. JONES & T. SIMMONS vs J. HOLIDAY & D. KIDD | -5 | Mens Doubles L2 | Building #1 | 13 | ||||
2:29 PM | 21 | S.Hale & T.Reef vs K.GRAY & C.BROOKINS | 2 | Saturday 1:30 Blind Draw | Building #1 | 27 | ||||
2:29 PM | 24 | A.HENTHORN & R.PULLIAM vs C.Taylor & k.spencer | -3 | Saturday 1:30 Blind Draw | Building #1 | 29 | ||||
2:39 PM | 22 | MEGHAN MAY & A. HARDWICK vs A. LOGSDON & T. SOMMERS | 4 | Ladies Doubles L1 | Building #1 | 19 | ||||
2:40 PM | 29 | C. CAMPTON & B. STOCKHOFF vs M. SANDERS & M. MENDOZA | -6 | Mens Doubles L3 | Building #1 | 15 | ||||
2:40 PM | 23 | A. KLINEFELTER & J. LANIE vs C. SHAMPINE & G. HOLLINGSWORTH | 4 | Mens Doubles L1 | Building #1 | 35 | ||||
2:50 PM | 25 | M.CHALUPA & J.Hostetler vs K.GRAY & C.BROOKINS | -4 | Saturday 1:30 Blind Draw | Building #1 | 28 | ||||
2:52 PM | 27 | S.Hale & T.Reef vs N.Martin & J.EDWARDS | 3 | Saturday 1:30 Blind Draw | Building #1 | 30 | ||||
2:58 PM | 43 | J. HOLIDAY & D. KIDD vs T. MILLER & B. MCGUIRE | -6 | Mens Doubles L2 | Building #1 | 12 | ||||
2:58 PM | 26 | C.Taylor & k.spencer vs A.GUDE & R.WILKES | -4 | Saturday 1:30 Blind Draw | Building #1 | 31 | ||||
2:59 PM | 10000 | A. ALLEN & D. BRICKLEY vs T. MASOOD & E. SIMON | 4 | Ladies Doubles L3 | Building #1 | 25 | ||||
3:20 PM | 30 | G. FIPPEN & B. PHILLIPS vs C. CAMPTON & B. STOCKHOFF | 4 | Mens Doubles L3 | Building #1 | 17 | ||||
3:28 PM | 45 | J. HOLIDAY & D. KIDD vs K. LUDY & D. WOODY | -7 | Mens Doubles L2 | Building #1 | 10 | ||||
3:39 PM | 28 | K.GRAY & C.BROOKINS vs A.GUDE & R.WILKES | -5 | Saturday 1:30 Blind Draw | Building #1 | 30 | ||||
3:51 PM | 29 | K.GRAY & C.BROOKINS vs N.Martin & J.EDWARDS | -6 | Saturday 1:30 Blind Draw | Building #1 | 27 | ||||
3:58 PM | 30 | K. LUDY & A. SERLES vs B. CONNAWAY & J. SHARP | 4 | Ladies Doubles L2 | Building #1 | 23 | ||||
3:58 PM | 30 | S.Hale & T.Reef vs K.GRAY & C.BROOKINS | 4 | Saturday 1:30 Blind Draw | Building #1 | 33 | ||||
4:14 PM | 47 | C.HAMPTON & D.CHESHIER vs J. HOLIDAY & D. KIDD | 5 | Mens Doubles L2 | Building #1 | 6 | ||||
4:47 PM | 48 | J. HOLIDAY & D. KIDD vs C.HAMPTON & D.CHESHIER | 6 | Mens Doubles L2 | Building #1 | 11 | ||||
5:27 PM | 24 | C. BYRD & C. STOCKHOFF vs C. SHAMPINE & T. HAMBLEN | 1 | Mixed Doubles L1 | Building #1 | 1 | ||||
5:27 PM | 20 | T. HAMPTON & L. DITCHLEY vs T.WRIGHT & A.LOGSDON | 1 | Mixed Doubles L1 | Building #1 | 2 | ||||
5:27 PM | 10 | M. MCKIMMY & T. CROUCH vs K. RIEGLE & A. HARDWICK | 0 | Mixed Doubles L1 | Building #1 | 3 | ||||
5:27 PM | 22 | J. KENNEDY & T. HAMBLEN vs J. ZELL & S. MINGLIN | 1 | Mixed Doubles L1 | Building #1 | 4 | ||||
5:27 PM | 2 | MEGHAN MAY & STEVE MAY vs J.EDWARDS & S.GEHRING | 0 | Mixed Doubles L1 | Building #1 | 5 | ||||
5:27 PM | 19 | A. COHEE & J. COHEE vs J.GOSS & D.CHESHIER | 1 | Mixed Doubles L1 | Building #1 | 7 | ||||
5:27 PM | 18 | T. GILSTRAP & J. HARRIS vs A.SIMMONS & T.SIMMONS | 1 | Mixed Doubles L1 | Building #1 | 8 | ||||
5:27 PM | 23 | M. PARKER & A. MCDANIEL vs T. REEF & J. SHARP | 1 | Mixed Doubles L1 | Building #1 | 9 | ||||
5:27 PM | 14 | N. MARTIN & A. MARTIN vs L.BENNINGTON & B.MCGUIRE | 0 | Mixed Doubles L2 | Building #1 | 12 | ||||
5:27 PM | 10 | S. LUDY & D. WOODY vs K.PARMERLEE & C.PRESLEY | 0 | Mixed Doubles L2 | Building #1 | 13 | ||||
5:27 PM | 3 | C. GODBY & S. POPPE vs J. CONNAWAY & B. CONNAWAY | 0 | Mixed Doubles L2 | Building #1 | 14 | ||||
5:27 PM | 12 | A. JORDAN & B. WEAVER vs M. WHITTAKER & M. SCHULTZE | 0 | Mixed Doubles L2 | Building #1 | 15 | ||||
5:27 PM | 8 | A. STULTZ & J. LOGSDON vs C. WOODCOCK & S. BRADFORD | 0 | Mixed Doubles L2 | Building #1 | 16 | ||||
5:27 PM | 16 | R. WRIGHT & S. WRIGHT vs T.SOMMERS & R.WILKES | 0 | Mixed Doubles L2 | Building #1 | 17 | ||||
