 
    | Team divisions | Robinson Tuesday Open Trips Fall 16 | 
| Select Division | ||||||
| Team divisions | ||||||
| Robinson Tuesday Open Trips Fall 16 | 5 | 21 | ||||
| Robinson Tuesday Open Trips Fall 16 | 5 | 5 | 1 | 
| # | Team name / site name | Captain name / site address | Capt. / site phone | 
|---|---|---|---|
| 0 | 
                                    BYE
                                 |  |  | 
| 1 | 
                                    We'd Hit That
                                 
                                    Main Street Pub
                                 |  |  | 
| 2 | 
                                    Pocket Change
                                 
                                    Main Street Pub
                                 | 
                                    Ron Laski
                                 |  | 
| 3 | 
                                    Ballz Deep
                                 
                                    Main Street Pub
                                 | 
                                    Shawn Mitchell
                                 |  | 
| 4 | 
                                    A Chic & 2 Stix
                                 
                                    Hollywood Sports Pub
                                 | 
                                    KELLY TRAGESSER
                                 |  | 
| 5 | 
                                    Kings of Swing
                                 
                                    Robinson VFW Post 4549
                                 | 
                                    DANNY CRAVENS
                                 |  | 
| 10/18/2016 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | Bye | 
| 2 | vs | 5 | 
| 3 | vs | 4 | 
| 10/25/2016 | ||
|---|---|---|
| Home | Away | |
| Bye | vs | 4 | 
| 1 | vs | 2 | 
| 5 | vs | 3 | 
| 11/01/2016 | ||
|---|---|---|
| Home | Away | |
| 3 | vs | 1 | 
| 4 | vs | 5 | 
| 11/08/2016 | ||
|---|---|---|
| Home | Away | |
| 3 | vs | 5 | 
| 4 | vs | 1 | 
| 11/15/2016 | ||
|---|---|---|
| Home | Away | |
| 5 | vs | 1 | 
| 11/22/2016 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | 3 | 
| **5 | vs | 4 | 
| 11/29/2016 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | 4 | 
| 12/06/2016 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | 5 | 
| 4 | vs | 3 | 
| 12/13/2016 | ||
|---|---|---|
| Home | Away | |
| 3 | vs | 1 | 
| 5 | vs | 4 | 
| 12/20/2016 | ||
|---|---|---|
| Home | Away | |
| 3 | vs | 5 | 
| 4 | vs | 1 | 
| 12/27/2016 | ||
|---|---|---|
| Home | Away | |
| 3 | vs | 4 | 
| 5 | vs | 1 | 
| 01/03/2017 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | 3 | 
| 4 | vs | 5 | 
| 01/10/2017 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | 4 | 
| 5 | vs | 3 | 
| 01/17/2017 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | 5 | 
| 4 | vs | 3 | 
