 
    








| Team divisions | 2016-2017 | 
| Select Division | ||||||
| Team divisions | ||||||
| 2016-2017 | 12 | 81 | ||||
| 2016-2017 | 12 | 12 | 
| # | Team name / site name | Captain name / site address | Capt. / site phone | 
|---|---|---|---|
| 1 | 
                                    Hilltops Optional
                                 
                                    Hilltop Tavern 
                                 | 
                                    DEANNA PETERSEN
                                 
                                    6:30 PM
                                 | 
                                    319-338-3063
                                 | 
| 2 | 
                                    Chicks on Top
                                 
                                    Hilltop Tavern 
                                 | 
                                    TRICIA SLADE
                                 
                                    6:30 PM
                                 | 
                                    319-338-3063
                                 | 
| 3 | 
                                    Dirty Rabbits
                                 
                                    Club Car
                                 | 
                                    STEPHANIE STAMP
                                 
                                    * 1 table   6 PM start
                                 | 
                                    319-351-9416
                                 | 
| 4 | 
                                    B Team
                                 
                                    Joe's Place
                                 | 
                                    SHAWNA ELDER
                                 
                                    6:30 PM
                                 | 
                                    319-338-6717
                                 | 
| 5 | 
                                    Colonial Dames
                                 
                                    Colonial Lanes
                                 | 
                                    BETH ACKERSON
                                 
                                      6:30 PM
                                 | 
                                    319-338-1573
                                 | 
| 6 | 
                                    Gus'
                                 
                                    Gus' 
                                 | 
                                    CRIS ATKINSON
                                 
                                    6:30 PM
                                 | 
                                    319-545-4290
                                 | 
| 7 | 
                                    Str8 Shooters
                                 
                                    Shakespeare's
                                 | 
                                    JAMIE TRANA
                                 
                                    * 1 table  6 PM start
                                 | 
                                    319-337-7275
                                 | 
| 8 | 
                                    Dublin
                                 
                                    Dublin Underground
                                 | 
                                    LISA EGGERS-ROBERTSON
                                 
                                    * 1 table  6 PM start
                                 | 
                                    319-337-7660
                                 | 
| 9 | 
                                    Different Strokes
                                 
                                    Club Car
                                 | 
                                    CHRISTINA SJOGREN
                                 
                                    * 1 table   6 PM start
                                 | 
                                    319-351-9416
                                 | 
| 10 | 
                                    Legion Ladies
                                 
                                    IC American Legion
                                 | 
                                    AIMEE WOODBURN
                                 
                                    * 1 table  6 PM start
                                 | 
                                    319-351-1902
                                 | 
| 11 | 
                                    WLM
                                 
                                    Tailgators
                                 | 
                                    DEANNA MILLER
                                 
                                    6:30 PM
                                 | 
                                    319-356-6914
                                 | 
| 12 | 
                                    Blaze a Glory
                                 
                                    Coralville American Legion
                                 | 
                                    DAWN WELLS
                                 
                                    6:30 PM
                                 | 
                                    319-351-9937
                                 | 
| 09/12/2016 | ||
|---|---|---|
| Home | Away | |
| 7 | vs | 5 | 
| 8 | vs | 3 | 
| 9 | vs | 4 | 
| 09/12/2016 | ||
|---|---|---|
| Home | Away | |
| 2 | vs | 11 | 
| 6 | vs | 10 | 
| 12 | vs | 1 | 
| 09/19/2016 | ||
|---|---|---|
| Home | Away | |
| 9 | vs | 2 | 
| 10 | vs | 12 | 
| 09/19/2016 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | 8 | 
| 4 | vs | 3 | 
| 5 | vs | 6 | 
| 11 | vs | 7 | 
| 09/26/2016 | ||
|---|---|---|
| Home | Away | |
| 2 | vs | 4 | 
| 3 | vs | 1 | 
| 6 | vs | 11 | 
| 7 | vs | 9 | 
| 8 | vs | 10 | 
| 12 | vs | 5 | 
| 10/03/2016 | ||
|---|---|---|
| Home | Away | |
| 2 | vs | 7 | 
| 4 | vs | 1 | 
| 5 | vs | 8 | 
| 9 | vs | 6 | 
| 10 | vs | 3 | 
| 11 | vs | 12 | 
| 10/10/2016 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | 10 | 
| 3 | vs | 5 | 
| 6 | vs | 2 | 
| 7 | vs | 4 | 
| 8 | vs | 11 | 
| 12 | vs | 9 | 
| 10/17/2016 | ||
|---|---|---|
| Home | Away | |
| 2 | vs | 12 | 
| 4 | vs | 10 | 
| 5 | vs | 1 | 
| 7 | vs | 6 | 
| 9 | vs | 8 | 
| 11 | vs | 3 | 
| 10/24/2016 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | 11 | 
| 3 | vs | 9 | 
| 6 | vs | 4 | 
| 8 | vs | 2 | 
| 10 | vs | 5 | 
| 12 | vs | 7 | 
| 10/31/2016 | ||
|---|---|---|
| Home | Away | |
| *See Below | ||
| 11/07/2016 | ||
|---|---|---|
| Home | Away | |
| 2 | vs | 3 | 
| 4 | vs | 5 | 
| 6 | vs | 12 | 
| 7 | vs | 8 | 
| 9 | vs | 1 | 
| 11 | vs | 10 | 
| 11/14/2016 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | 2 | 
| 3 | vs | 7 | 
| 5 | vs | 11 | 
| 8 | vs | 6 | 
| 10 | vs | 9 | 
| 12 | vs | 4 | 
| 11/21/2016 | ||
|---|---|---|
| Home | Away | |
| 2 | vs | 10 | 
| 4 | vs | 11 | 
| 6 | vs | 3 | 
| 7 | vs | 1 | 
| 9 | vs | 5 | 
| 12 | vs | 8 | 
| 11/28/2016 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | 6 | 
| 3 | vs | 12 | 
| 5 | vs | 2 | 
| 8 | vs | 4 | 
| 10 | vs | 7 | 
| 11 | vs | 9 | 
| 12/05/2016 | ||
|---|---|---|
| Home | Away | |
| 7 | vs | 9 | 
| 8 | vs | 3 | 
| 12/05/2016 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | 4 | 
| 6 | vs | 2 | 
| 11 | vs | 5 | 
| 12 | vs | 10 | 
| *See Below | ||
| 12/12/2016 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | 12 | 
| 3 | vs | 8 | 
| 4 | vs | 9 | 
| 5 | vs | 7 | 
| 10 | vs | 6 | 
| 11 | vs | 2 | 
| 12/19/2016 | ||
|---|---|---|
| Home | Away | |
| 2 | vs | 9 | 
| 3 | vs | 4 | 
| 6 | vs | 5 | 
| 7 | vs | 11 | 
| 8 | vs | 1 | 
| 12 | vs | 10 | 
| 12/26/2016 | ||
|---|---|---|
| Home | Away | |
| *See Below | ||
| 01/02/2017 | ||
|---|---|---|
| Home | Away | |
| *See Below | ||
| 01/09/2017 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | 3 | 
| 4 | vs | 2 | 
| 5 | vs | 12 | 
| 9 | vs | 7 | 
| 10 | vs | 8 | 
| 11 | vs | 6 | 
| 01/16/2017 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | 4 | 
| 3 | vs | 10 | 
| 6 | vs | 9 | 
| 7 | vs | 2 | 
| 8 | vs | 5 | 
| 12 | vs | 11 | 
| 01/23/2017 | ||
|---|---|---|
| Home | Away | |
| 2 | vs | 6 | 
| 4 | vs | 7 | 
| 5 | vs | 3 | 
| 9 | vs | 12 | 
| 10 | vs | 1 | 
| 11 | vs | 8 | 
| 01/30/2017 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | 5 | 
| 3 | vs | 11 | 
| 6 | vs | 7 | 
| 8 | vs | 9 | 
| 10 | vs | 4 | 
| 12 | vs | 2 | 
| 02/06/2017 | ||
|---|---|---|
| Home | Away | |
| 2 | vs | 8 | 
| 4 | vs | 6 | 
| 5 | vs | 10 | 
| 7 | vs | 12 | 
| 9 | vs | 3 | 
| 11 | vs | 1 | 
| 02/13/2017 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | 9 | 
| 3 | vs | 2 | 
| 5 | vs | 4 | 
| 8 | vs | 7 | 
| 10 | vs | 11 | 
| 12 | vs | 6 | 
| 02/20/2017 | ||
|---|---|---|
| Home | Away | |
| 2 | vs | 1 | 
| 4 | vs | 12 | 
| 6 | vs | 8 | 
| 7 | vs | 3 | 
| 9 | vs | 10 | 
| 11 | vs | 5 | 
| 02/27/2017 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | 7 | 
| 3 | vs | 6 | 
| 5 | vs | 9 | 
| 8 | vs | 12 | 
| 10 | vs | 2 | 
| 11 | vs | 4 | 
| 03/06/2017 | ||
|---|---|---|
| Home | Away | |
| 2 | vs | 5 | 
| 4 | vs | 8 | 
| 6 | vs | 1 | 
| 7 | vs | 10 | 
| 9 | vs | 11 | 
| 12 | vs | 3 | 
| 03/13/2017 | ||
|---|---|---|
| Home | Away | |
| *See Below | ||
| 03/20/2017 | ||
|---|---|---|
| Home | Away | |
| 3 | vs | 2 | 
| 7 | vs | 11 | 
| 8 | vs | 1 | 
| 03/20/2017 | ||
|---|---|---|
| Home | Away | |
| 6 | vs | 4 | 
| 9 | vs | 5 | 
| 12 | vs | 10 | 
| *See Below | ||
| 03/27/2017 | ||
|---|---|---|
| Home | Away | |
| *See Below | ||
