 
    | Team divisions | Hamilton Regular Division | 2025 S1 Hamilton League | 
| Select Division | |||||
| Team divisions | |||||
| Hamilton Regular Division | 11 | 52 | |||
| 2025 S1 Hamilton League | 11 | 2 | 
| # | Team name / site name | Captain name / site address | Capt. / site phone | 
|---|---|---|---|
| 0 | 
                                    BYE
                                 |  |  | 
| 1 | 
                                    Club Core
                                 
                                    Masse Hamilton
                                 | 
                                    THEO MULLAN
                                 
                                    60-62 Rostrevor Street, Hamilton
                                 | 
                                    8395922
                                 | 
| 2 | 
                                    CW4$
                                 
                                    Masse Hamilton
                                 | 
                                    BERNIE ENDRES
                                 
                                    60-62 Rostrevor Street, Hamilton
                                 | 
                                    8395922
                                 | 
| 3 | 
                                    Money Ball
                                 
                                    Masse Hamilton
                                 | 
                                    JIMMY HENRY
                                 
                                    60-62 Rostrevor Street, Hamilton
                                 | 
                                    8395922
                                 | 
| 4 | 
                                    Hit and Hope
                                 
                                    Masse Hamilton
                                 | 
                                    60-62 Rostrevor Street, Hamilton
                                 | 
                                    8395922
                                 | 
| 5 | 
                                    Masters
                                 
                                    Masse Hamilton
                                 | 
                                    Michael Patnugot
                                 
                                    60-62 Rostrevor Street, Hamilton
                                 | 
                                    8395922
                                 | 
| 6 | 
                                    Future Ballers
                                 
                                    Masse Hamilton
                                 | 
                                    RAHMATULLAH NAZARI
                                 
                                    60-62 Rostrevor Street, Hamilton
                                 | 
                                    8395922
                                 | 
| 7 | 
                                    Riff-Raff
                                 
                                    Masse Hamilton
                                 | 
                                    ALEX HALE
                                 
                                    60-62 Rostrevor Street, Hamilton
                                 | 
                                    8395922
                                 | 
| 8 | 
                                    Rookies
                                 
                                    Masse Hamilton
                                 | 
                                    60-62 Rostrevor Street, Hamilton
                                 | 
                                    8395922
                                 | 
| 9 | 
                                    SCAFFBRO
                                 
                                    Masse Hamilton
                                 | 
                                    Dean Wiki
                                 
                                    60-62 Rostrevor Street, Hamilton
                                 | 
                                    8395922
                                 | 
| 10 | 
                                    Sofa Kings
                                 
                                    Masse Hamilton
                                 | 
                                    Adam Lai
                                 
                                    60-62 Rostrevor Street, Hamilton
                                 | 
                                    8395922
                                 | 
| 11 | 
                                    Team Pinoy
                                 
                                    Masse Hamilton
                                 | 
                                    Andy Par
                                 
                                    60-62 Rostrevor Street, Hamilton
                                 | 
                                    8395922
                                 | 
| 03/17/2025 | ||
|---|---|---|
| Home | Away | |
| 3 | vs | Bye | 
| 5 | vs | 4 | 
| 6 | vs | 7 | 
| 8 | vs | 9 | 
| 10 | vs | 2 | 
| 11 | vs | 1 | 
| 03/17/2025 | ||
|---|---|---|
| Home | Away | |
| Bye | vs | 5 | 
| 1 | vs | 8 | 
| 2 | vs | 11 | 
| 4 | vs | 6 | 
| 7 | vs | 10 | 
| 9 | vs | 3 | 
| 03/24/2025 | ||
|---|---|---|
| Home | Away | |
| 3 | vs | 1 | 
| 6 | vs | 5 | 
| 8 | vs | 2 | 
| 9 | vs | Bye | 
| 10 | vs | 4 | 
| 11 | vs | 7 | 
| 03/24/2025 | ||
|---|---|---|
| Home | Away | |
| Bye | vs | 6 | 
| 1 | vs | 9 | 
| 2 | vs | 3 | 
| 4 | vs | 11 | 
| 5 | vs | 10 | 
| 7 | vs | 8 | 
| 03/31/2025 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | Bye | 
| 3 | vs | 7 | 
| 8 | vs | 4 | 
| 9 | vs | 2 | 
| 10 | vs | 6 | 
| 11 | vs | 5 | 
| 03/31/2025 | ||
|---|---|---|
| Home | Away | |
| Bye | vs | 10 | 
| 2 | vs | 1 | 
| 4 | vs | 3 | 
| 5 | vs | 8 | 
| 6 | vs | 11 | 
| 7 | vs | 9 | 
| 04/07/2025 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | 7 | 
| 2 | vs | Bye | 
| 3 | vs | 5 | 
| 8 | vs | 6 | 
| 9 | vs | 4 | 
| 11 | vs | 10 | 
| 04/07/2025 | ||
|---|---|---|
| Home | Away | |
| Bye | vs | 11 | 
| 4 | vs | 1 | 
| 5 | vs | 9 | 
| 6 | vs | 3 | 
| 7 | vs | 2 | 
| 10 | vs | 8 | 
| 04/14/2025 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | 5 | 
| 2 | vs | 4 | 
| 3 | vs | 10 | 
| 4 | vs | Bye | 
| 7 | vs | Bye | 
| 8 | vs | 11 | 
| 9 | vs | 6 | 
| 04/14/2025 | ||
|---|---|---|
| Home | Away | |
| Bye | vs | 8 | 
| 4 | vs | 7 | 
| 5 | vs | 2 | 
| 6 | vs | 1 | 
| 10 | vs | 9 | 
| 11 | vs | 3 | 
| 04/28/2025 | ||
|---|---|---|
| Home | Away | |
| 2 | vs | 6 | 
| 3 | vs | 8 | 
| 7 | vs | 5 | 
| 9 | vs | 11 | 
| 04/28/2025 | ||
|---|---|---|
| Home | Away | |
| Bye | vs | 3 | 
| Bye | vs | 4 | 
| 1 | vs | 11 | 
| 2 | vs | 10 | 
| 4 | vs | 5 | 
| 7 | vs | 6 | 
| 9 | vs | 8 | 
| 10 | vs | 1 | 
| 05/05/2025 | ||
|---|---|---|
| Home | Away | |
| 3 | vs | 9 | 
| 5 | vs | Bye | 
| 6 | vs | 4 | 
| 8 | vs | 1 | 
| 10 | vs | 7 | 
| 11 | vs | 2 | 
| 05/05/2025 | ||
|---|---|---|
| Home | Away | |
| Bye | vs | 9 | 
| 1 | vs | 3 | 
| 2 | vs | 8 | 
| 4 | vs | 10 | 
| 5 | vs | 6 | 
| 7 | vs | 11 | 
| 05/12/2025 | ||
|---|---|---|
| Home | Away | |
| 3 | vs | 2 | 
| 6 | vs | Bye | 
| 8 | vs | 7 | 
| 9 | vs | 1 | 
| 10 | vs | 5 | 
| 11 | vs | 4 | 
| 05/12/2025 | ||
|---|---|---|
| Home | Away | |
| Bye | vs | 1 | 
| 2 | vs | 9 | 
| 4 | vs | 8 | 
| 5 | vs | 11 | 
| 6 | vs | 10 | 
| 7 | vs | 3 | 
| 05/19/2025 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | 2 | 
| 3 | vs | 4 | 
| 8 | vs | 5 | 
| 9 | vs | 7 | 
| 10 | vs | Bye | 
| 11 | vs | 6 | 
| 05/19/2025 | ||
|---|---|---|
| Home | Away | |
| Bye | vs | 2 | 
| 4 | vs | 9 | 
| 5 | vs | 3 | 
| 6 | vs | 8 | 
| 7 | vs | 1 | 
| 10 | vs | 11 | 
| 06/09/2025 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | 4 | 
| 2 | vs | 7 | 
| 3 | vs | 6 | 
| 8 | vs | 10 | 
| 9 | vs | 5 | 
| 11 | vs | Bye | 
| 06/09/2025 | ||
|---|---|---|
| Home | Away | |
| Bye | vs | 7 | 
| 4 | vs | 2 | 
| 5 | vs | 1 | 
| 6 | vs | 9 | 
| 10 | vs | 3 | 
| 11 | vs | 8 | 
| 06/16/2025 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | 6 | 
| 2 | vs | 5 | 
| 3 | vs | 11 | 
| 7 | vs | 4 | 
| 8 | vs | Bye | 
| 9 | vs | 10 | 
| 06/16/2025 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | 10 | 
| 5 | vs | 7 | 
| 6 | vs | 2 | 
| 8 | vs | 3 | 
| 11 | vs | 9 | 
