 
    








| Team divisions | Kimball/White Lake 8 Ball 2024-25 | 
| Select Division | ||||||
| Team divisions | ||||||
| Kimball/White Lake 8 Ball 2024-25 | 5 | 35 | ||||
| Kimball/White Lake 8 Ball 2024-25 | 5 | 5 | 1 | 
| # | Team name / site name | Captain name / site address | Capt. / site phone | 
|---|---|---|---|
| 0 | 
                                    BYE
                                 |  |  | 
| 1 | 
                                    The Pourhouse Sticks
                                 
                                    The PourHouse
                                 | 
                                    DAVID BIES
                                 
                                    PO Box 63, White Lake
                                 | 
                                    605-249-2224
                                 | 
| 2 | 
                                    Soak N Suds Donkey Punchers
                                 
                                    Soak N Suds
                                 | 
                                    ROD BICKNER
                                 
                                    1200 South Main, Kimball
                                 | 
                                    605-778-6286
                                 | 
| 3 | 
                                    The Ranch Cue Slingers
                                 
                                    The Ranch
                                 | 
                                    Chris Dalldorf
                                 
                                    PO Box 55, White Lake
                                 | 
                                    605-249-9296
                                 | 
| 4 | 
                                    The Pourhouse Pocket Pounders
                                 
                                    The PourHouse
                                 | 
                                    Brian Zeman
                                 
                                    PO Box 63, White Lake
                                 | 
                                    605-249-2224
                                 | 
| 5 | 
                                    Soak N Suds The Ringers
                                 
                                    Soak N Suds
                                 | 
                                    Jeff Ashley
                                 
                                    1200 South Main, Kimball
                                 | 
                                    605-778-6286
                                 | 
| 10/03/2024 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | Bye | 
| 2 | vs | 5 | 
| 3 | vs | 4 | 
| 10/10/2024 | ||
|---|---|---|
| Home | Away | |
| Bye | vs | 4 | 
| 1 | vs | 2 | 
| 5 | vs | 3 | 
| 10/17/2024 | ||
|---|---|---|
| Home | Away | |
| 2 | vs | Bye | 
| 3 | vs | 1 | 
| 4 | vs | 5 | 
| 10/24/2024 | ||
|---|---|---|
| Home | Away | |
| Bye | vs | 5 | 
| 1 | vs | 4 | 
| 2 | vs | 3 | 
| 10/31/2024 | ||
|---|---|---|
| Home | Away | |
| 3 | vs | Bye | 
| 4 | vs | 2 | 
| 5 | vs | 1 | 
| 11/07/2024 | ||
|---|---|---|
| Home | Away | |
| Bye | vs | 1 | 
| 4 | vs | 3 | 
| 5 | vs | 2 | 
| 11/14/2024 | ||
|---|---|---|
| Home | Away | |
| 2 | vs | 1 | 
| 3 | vs | 5 | 
| 4 | vs | Bye | 
| 11/21/2024 | ||
|---|---|---|
| Home | Away | |
| Bye | vs | 2 | 
| 1 | vs | 3 | 
| 5 | vs | 4 | 
| 11/28/2024 | ||
|---|---|---|
| Home | Away | |
| *See Below | ||
| 12/05/2024 | ||
|---|---|---|
| Home | Away | |
| 3 | vs | 2 | 
| 4 | vs | 1 | 
| 5 | vs | Bye | 
| 12/12/2024 | ||
|---|---|---|
| Home | Away | |
| Bye | vs | 3 | 
| 1 | vs | 5 | 
| 2 | vs | 4 | 
| 12/19/2024 | ||
|---|---|---|
| Home | Away | |
| 1 | vs | Bye | 
| 2 | vs | 5 | 
| 3 | vs | 4 | 
| 12/26/2024 | ||
|---|---|---|
| Home | Away | |
| *See Below | ||
| 01/02/2025 | ||
|---|---|---|
| Home | Away | |
| Bye | vs | 4 | 
| 1 | vs | 2 | 
| 5 | vs | 3 | 
| 01/09/2025 | ||
|---|---|---|
| Home | Away | |
| 2 | vs | Bye | 
| 3 | vs | 1 | 
| 4 | vs | 5 | 
| 01/16/2025 | ||
|---|---|---|
| Home | Away | |
| Bye | vs | 5 | 
| 1 | vs | 4 | 
| 2 | vs | 3 | 
| 01/23/2025 | ||
|---|---|---|
| Home | Away | |
| 3 | vs | Bye | 
| 4 | vs | 2 | 
| 5 | vs | 1 | 
| 01/30/2025 | ||
|---|---|---|
| Home | Away | |
| Bye | vs | 1 | 
| 4 | vs | 3 | 
| 5 | vs | 2 | 
| 02/06/2025 | ||
|---|---|---|
| Home | Away | |
| 2 | vs | 1 | 
| 3 | vs | 5 | 
| 4 | vs | Bye | 
| 02/13/2025 | ||
|---|---|---|
| Home | Away | |
| Bye | vs | 2 | 
| 1 | vs | 3 | 
| 5 | vs | 4 | 
| 02/20/2025 | ||
|---|---|---|
| Home | Away | |
| 3 | vs | 2 | 
| 4 | vs | 1 | 
| 5 | vs | Bye | 
| 02/27/2025 | ||
|---|---|---|
| Home | Away | |
| Bye | vs | 3 | 
| 1 | vs | 5 | 
| 2 | vs | 4 | 
