| --No item selected-- |
|
|
|
Summer Tuesday Singles
|
|
|
| --No item selected-- |
|
|
|
Week 6 06/14/2026
|
|
|
|
| SHAWN LARSON | 90.00 | 9 | 1 | 10 | 0 | 0 | 0 |
| KENNY P HARKRIDER | 90.00 | 9 | 1 | 10 | 1 | 0 | 0 |
| JEFF DEUELL | 81.82 | 9 | 2 | 11 | 0 | 0 | 0 |
| CURTIS TOMKINS | 81.82 | 9 | 2 | 11 | 0 | 0 | 0 |
| SHANE SORENSEN | 58.33 | 7 | 5 | 12 | 1 | 0 | 0 |
| MAX ZIMMER | 41.67 | 5 | 7 | 12 | 0 | 1 | 0 |
| JOEL MURRAY | 18.18 | 2 | 9 | 11 | 0 | 0 | 0 |
| Corbin Frush | 18.18 | 2 | 9 | 11 | 0 | 0 | 0 |
| ADEEB ALMANIA | 10.00 | 1 | 9 | 10 | 0 | 1 | 0 |
| RILEY MURRAY | 10.00 | 1 | 9 | 10 | 0 | 0 | 0 |
No Result |
|
Summer Tuesday Singles
|
|
Summer Thursday
|
| Clear selection |
|
Week 1 05/10/2026
|
|
Week 2 05/17/2026
|
|
Week 3 05/24/2026
|
|
Week 4 05/31/2026
|
|
Week 5 06/07/2026
|
|
Week 6 06/14/2026
|