--No item selected-- | ||
Monday Night 7th Session |
--No item selected-- | ||
Week 1 09/07/2025 |
Doug Bliss | Misfits | 40 | 1 | 23 | 17 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Tim Teeter | Rubber & Liqour | 40 | 1 | 24 | 16 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Jerry Domon | Misfits | 40 | 1 | 22 | 18 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Kenny King | Rubber & Liqour | 37 | 1 | 21 | 16 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Jack Simpson | Henry's Hooligans | 37 | 1 | 30 | 7 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Ashley Campbell | Misfits | 35 | 1 | 31 | 4 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | |
Bob King | Rubber & Liqour | 32 | 1 | 29 | 3 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Billy Waddle | Balls Deep | 32 | 1 | 29 | 3 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Tyrone Epperson | Balls Deep | 31 | 1 | 31 | 0 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | |
Jimmy Slater | Balls Deep | 31 | 1 | 36 | -5 | 4 | 1 | 3 | 0 | 0 | 7.75 | 0 | 0 | |
Lee Bennett | Henry's Hooligans | 28 | 1 | 30 | -2 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
AJ Kohl | Balls Deep | 28 | 1 | 27 | 1 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Chris Campbell | Henry's Hooligans | 28 | 1 | 37 | -9 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
Jason Lane | Misfits | 26 | 1 | 32 | -6 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | |
John Bloomfield | Balls Deep | 26 | 1 | 37 | -11 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | |
Joe Swan | Rubber & Liqour | 25 | 1 | 35 | -10 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | |
Gabe Edgar | Henry's Hooligans | 25 | 1 | 34 | -9 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | |
Phil Owings | Henry's Hooligans | 24 | 1 | 37 | -13 | 4 | 1 | 3 | 0 | 0 | 6.00 | 0 | 0 | |
Jeanny Domon | Misfits | 19 | 1 | 40 | -21 | 4 | 0 | 4 | 0 | 0 | 4.75 | 0 | 0 | |
Karen Hawkins | Rubber & Liqour | 17 | 1 | 17 | 0 | 2 | 1 | 1 | 0 | 0 | 8.50 | 0 | 0 | |
Jeremy Simpson | Rubber & Liqour | 17 | 1 | 16 | 1 | 2 | 1 | 1 | 0 | 0 | 8.50 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Nights Played | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|