--No item selected-- | ||
Morgan's Fall Teams 2025 |
--No item selected-- | ||
Week 1 08/31/2025 |
Ken Wilson | Da Bears | 13.50 | 35 | 54 | 14 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
MARTIN ZAVALA JR. | El Tio Y Sus Sobrinos | 13.00 | 40 | 52 | 16 | 36 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |
Martin Zavala Sr | El Tio Y Sus Sobrinos | 13.00 | 35 | 52 | 16 | 36 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | |
Kevin Felker | New Old School | 12.75 | 35 | 51 | 17 | 34 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |
Michael Szwabowski | Da Bears | 12.75 | 35 | 51 | 17 | 34 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Mark Villegas | Saw Con | 12.50 | 35 | 50 | 18 | 32 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Scott Kimmel | Da Bears | 12.50 | 35 | 50 | 18 | 32 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | |
Jeff Bienick | Da Bears | 11.75 | 35 | 47 | 21 | 26 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
Kevin Goshorn | Shots Fired | 11.25 | 35 | 45 | 23 | 22 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Erick Ryl-Kuchar | Saw Con | 11.00 | 35 | 44 | 24 | 20 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
Gediminas Kuncius | Red Shoes | 10.75 | 35 | 43 | 25 | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Ernestas Stanulis | Red Shoes | 10.25 | 35 | 41 | 27 | 14 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Tony Livingston | Motley Cue | 10.00 | 35 | 40 | 28 | 12 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | |
Jose Salas | Motley Cue | 10.00 | 40 | 28 | 12 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | ||
Joe Zielinski | New Old School | 9.75 | 35 | 39 | 29 | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Andrea Salas | Motley Cue | 9.50 | 38 | 30 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||
Drew Zimmerman | Last Minute | 9.25 | 35 | 37 | 31 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
Salvador Parra | Red Shoes | 9.25 | 35 | 37 | 31 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Walt Wheeler | Fa-Que | 9.25 | 35 | 37 | 31 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Edgar Flores | New Old School | 9.00 | 35 | 36 | 32 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Anthony Seego | Bilingual Amigo's | 9.00 | 35 | 36 | 32 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Hector Jimenez | El Tio Y Sus Sobrinos | 9.00 | 35 | 36 | 32 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Gary Cable | Saw Con | 8.75 | 35 | 35 | 33 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
Tomas Kuras | Red Shoes | 8.75 | 35 | 35 | 33 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Marcos Cid | El Tio Y Sus Sobrinos | 8.50 | 35 | 34 | 34 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
Alejandro Contreras | Bilingual Amigo's | 8.25 | 35 | 33 | 35 | -2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Wally Sopiarz | Fa-Que | 8.00 | 35 | 32 | 36 | -4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | |
Justin Baller | Last Minute | 8.00 | 35 | 32 | 36 | -4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | |
Rich Barton | Shots Fired | 7.75 | 35 | 31 | 37 | -6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Joe McClellan | Last Minute | 7.25 | 35 | 29 | 39 | -10 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Trichell Lock | Motley Cue | 7.25 | 35 | 29 | 39 | -10 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Carlo Bonifazi | Shots Fired | 7.00 | 35 | 28 | 40 | -12 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
Jeffrey Blau | Saw Con | 6.75 | 35 | 27 | 41 | -14 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
Jim Keslinke | Last Minute | 6.50 | 26 | 42 | -16 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | ||
Dainius Mocius | Zorro | 6.50 | 35 | 26 | 42 | -16 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Nerijus Sipavicius | Zorro | 6.50 | 35 | 26 | 42 | -16 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Mark Kral | Bilingual Amigo's | 6.25 | 35 | 25 | 43 | -18 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Bob Schwartzers | Fa-Que | 6.25 | 35 | 25 | 43 | -18 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Tom Gulas | DOGE | 6.25 | 25 | 43 | -18 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Paulius Akelaitis | Zorro | 5.75 | 35 | 23 | 45 | -22 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | |
Paulius Jatulis | Zorro | 5.75 | 35 | 23 | 45 | -22 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Beto Barajas | New Old School | 5.50 | 35 | 22 | 46 | -24 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
Jim Havlin | Bilingual Amigo's | 5.50 | 35 | 22 | 46 | -24 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Dominic Colonero | Fa-Que | 5.50 | 35 | 22 | 46 | -24 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
Anthony Butkus | Shots Fired | 5.25 | 35 | 21 | 47 | -26 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
Jason Sperka | DOGE | 5.25 | 35 | 21 | 47 | -26 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Scott Edmaiston | DOGE | 3.25 | 35 | 13 | 55 | -42 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | |
Danny Zavalla | DOGE | 2.75 | 11 | 57 | -46 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
No Result |
Name | Team Name | Pts/Games Avg | Custom value 1 | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|