--No item selected-- | ||
1ST TRAVEL SAT |
--No item selected-- | ||
Week 1 08/31/2025 |
LOU LENDS HIS HORSE | TROPHY HUNTERS sat | 93 | 14 | 79 | 16 | 13 | 3 | 0 | 0 | 5.81 | 3 | 0 | |
TOM THOMPSON | TROPHY HUNTERS sat | 87 | 19 | 68 | 16 | 12 | 4 | 0 | 0 | 5.44 | 3 | 0 | |
PAUL BRANDT | DONT ASK | 86 | 12 | 74 | 16 | 14 | 2 | 0 | 0 | 5.38 | 1 | 0 | |
Sub Player | ELITE EXTERIORS | 80 | 13 | 67 | 16 | 14 | 2 | 0 | 0 | 5.00 | 1 | 0 | |
WAYNE MAY | KNUCLEHEAD TRAINING CENTER | 80 | 43 | 37 | 16 | 12 | 4 | 0 | 0 | 5.00 | 1 | 0 | |
PETE VOLPE | SPLINTER BOYS | 80 | 64 | 16 | 16 | 9 | 7 | 0 | 0 | 5.00 | 1 | 1 | |
CODY RINGLING | SPLINTER BOYS | 78 | 38 | 40 | 16 | 11 | 5 | 0 | 0 | 4.88 | 0 | 0 | |
JEROMEY ZWEBER | POOL DAWGS sat | 77 | 13 | 64 | 16 | 13 | 3 | 0 | 0 | 4.81 | 1 | 0 | |
KEN NASH | TROPHY HUNTERS sat | 76 | 14 | 62 | 16 | 13 | 3 | 0 | 0 | 4.75 | 1 | 0 | |
Les Schwartz | TROPHY HUNTERS sat | 74 | 31 | 43 | 16 | 11 | 5 | 0 | 0 | 4.63 | 2 | 1 | |
Dysan Lends His Horse | THE NIGHT SHOOTERS | 72 | 23 | 49 | 16 | 12 | 4 | 0 | 0 | 4.50 | 1 | 0 | |
JERRY BASSETT | POOL DAWGS sat | 71 | 20 | 51 | 16 | 12 | 4 | 0 | 0 | 4.44 | 0 | 1 | |
CHAD WILLIAMS | TROPHY HUNTERS sat | 70 | 28 | 42 | 16 | 11 | 5 | 0 | 0 | 4.38 | 2 | 1 | |
Bob Dietz | HUH | 67 | 12 | 55 | 16 | 13 | 3 | 0 | 0 | 4.19 | 0 | 0 | |
CHAD MORGAN | THE NIGHT SHOOTERS | 67 | 29 | 38 | 16 | 11 | 5 | 0 | 0 | 4.19 | 2 | 1 | |
John Goeres | HUH | 66 | 22 | 44 | 16 | 11 | 5 | 0 | 0 | 4.13 | 2 | 0 | |
RANDY MINK | SPLINTER BOYS | 66 | 56 | 10 | 16 | 9 | 7 | 0 | 0 | 4.13 | 0 | 2 | |
KELLY MCCOLLUM | SPLINTER BOYS | 65 | 66 | -1 | 16 | 7 | 9 | 0 | 0 | 4.06 | 1 | 0 | |
STEVE HANDBOY | POOL DAWGS sat | 64 | 25 | 39 | 16 | 12 | 4 | 0 | 0 | 4.00 | 1 | 0 | |
Bo Felix | THE NIGHT SHOOTERS | 64 | 27 | 37 | 16 | 10 | 6 | 0 | 0 | 4.00 | 2 | 0 | |
DAMON SIME | KNUCLEHEAD TRAINING CENTER | 64 | 58 | 6 | 16 | 9 | 7 | 0 | 0 | 4.00 | 0 | 1 | |
MIKE LEWIS | KNUCLEHEAD TRAINING CENTER | 63 | 53 | 10 | 16 | 10 | 6 | 0 | 0 | 3.94 | 0 | 0 | |
DAVE COLE | SOB CONTENDERS | 62 | 33 | 29 | 16 | 11 | 5 | 0 | 0 | 3.88 | 0 | 2 | |
CAROL OSTEN | KNUCLEHEAD TRAINING CENTER | 62 | 63 | -1 | 16 | 9 | 7 | 0 | 0 | 3.88 | 0 | 0 | |
TONY THOMPSON | POOL DAWGS sat | 61 | 35 | 26 | 16 | 10 | 6 | 0 | 0 | 3.81 | 1 | 1 | |
STAN LEHRKAMP | GOOD GUYS | 60 | 15 | 45 | 12 | 9 | 3 | 0 | 0 | 5.00 | 1 | 0 | |
OLIVER GERKIN | SPLINTER BOYS | 60 | 64 | -4 | 16 | 9 | 7 | 0 | 0 | 3.75 | 0 | 1 | |
BRIAN HANSEN | POOL DAWGS sat | 58 | 22 | 36 | 16 | 12 | 4 | 0 | 0 | 3.63 | 0 | 0 | |
dave korns | GOOD GUYS | 56 | 9 | 47 | 12 | 10 | 2 | 0 | 0 | 4.67 | 1 | 0 | |
RICH OSTERT | DIAMOND STUDS | 56 | 33 | 23 | 16 | 9 | 7 | 0 | 0 | 3.50 | 1 | 0 | |
MIKE PAVER | DIAMOND STUDS | 56 | 43 | 13 | 16 | 9 | 7 | 0 | 0 | 3.50 | 1 | 1 | |
Jacob Alley | THE NIGHT SHOOTERS | 54 | 22 | 32 | 16 | 11 | 5 | 0 | 0 | 3.38 | 0 | 0 | |
ZACK BLACK BEAR | ELITE EXTERIORS | 54 | 41 | 13 | 16 | 10 | 6 | 0 | 0 | 3.38 | 1 | 1 | |
SHEILA SLOCUM | 307 SHOOTERS | 52 | 32 | 20 | 16 | 10 | 6 | 0 | 0 | 3.25 | 0 | 0 | |
TROY MILLS | SOB CONTENDERS | 50 | 39 | 11 | 16 | 9 | 7 | 0 | 0 | 3.13 | 0 | 1 | |
BUBBA YOUNG | ELITE EXTERIORS | 50 | 37 | 13 | 16 | 8 | 8 | 0 | 0 | 3.13 | 0 | 1 | |
CINDY HAUF | HUH | 48 | 32 | 16 | 16 | 9 | 7 | 0 | 0 | 3.00 | 0 | 0 | |
CODY HAUGEN | SOB CONTENDERS | 47 | 39 | 8 | 16 | 9 | 7 | 0 | 0 | 2.94 | 0 | 1 | |
DOUG GERKIN | SOB CONTENDERS | 44 | 54 | -10 | 16 | 8 | 8 | 0 | 0 | 2.75 | 0 | 2 | |
SCOTT PEYROT | GOOD GUYS | 42 | 25 | 17 | 12 | 8 | 4 | 0 | 0 | 3.50 | 1 | 1 | |
RANDY VOSHELL | RENEGADES | 40 | 23 | 17 | 16 | 11 | 5 | 0 | 0 | 2.50 | 0 | 0 | |
MARTY BURGEE | OFF CONSTANTLY | 40 | 37 | 3 | 16 | 9 | 7 | 0 | 0 | 2.50 | 0 | 0 | |
Phil Goodrich | KNUCLEHEAD TRAINING CENTER | 39 | 63 | -24 | 12 | 4 | 8 | 0 | 0 | 3.25 | 0 | 0 | |
RICHARD(SCOTTY) SCOTT | SECOND CHANCE sat | 38 | 35 | 3 | 16 | 8 | 8 | 0 | 0 | 2.38 | 1 | 0 | |
TINY MARTIN | OFF CONSTANTLY | 38 | 51 | -13 | 16 | 8 | 8 | 0 | 0 | 2.38 | 0 | 1 | |
JIM ANDERSON | DONT ASK | 36 | 42 | -6 | 16 | 7 | 9 | 0 | 0 | 2.25 | 0 | 1 | |
JACKIE GERKIN | SOB CONTENDERS | 36 | 49 | -13 | 16 | 7 | 9 | 0 | 0 | 2.25 | 1 | 0 | |
TRE IYOTTE | ELITE EXTERIORS | 36 | 45 | -9 | 16 | 7 | 9 | 0 | 0 | 2.25 | 0 | 0 | |
ERIC SLOCUM | 307 SHOOTERS | 35 | 51 | -16 | 16 | 8 | 8 | 0 | 0 | 2.19 | 0 | 1 | |
MIKE OSTEN | SECOND CHANCE sat | 35 | 50 | -15 | 16 | 7 | 9 | 0 | 0 | 2.19 | 0 | 0 | |
RANDY DAVEY | HOT POCKETS | 35 | 33 | 2 | 12 | 6 | 6 | 0 | 0 | 2.92 | 1 | 1 | |
BRYCE VANDERMAY | CITY BAR BUMS | 35 | 44 | -9 | 16 | 6 | 10 | 0 | 0 | 2.19 | 0 | 0 | |
JOHN KJELLSEN | DONT ASK | 35 | 56 | -21 | 16 | 5 | 11 | 0 | 0 | 2.19 | 0 | 0 | |
Chad Taylor | RENEGADES | 34 | 34 | 0 | 16 | 9 | 7 | 0 | 0 | 2.13 | 0 | 0 | |
George Thompson | BALL BANGERS | 33 | 23 | 10 | 13 | 8 | 5 | 0 | 0 | 2.54 | 0 | 0 | |
Jaramie Eaton | CITY BAR BUMS | 32 | 49 | -17 | 16 | 7 | 9 | 0 | 0 | 2.00 | 0 | 0 | |
KAYLOR GOOD | GOOD GUYS | 30 | 27 | 3 | 12 | 7 | 5 | 0 | 0 | 2.50 | 0 | 0 | |
JEFF HUSEBY | 307 SHOOTERS | 29 | 57 | -28 | 16 | 7 | 9 | 0 | 0 | 1.81 | 0 | 2 | |
JADEN COLLINS | BALL BANGERS | 29 | 43 | -14 | 12 | 4 | 8 | 0 | 0 | 2.42 | 0 | 1 | |
Lucas Mayfield | CITY BAR BUMS | 28 | 57 | -29 | 16 | 6 | 10 | 0 | 0 | 1.75 | 0 | 1 | |
PAUL SMILEY | CITY BAR BUMS | 28 | 44 | -16 | 16 | 6 | 10 | 0 | 0 | 1.75 | 0 | 0 | |
MICHAEL DONOVAN | OFF CONSTANTLY | 28 | 65 | -37 | 16 | 6 | 10 | 0 | 0 | 1.75 | 0 | 1 | |
MARLIN DAVEY | HOT POCKETS | 28 | 46 | -18 | 12 | 5 | 7 | 0 | 0 | 2.33 | 1 | 0 | |
MANDY WETZ | SECOND CHANCE sat | 28 | 65 | -37 | 16 | 4 | 12 | 0 | 0 | 1.75 | 0 | 0 | |
CLIFF DRURY | DIAMOND STUDS | 27 | 53 | -26 | 16 | 6 | 10 | 0 | 0 | 1.69 | 0 | 0 | |
Bill Knowlton | HUH | 27 | 40 | -13 | 16 | 6 | 10 | 0 | 0 | 1.69 | 0 | 0 | |
RYDER SAFTNER | CITY BAR BUMS | 27 | 50 | -23 | 16 | 6 | 10 | 0 | 0 | 1.69 | 0 | 1 | |
Lisa Boyer | DONT ASK | 26 | 48 | -22 | 16 | 6 | 10 | 0 | 0 | 1.63 | 0 | 0 | |
BILLY HANSEN | SECOND CHANCE sat | 26 | 52 | -26 | 16 | 6 | 10 | 0 | 0 | 1.63 | 0 | 0 | |
JAKE GIESWEIN | GOOD GUYS | 25 | 31 | -6 | 12 | 6 | 6 | 0 | 0 | 2.08 | 0 | 0 | |
Mark Wiltse | 307 SHOOTERS | 25 | 57 | -32 | 16 | 6 | 10 | 0 | 0 | 1.56 | 0 | 1 | |
BILL THOMPSON | BALL BANGERS | 25 | 42 | -17 | 12 | 5 | 7 | 0 | 0 | 2.08 | 0 | 0 | |
DALE BALDWIN | DIAMOND STUDS | 25 | 54 | -29 | 16 | 5 | 11 | 0 | 0 | 1.56 | 0 | 1 | |
Meagen Walters | HUH | 25 | 59 | -34 | 16 | 5 | 11 | 0 | 0 | 1.56 | 0 | 0 | |
GREG LARSON | BALL BANGERS | 23 | 34 | -11 | 12 | 4 | 8 | 0 | 0 | 1.92 | 0 | 0 | |
SHANE FARLEE | THE NIGHT SHOOTERS | 22 | 48 | -26 | 16 | 5 | 11 | 0 | 0 | 1.38 | 0 | 0 | |
BRIAN LITTLETON | DIAMOND STUDS | 21 | 59 | -38 | 16 | 5 | 11 | 0 | 0 | 1.31 | 0 | 0 | |
Gary Vernon | SECOND CHANCE sat | 20 | 46 | -26 | 16 | 6 | 10 | 0 | 0 | 1.25 | 0 | 0 | |
LUKE KEEGAN | RENEGADES | 20 | 55 | -35 | 16 | 5 | 11 | 0 | 0 | 1.25 | 0 | 0 | |
KEVIN TISH | BALL BANGERS | 19 | 30 | -11 | 12 | 5 | 7 | 0 | 0 | 1.58 | 0 | 0 | |
Bryce Leftwich | ELITE EXTERIORS | 19 | 57 | -38 | 16 | 4 | 12 | 0 | 0 | 1.19 | 0 | 0 | |
Annette Conway | LUCKY SHOOTERS | 19 | 19 | 0 | 8 | 3 | 5 | 0 | 0 | 2.38 | 1 | 0 | |
TIFFANY HOLZER | 307 SHOOTERS | 17 | 49 | -32 | 16 | 4 | 12 | 0 | 0 | 1.06 | 0 | 0 | |
RAELYN HERMAN | LUCKY SHOOTERS | 16 | 34 | -18 | 12 | 4 | 8 | 0 | 0 | 1.33 | 0 | 0 | |
NATE HILL | RENEGADES | 16 | 74 | -58 | 16 | 4 | 12 | 0 | 0 | 1.00 | 0 | 0 | |
CORY GUINN | HOT POCKETS | 16 | 26 | -10 | 8 | 3 | 5 | 0 | 0 | 2.00 | 0 | 0 | |
RICH HEGRE | DONT ASK | 15 | 52 | -37 | 12 | 4 | 8 | 0 | 0 | 1.25 | 0 | 1 | |
NOAH MCGRATH | HOT POCKETS | 15 | 42 | -27 | 12 | 4 | 8 | 0 | 0 | 1.25 | 0 | 0 | |
Greg Herman | LUCKY SHOOTERS | 15 | 44 | -29 | 12 | 3 | 9 | 0 | 0 | 1.25 | 0 | 0 | |
JOHN DONOVAN | OFF CONSTANTLY | 15 | 60 | -45 | 16 | 3 | 13 | 0 | 0 | 0.94 | 0 | 0 | |
Monte Whalen | RENEGADES | 15 | 76 | -61 | 16 | 3 | 13 | 0 | 0 | 0.94 | 0 | 2 | |
BONNY DAVEY | HOT POCKETS | 13 | 44 | -31 | 12 | 4 | 8 | 0 | 0 | 1.08 | 0 | 0 | |
JOSH NEWMAN | OFF CONSTANTLY | 13 | 77 | -64 | 16 | 3 | 13 | 0 | 0 | 0.81 | 0 | 0 | |
TRAVIS CHAVEZ | DONT ASK | 11 | 9 | 2 | 4 | 2 | 2 | 0 | 0 | 2.75 | 0 | 0 | |
RON RICHARDS | LUCKY SHOOTERS | 9 | 42 | -33 | 8 | 1 | 7 | 0 | 0 | 1.13 | 0 | 1 | |
Shannon Caperton | LUCKY SHOOTERS | 7 | 8 | -1 | 4 | 2 | 2 | 0 | 0 | 1.75 | 0 | 0 | |
TROY SCHLENKER | KNUCLEHEAD TRAINING CENTER | 6 | 21 | -15 | 4 | 1 | 3 | 0 | 0 | 1.50 | 0 | 0 | |
JACI HERMAN | LUCKY SHOOTERS | 3 | 39 | -36 | 8 | 1 | 7 | 0 | 0 | 0.38 | 0 | 0 | |
GREYSEN GALE | HOT POCKETS | 0 | 25 | -25 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | |
Michelle Bruno | LUCKY SHOOTERS | 0 | 46 | -46 | 8 | 0 | 8 | 0 | 0 | 0.00 | 0 | 1 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|