--No item selected-- | ||
Fall/Winter 2025-26 - TUESDAY |
--No item selected-- | ||
Week 1 08/31/2025 |
Evan Paul | 14.10 | 10 | 10 | 0 | 11 | 2 | 141 | |
Robert Young | 13.80 | 10 | 9 | 1 | 12 | 2 | 138 | |
Toby Denny | 12.80 | 10 | 9 | 1 | 10 | 2 | 128 | |
Wek Augustine | 12.30 | 10 | 9 | 1 | 11 | 2 | 123 | |
Ryan Kendall | 11.80 | 10 | 8 | 2 | 11 | 1 | 118 | |
Terrance Sylliboy | 11.60 | 10 | 10 | 0 | 11 | 0 | 116 | |
Keir Sylliboy | 11.30 | 10 | 7 | 3 | 11 | 2 | 113 | |
Jeremy Basque | 11.30 | 10 | 8 | 2 | 11 | 2 | 113 | |
Brian Gillis | 11.30 | 10 | 7 | 3 | 11 | 1 | 113 | |
Morgan Ferguson | 11.10 | 10 | 7 | 3 | 11 | 1 | 111 | |
Zach Denny | 11.00 | 10 | 8 | 2 | 10 | 0 | 110 | |
Ben Johnson | 10.50 | 10 | 7 | 3 | 10 | 1 | 105 | |
Peter Kabatay | 10.50 | 10 | 7 | 3 | 11 | 0 | 105 | |
Peter Doucette | 10.50 | 10 | 6 | 4 | 12 | 1 | 105 | |
Richard Young | 10.50 | 10 | 6 | 4 | 12 | 1 | 105 | |
Leon Sylliboy | 10.40 | 10 | 7 | 3 | 9 | 0 | 104 | |
Stan Johnson | 10.40 | 10 | 7 | 3 | 10 | 0 | 104 | |
Stephen Leblanc | 10.20 | 10 | 7 | 3 | 11 | 0 | 102 | |
Tom Mellon | 10.10 | 10 | 7 | 3 | 9 | 0 | 101 | |
Siggy Gould | 10.00 | 10 | 7 | 3 | 8 | 1 | 100 | |
Ed Noel | 9.50 | 10 | 7 | 3 | 9 | 0 | 95 | |
Kevin Connors | 9.40 | 10 | 7 | 3 | 9 | 0 | 94 | |
Michael Basque | 9.30 | 10 | 6 | 4 | 11 | 0 | 93 | |
Claude Johnson | 9.20 | 10 | 5 | 5 | 9 | 0 | 92 | |
Andrew Joll Francis | 9.00 | 10 | 6 | 4 | 11 | 0 | 90 | |
Eldon Gould | 9.00 | 10 | 6 | 4 | 10 | 1 | 90 | |
Brenna Sylliboy | 8.90 | 10 | 6 | 4 | 8 | 0 | 89 | |
Nia Joe | 8.80 | 10 | 6 | 4 | 7 | 0 | 88 | |
Noel Frank | 8.70 | 10 | 7 | 3 | 10 | 0 | 87 | |
Pat Battiste | 8.60 | 10 | 6 | 4 | 8 | 0 | 86 | |
Aaron Stevens | 8.50 | 10 | 5 | 5 | 9 | 0 | 85 | |
Angie Kilbride | 8.50 | 10 | 4 | 6 | 8 | 0 | 85 | |
George Bailey | 8.50 | 10 | 5 | 5 | 7 | 0 | 85 | |
Brian Johnson | 8.40 | 10 | 4 | 6 | 9 | 1 | 84 | |
Tara Sylliboy | 8.40 | 10 | 4 | 6 | 6 | 0 | 84 | |
Desiree Marshall | 8.30 | 10 | 5 | 5 | 9 | 0 | 83 | |
Derek Corbett | 8.30 | 10 | 6 | 4 | 8 | 0 | 83 | |
Ashley Denny | 8.30 | 10 | 6 | 4 | 9 | 0 | 83 | |
Trevor Denny | 8.10 | 10 | 5 | 5 | 10 | 0 | 81 | |
Clayton Floyd | 8.10 | 10 | 5 | 5 | 8 | 0 | 81 | |
Kerrie Anne Sylliboy | 8.10 | 10 | 5 | 5 | 7 | 0 | 81 | |
Fletcher Hunston | 8.00 | 10 | 5 | 5 | 9 | 0 | 80 | |
Chance Kabatay | 8.00 | 10 | 4 | 6 | 8 | 0 | 80 | |
Tippy Sylliboy | 7.90 | 10 | 4 | 6 | 8 | 0 | 79 | |
Charlie Joe | 7.80 | 10 | 4 | 6 | 8 | 0 | 78 | |
RACHEL GOULD | 7.50 | 10 | 4 | 6 | 8 | 0 | 75 | |
Rick Jacobs | 7.20 | 10 | 3 | 7 | 8 | 0 | 72 | |
Quentin Sylliboy | 7.20 | 10 | 4 | 6 | 8 | 0 | 72 | |
Jim Whalen | 7.20 | 10 | 3 | 7 | 9 | 0 | 72 | |
John Archie MacNeil | 7.10 | 10 | 3 | 7 | 8 | 1 | 71 | |
Tysha Young | 7.10 | 10 | 3 | 7 | 7 | 0 | 71 | |
Tom Johnson JR | 7.10 | 10 | 4 | 6 | 9 | 0 | 71 | |
JAY MORRIS | 6.90 | 10 | 3 | 7 | 9 | 0 | 69 | |
Brad Ferguson | 6.90 | 10 | 1 | 9 | 9 | 0 | 69 | |
Sherisse Sylliboy | 6.90 | 10 | 4 | 6 | 6 | 0 | 69 | |
Lynn Gould | 6.90 | 10 | 4 | 6 | 6 | 0 | 69 | |
Anjilin Denny | 6.20 | 10 | 3 | 7 | 7 | 0 | 62 | |
Georgette Morris | 6.20 | 10 | 2 | 8 | 6 | 0 | 62 | |
Scotty Levi | 6.10 | 10 | 3 | 7 | 6 | 0 | 61 | |
J.J. Denny | 6.00 | 10 | 3 | 7 | 7 | 0 | 60 | |
Sonya Marshall | 5.60 | 10 | 3 | 7 | 7 | 0 | 56 | |
Amanda Boutilier | 4.80 | 10 | 1 | 9 | 6 | 0 | 48 | |
Mandy Denny | 4.60 | 10 | 1 | 9 | 6 | 0 | 46 | |
Rhonda Simon | 3.90 | 10 | 0 | 10 | 6 | 0 | 39 | |
No Result |
Name | Average | Games played | Wins | Losses | Break & Run | 17-0 Wins | Score + | |
---|---|---|---|---|---|---|---|---|