--No item selected-- | ||
RAPL 25-26 |
--No item selected-- | ||
Week 1 09/07/2025 |
Randy Rabuck | Rabucks Money Team | 60 | 25 | 35 | 6 | 6 | 0 | 1 | 0 | 10.00 | 1 | 0 | |
Jeremy Smith | Toughbreaks | 60 | 32 | 28 | 6 | 6 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Rick Allen | Brew Crew | 57 | 30 | 27 | 6 | 5 | 1 | 0 | 0 | 9.50 | 0 | 0 | |
BLANE THORP | Toughbreaks | 57 | 35 | 22 | 6 | 5 | 1 | 0 | 0 | 9.50 | 0 | 0 | |
CLAYTON PEMBERTON | Brew Crew | 55 | 20 | 35 | 6 | 5 | 1 | 3 | 0 | 9.17 | 2 | 0 | |
April Pershing | Thirsty Beaver Wild | 54 | 38 | 16 | 6 | 4 | 2 | 0 | 0 | 9.00 | 0 | 0 | |
Eric Bloss | Brew Crew | 54 | 36 | 18 | 6 | 4 | 2 | 0 | 0 | 9.00 | 0 | 0 | |
Diane Phillips | Golden Girls | 53 | 44 | 9 | 6 | 4 | 2 | 0 | 0 | 8.83 | 0 | 0 | |
JERRY BRISTOL | Thirsty Beaver Wild | 52 | 36 | 16 | 6 | 4 | 2 | 0 | 0 | 8.67 | 0 | 0 | |
Terry Barrow | Make It Hurt | 51 | 34 | 17 | 6 | 4 | 2 | 0 | 0 | 8.50 | 1 | 0 | |
Dave Nelson | Thirsty Beaver Wild | 51 | 42 | 9 | 6 | 4 | 2 | 0 | 0 | 8.50 | 0 | 0 | |
Robert Cohoon | No Fucks Given | 51 | 39 | 12 | 6 | 4 | 2 | 0 | 0 | 8.50 | 0 | 0 | |
Tina Stabnow | Golden Girls | 50 | 50 | 0 | 6 | 3 | 3 | 0 | 0 | 8.33 | 0 | 0 | |
Kyle Stoll | Make It Hurt | 49 | 31 | 18 | 6 | 4 | 2 | 0 | 0 | 8.17 | 1 | 0 | |
Andrew Grant | Pool Hall Junkies | 48 | 45 | 3 | 6 | 3 | 3 | 0 | 0 | 8.00 | 0 | 0 | |
Jon Michels | Make It Hurt | 48 | 50 | -2 | 6 | 3 | 3 | 0 | 0 | 8.00 | 0 | 0 | |
Stephen Giannoni | Pool Hall Junkies | 47 | 37 | 10 | 6 | 4 | 2 | 0 | 0 | 7.83 | 0 | 0 | |
Richard Rabuck | Rabucks Money Team | 47 | 49 | -2 | 6 | 2 | 4 | 0 | 0 | 7.83 | 0 | 0 | |
Lisa Deitelhoff | Bubba's Bitches | 47 | 51 | -4 | 6 | 2 | 4 | 0 | 0 | 7.83 | 0 | 0 | |
KIM KELLY | Golden Girls | 46 | 39 | 7 | 6 | 4 | 2 | 0 | 0 | 7.67 | 0 | 0 | |
Dan Engelke | Toughbreaks | 46 | 50 | -4 | 6 | 3 | 3 | 0 | 0 | 7.67 | 0 | 0 | |
Glen Witt | Pricks with Sticks | 46 | 48 | -2 | 6 | 3 | 3 | 0 | 0 | 7.67 | 0 | 0 | |
Jason Whalen | Cue Masters | 45 | 48 | -3 | 6 | 3 | 3 | 0 | 0 | 7.50 | 0 | 0 | |
Dean Fry | Cue Masters | 44 | 50 | -6 | 6 | 3 | 3 | 0 | 1 | 7.33 | 0 | 1 | |
Kelly Rabuck | Bubba's Bitches | 44 | 50 | -6 | 6 | 3 | 3 | 0 | 0 | 7.33 | 0 | 0 | |
Bob Campbell | Rabucks Money Team | 43 | 53 | -10 | 6 | 2 | 4 | 0 | 0 | 7.17 | 0 | 0 | |
Sam Dennis | No Fucks Given | 43 | 49 | -6 | 6 | 2 | 4 | 0 | 0 | 7.17 | 0 | 0 | |
Trevor Bauer | Bubba's Bitches | 42 | 48 | -6 | 6 | 2 | 4 | 0 | 0 | 7.00 | 0 | 0 | |
Joe Burkhalter | Pool Hall Junkies | 42 | 52 | -10 | 6 | 2 | 4 | 0 | 0 | 7.00 | 0 | 0 | |
Danielle Gilson | Maybe Next Time | 41 | 48 | -7 | 6 | 3 | 3 | 0 | 0 | 6.83 | 0 | 0 | |
Lewis Frogg | No Fucks Given | 40 | 49 | -9 | 6 | 3 | 3 | 0 | 0 | 6.67 | 0 | 0 | |
Ken Fitzgerald | Strangers | 39 | 46 | -7 | 6 | 3 | 3 | 0 | 0 | 6.50 | 0 | 0 | |
John Freeman | Strangers | 39 | 56 | -17 | 6 | 1 | 5 | 0 | 0 | 6.50 | 0 | 0 | |
Jodi Whalen | Cue Masters | 38 | 52 | -14 | 6 | 2 | 4 | 0 | 0 | 6.33 | 0 | 0 | |
Isaac Coleman | Maybe Next Time | 38 | 56 | -18 | 6 | 1 | 5 | 0 | 0 | 6.33 | 0 | 0 | |
Ryan goodinson | Strangers | 37 | 46 | -9 | 6 | 3 | 3 | 0 | 0 | 6.17 | 0 | 2 | |
Andy Coleman | Maybe Next Time | 37 | 53 | -16 | 6 | 2 | 4 | 0 | 0 | 6.17 | 0 | 0 | |
Joseph Witt | Pricks with Sticks | 36 | 55 | -19 | 6 | 1 | 5 | 0 | 0 | 6.00 | 0 | 0 | |
Jay Gilson | Pricks with Sticks | 35 | 60 | -25 | 6 | 0 | 6 | 0 | 0 | 5.83 | 0 | 0 | |
Todd Cramblit | Wrecking Balls | 33 | 57 | -24 | 6 | 1 | 5 | 0 | 1 | 5.50 | 0 | 0 | |
Allan Dunse | Wrecking Balls | 30 | 52 | -22 | 6 | 2 | 4 | 0 | 1 | 5.00 | 0 | 1 | |
David Hon | Wrecking Balls | 23 | 57 | -34 | 6 | 1 | 5 | 0 | 1 | 3.83 | 0 | 1 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|