--No item selected-- | ||
SPIM43S - Spfld Tues Masters Pool Fall '25 |
--No item selected-- | ||
Week 1 08/31/2025 |
10 | JEFF COLVIN | SHARP SHOOTERS | 50 | 0 | 0 | 5 | 5 | |
9 | ROB BURCHETT | GOODFELLAS | 44 | 1 | 0 | 4 | 5 | |
9 | CURT SAPP | MIXED NUTS | 46 | 0 | 0 | 4 | 5 | |
9 | SCOTT HAUSLE | MIXED NUTS | 46 | 0 | 0 | 4 | 5 | |
8 | DARYL MORGAN JR. | SHARP SHOOTERS | 38 | 0 | 0 | 3 | 5 | |
8 | STEVE MCKINNEY | VFW 10302 | 41 | 0 | 0 | 3 | 5 | |
8 | FRANKIE SHEEHAN | GOODFELLAS | 41 | 0 | 0 | 3 | 5 | |
8 | SCOTT WEYANT | VFW 10302 | 42 | 0 | 0 | 3 | 5 | |
8 | JOE NIELSEN | SHARP SHOOTERS | 41 | 0 | 0 | 2 | 5 | |
8 | DEAN BARNES | VFW 10302 | 41 | 0 | 0 | 3 | 5 | |
7 | BILL FRY | GOODFELLAS | 37 | 0 | 0 | 2 | 5 | |
7 | Mike Clancy | SHARP SHOOTERS | 34 | 0 | 0 | 2 | 5 | |
7 | JOE MOSS | MIXED NUTS | 37 | 0 | 0 | 3 | 5 | |
7 | BRANDON MCKINNEY | VFW 10302 | 33 | 0 | 0 | 2 | 5 | |
6 | MARCO JYAWOOK | GOODFELLAS | 32 | 0 | 0 | 1 | 5 | |
6 | DAVID GENTRY | MIXED NUTS | 28 | 0 | 0 | 2 | 5 | |
6 | BILLY WILSON | GOODFELLAS | 30 | 0 | 0 | 1 | 5 | |
6 | BILL DEMAREE | VFW 10302 | 32 | 0 | 0 | 1 | 5 | |
6 | CASSIAN LABOUNTY | SHARP SHOOTERS | 29 | 0 | 0 | 1 | 5 | |
5 | SHAWN LANKFORD | MIXED NUTS | 26 | 0 | 0 | 1 | 5 | |
No Result |
Average | Name | Team Name | Total Pts | 10-0 Wins | Ero | Wins | Pts w/o HDCP | |
---|---|---|---|---|---|---|---|---|