--No item selected-- | ||
Coors Light Division |
--No item selected-- | ||
Week 1 08/31/2025 |
DAVE JANIS | SALLY'S HOT SHOTS | 34 | 0 | 34 | 5 | 5 | 0 | 0 | 0 | 6.80 | 1 | 0 | |
SHAD DUKAT | AMERICAN LEGION RENEGADES | 32 | 0 | 32 | 5 | 5 | 0 | 0 | 0 | 6.40 | 0 | 0 | |
RANDY DAVEY | MEADOWOOD ARCADE WHAT THE DUCK | 27 | 5 | 22 | 5 | 4 | 1 | 0 | 0 | 5.40 | 0 | 0 | |
Pete Sinamoni | AMERICAN LEGION RENEGADES | 26 | 4 | 22 | 5 | 4 | 1 | 0 | 0 | 5.20 | 0 | 0 | |
John Scales | LAS CALLES DE CHIHUAHUA SMALL MOTIONS | 25 | 5 | 20 | 5 | 4 | 1 | 0 | 0 | 5.00 | 1 | 0 | |
CECIL LAGRANDE | ELKS LODGE #1 | 24 | 3 | 21 | 5 | 4 | 1 | 0 | 0 | 4.80 | 1 | 0 | |
TERRY HENRIKSON | SALLY O'MALLEY'S STROKERS | 23 | 0 | 23 | 5 | 5 | 0 | 0 | 0 | 4.60 | 0 | 0 | |
JUSTIN TOENNIES | ELKS LODGE #1 | 23 | 12 | 11 | 5 | 3 | 2 | 0 | 0 | 4.60 | 1 | 0 | |
MIKE SCHWARTZ | ELKS LODGE #1 | 23 | 13 | 10 | 5 | 3 | 2 | 0 | 0 | 4.60 | 1 | 0 | |
MATTHEW WARREN | LAS CALLES DE CHIHUAHUA SMALL MOTIONS | 22 | 0 | 22 | 5 | 5 | 0 | 0 | 0 | 4.40 | 0 | 0 | |
STAN SCHEURER | BLACK HAWK WRACKERS | 22 | 0 | 22 | 4 | 4 | 0 | 0 | 0 | 5.50 | 0 | 0 | |
Brian Thompson | SALLY O'MALLEY'S BALL BANGERS | 22 | 3 | 19 | 5 | 4 | 1 | 0 | 0 | 4.40 | 0 | 0 | |
DAVE LEHMANN | KELLY'S RUNS WITH STICKS | 21 | 0 | 21 | 5 | 5 | 0 | 0 | 0 | 4.20 | 0 | 0 | |
SCOTT BREWER | SALLY O'MALLEY'S BALL BANGERS | 21 | 3 | 18 | 5 | 4 | 1 | 0 | 0 | 4.20 | 0 | 0 | |
Cory Schmitz | AMERICAN LEGION RENEGADES | 21 | 4 | 17 | 5 | 4 | 1 | 0 | 0 | 4.20 | 0 | 0 | |
CHRIS HAWKINS | SALLY O'MALLEY'S STROKERS | 21 | 8 | 13 | 5 | 3 | 2 | 0 | 0 | 4.20 | 0 | 0 | |
JEREMY RINGING SHIELD | THE PARK 707 | 20 | 6 | 14 | 5 | 4 | 1 | 0 | 0 | 4.00 | 0 | 0 | |
HOBART YANKTON | SALLY'S HOT SHOTS | 19 | 7 | 12 | 5 | 3 | 2 | 0 | 0 | 3.80 | 0 | 0 | |
Don Eich | J BAR HUDSON'S HEROES | 19 | 7 | 12 | 5 | 3 | 2 | 0 | 0 | 3.80 | 0 | 0 | |
Chuck Drury | J BAR HUDSON'S HEROES | 19 | 10 | 9 | 5 | 3 | 2 | 0 | 0 | 3.80 | 0 | 0 | |
Ronnie Bruntmyer | BLUE LANTERN TWO WHEELERS | 18 | 4 | 14 | 5 | 4 | 1 | 0 | 0 | 3.60 | 0 | 0 | |
Cole Matthews | AMERICAN LEGION RENEGADES | 18 | 8 | 10 | 5 | 4 | 1 | 0 | 0 | 3.60 | 0 | 0 | |
CARLO MARTINA | KELLY'S RUNS WITH STICKS | 18 | 3 | 15 | 5 | 4 | 1 | 0 | 0 | 3.60 | 0 | 0 | |
Kevin Tish | SALLY O'MALLEY'S BALL BANGERS | 18 | 7 | 11 | 5 | 3 | 2 | 0 | 0 | 3.60 | 0 | 0 | |
GREG LARSON | DOUBLE NICKEL SLATE SLAYERS | 18 | 7 | 11 | 5 | 3 | 2 | 0 | 0 | 3.60 | 0 | 0 | |
Steve Igo | MOOSE #1 | 17 | 0 | 17 | 5 | 5 | 0 | 0 | 0 | 3.40 | 0 | 0 | |
Valerie Thompson | DOUBLE NICKEL SLATE SLAYERS | 17 | 3 | 14 | 5 | 4 | 1 | 0 | 0 | 3.40 | 0 | 0 | |
Bonny Davey | MEADOWOOD ARCADE WHAT THE DUCK | 17 | 4 | 13 | 5 | 4 | 1 | 0 | 0 | 3.40 | 0 | 0 | |
Dean Roeman | J BAR HUDSON'S HEROES | 17 | 6 | 11 | 5 | 4 | 1 | 0 | 0 | 3.40 | 0 | 0 | |
Troy Clutter | MEADOWOOD ARCADE WHAT THE DUCK | 16 | 8 | 8 | 5 | 3 | 2 | 0 | 0 | 3.20 | 0 | 0 | |
TJ McGarry | THE PARK TROUBLE SHOOTERS | 16 | 10 | 6 | 5 | 3 | 2 | 0 | 0 | 3.20 | 0 | 0 | |
SCOTT BROWN | EAGLES CLUB OUTLAWS | 16 | 19 | -3 | 5 | 2 | 3 | 0 | 0 | 3.20 | 1 | 1 | |
Dick Lehmann | MEADOWOOD LOUNGE NORFOLK & WEIGH | 15 | 10 | 5 | 5 | 3 | 2 | 0 | 0 | 3.00 | 0 | 0 | |
JANESE MOUSSEAUX | SALLY'S HOT SHOTS | 14 | 13 | 1 | 5 | 3 | 2 | 0 | 0 | 2.80 | 0 | 1 | |
Bryan Iverson | KELLY'S POCKET POUNDERS | 14 | 8 | 6 | 5 | 3 | 2 | 0 | 0 | 2.80 | 0 | 0 | |
WYATT WILLSON | VALLEY RATZ | 14 | 9 | 5 | 5 | 3 | 2 | 0 | 0 | 2.80 | 0 | 0 | |
DAVID 'TODD' JANIS | SALLY'S HOT SHOTS | 14 | 9 | 5 | 5 | 3 | 2 | 0 | 0 | 2.80 | 0 | 0 | |
Steve Rave | MEADOWOOD LOUNGE NORFOLK & WEIGH | 14 | 8 | 6 | 5 | 3 | 2 | 0 | 0 | 2.80 | 0 | 0 | |
RAELYN HERMAN | KELLY'S ROCK N' RACKS | 14 | 15 | -1 | 5 | 2 | 3 | 0 | 0 | 2.80 | 0 | 0 | |
Jeremy Ofstad | KELLY'S POCKET POUNDERS | 14 | 21 | -7 | 5 | 2 | 3 | 0 | 0 | 2.80 | 1 | 0 | |
COLTON WURTZ | LAS CALLES DE CHIHUAHUA SMALL MOTIONS | 13 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 2.60 | 0 | 0 | |
Tony Janis | SALLY O'MALLEY'S STROKERS | 13 | 25 | -12 | 5 | 2 | 3 | 0 | 0 | 2.60 | 0 | 2 | |
CHRIS KNIGHT | THE PARK TROUBLE SHOOTERS | 12 | 9 | 3 | 5 | 3 | 2 | 0 | 0 | 2.40 | 0 | 0 | |
Jeremy Cribbs | DOUBLE NICKEL SLATE SLAYERS | 12 | 10 | 2 | 5 | 3 | 2 | 0 | 0 | 2.40 | 0 | 0 | |
Isaac Rue | THE PARK 707 | 12 | 14 | -2 | 5 | 2 | 3 | 0 | 0 | 2.40 | 0 | 0 | |
Randy Peterson | KELLY'S POCKET POUNDERS | 11 | 14 | -3 | 5 | 2 | 3 | 0 | 0 | 2.20 | 0 | 0 | |
PETE ROSENKRANZ | BLACK HAWK WRACKERS | 10 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 2.50 | 0 | 0 | |
JEFF SUNDERS | BLUE LANTERN TWO WHEELERS | 10 | 11 | -1 | 5 | 3 | 2 | 0 | 0 | 2.00 | 0 | 0 | |
Dale Robinson | BLACK HAWK WRACKERS | 10 | 10 | 0 | 4 | 2 | 2 | 0 | 0 | 2.50 | 0 | 0 | |
Steve Black | BLACK HAWK WRACKERS | 10 | 9 | 1 | 4 | 2 | 2 | 0 | 0 | 2.50 | 0 | 0 | |
RICK WIECZOREK | MOOSE #1 | 10 | 15 | -5 | 5 | 2 | 3 | 0 | 0 | 2.00 | 0 | 0 | |
SHAWN FANNING | KELLY'S RUNS WITH STICKS | 9 | 13 | -4 | 5 | 2 | 3 | 0 | 0 | 1.80 | 0 | 0 | |
Cody Haugen | LAS CALLES DE CHIHUAHUA SMALL MOTIONS | 9 | 12 | -3 | 5 | 2 | 3 | 0 | 0 | 1.80 | 0 | 0 | |
JACKIE SCHWARTZ | ELKS LODGE #1 | 9 | 14 | -5 | 5 | 2 | 3 | 0 | 0 | 1.80 | 0 | 0 | |
Al Aldridge | MEADOWOOD LOUNGE NORFOLK & WEIGH | 9 | 14 | -5 | 5 | 2 | 3 | 0 | 0 | 1.80 | 0 | 0 | |
Kathy Warren | THE PARK TROUBLE SHOOTERS | 9 | 15 | -6 | 5 | 2 | 3 | 0 | 0 | 1.80 | 0 | 0 | |
Curt Cartright | VALLEY RATZ | 9 | 14 | -5 | 5 | 2 | 3 | 0 | 0 | 1.80 | 0 | 0 | |
Art Sisneros | EAGLES CLUB OUTLAWS | 8 | 18 | -10 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | |
LYDIA BREWER | SALLY O'MALLEY'S BALL BANGERS | 8 | 15 | -7 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | |
MARLIN DAVEY | MEADOWOOD ARCADE WHAT THE DUCK | 8 | 20 | -12 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 1 | |
ERIC GARCIA | THE PARK 707 | 8 | 16 | -8 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | |
Scott Thormahlen | SALLY O'MALLEY'S BALL BANGERS | 8 | 9 | -1 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | |
Lane Prang | THE PARK 707 | 8 | 12 | -4 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | |
Pat Miller | J BAR HUDSON'S HEROES | 8 | 10 | -2 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | |
Mark Files | BLUE LANTERN TWO WHEELERS | 8 | 13 | -5 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | |
CARLA SULLIVAN | SALLY'S HOT SHOTS | 7 | 12 | -5 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | |
KATHY MCNAMARA | MEADOWOOD LOUNGE NORFOLK & WEIGH | 7 | 13 | -6 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | |
BOB ZWEBER | DOUBLE NICKEL SLATE SLAYERS | 7 | 9 | -2 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | |
Kelsey Gale | KELLY'S ROCK N' RACKS | 7 | 14 | -7 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | |
RICH HEGRE | KELLY'S POCKET POUNDERS | 7 | 13 | -6 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | |
Scott Sime | KELLY'S POCKET POUNDERS | 7 | 15 | -8 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | |
Brian Baldwin | J BAR HUDSON'S HEROES | 7 | 19 | -12 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | |
Scott Bennett | EAGLES CLUB OUTLAWS | 7 | 17 | -10 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | |
WADE JAEGER | LAS CALLES DE CHIHUAHUA SMALL MOTIONS | 7 | 12 | -5 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | |
Karla Saner | EAGLES CLUB OUTLAWS | 6 | 15 | -9 | 5 | 2 | 3 | 0 | 0 | 1.20 | 0 | 0 | |
PATTY MAHER | MOOSE #1 | 6 | 11 | -5 | 5 | 2 | 3 | 0 | 0 | 1.20 | 0 | 0 | |
Jason Kaiser | MEADOWOOD LOUNGE NORFOLK & WEIGH | 6 | 13 | -7 | 5 | 2 | 3 | 0 | 0 | 1.20 | 0 | 0 | |
CHAD WILLIAMS | ELKS LODGE #1 | 6 | 19 | -13 | 5 | 2 | 3 | 0 | 0 | 1.20 | 0 | 0 | |
JEFF ROSE | VALLEY RATZ | 6 | 15 | -9 | 5 | 2 | 3 | 0 | 0 | 1.20 | 0 | 0 | |
Satera Arguello | DOUBLE NICKEL SLATE SLAYERS | 6 | 16 | -10 | 5 | 2 | 3 | 0 | 0 | 1.20 | 0 | 0 | |
Jason Bares | KELLY'S RUNS WITH STICKS | 6 | 19 | -13 | 5 | 1 | 4 | 0 | 0 | 1.20 | 0 | 0 | |
JACI HERMAN | KELLY'S ROCK N' RACKS | 5 | 26 | -21 | 5 | 1 | 4 | 0 | 0 | 1.00 | 0 | 0 | |
Thomas Ashmore | BLUE LANTERN TWO WHEELERS | 5 | 17 | -12 | 5 | 1 | 4 | 0 | 0 | 1.00 | 0 | 0 | |
BRET TAUSEN | AMERICAN LEGION RENEGADES | 5 | 17 | -12 | 5 | 1 | 4 | 0 | 0 | 1.00 | 0 | 0 | |
Jim Piercy | SALLY O'MALLEY'S STROKERS | 4 | 16 | -12 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | |
RICHARD SCOTT | THE PARK 707 | 4 | 22 | -18 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | |
WILL TWO LANCE | BLUE LANTERN TWO WHEELERS | 4 | 15 | -11 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | |
CHERYL JONES | EAGLES CLUB OUTLAWS | 4 | 19 | -15 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | |
Ken Gabel | KELLY'S RUNS WITH STICKS | 4 | 16 | -12 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | |
TOM SUTTERER | MOOSE #1 | 4 | 21 | -17 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | |
BRAD LEBER | VALLEY RATZ | 4 | 22 | -18 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 1 | |
Justin Mahoney | KELLY'S ROCK N' RACKS | 4 | 23 | -19 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | |
Thomas Mareina | VALLEY RATZ | 4 | 16 | -12 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | |
Shane Cooper | MEADOWOOD ARCADE WHAT THE DUCK | 3 | 16 | -13 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | |
Jason Warren | THE PARK TROUBLE SHOOTERS | 3 | 18 | -15 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | |
PEGGY KRICK | KELLY'S ROCK N' RACKS | 3 | 24 | -21 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | |
Jim Schuh | BLACK HAWK WRACKERS | 0 | 16 | -16 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | |
JEN HAWKINS | SALLY O'MALLEY'S STROKERS | 0 | 36 | -36 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 1 | |
Dennis Sutterer | MOOSE #1 | 0 | 30 | -30 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|