--No item selected-- | ||
Rushmore Conference |
--No item selected-- | ||
Week 1 09/07/2025 |
HOWARD HUBER | THE PARK RANGERS | 29 | 0 | 29 | 5 | 5 | 0 | 0 | 0 | 5.80 | 0 | 0 | 1 | |
TRAVIS THOMPSON | SALLY'S ROUGH RIDERS | 28 | 0 | 28 | 5 | 5 | 0 | 0 | 0 | 5.60 | 0 | 0 | 1 | |
TR HORTON | KELLY'S GDB | 27 | 0 | 27 | 5 | 5 | 0 | 0 | 0 | 5.40 | 0 | 0 | 1 | |
FRED KIEWEL | KELLY'S SCREWBALLS | 27 | 0 | 27 | 5 | 5 | 0 | 0 | 0 | 5.40 | 0 | 0 | 1 | |
TOBIN MASON | MEADOWOOD LOUNGE BULL SHOOTERS | 27 | 7 | 20 | 5 | 4 | 1 | 0 | 0 | 5.40 | 0 | 0 | 1 | |
MIKE KOON | SALLY'S NEC | 25 | 4 | 21 | 5 | 4 | 1 | 0 | 0 | 5.00 | 1 | 0 | 1 | |
NICHOLAS MOHR | KELLY'S GDB | 24 | 0 | 24 | 5 | 5 | 0 | 0 | 0 | 4.80 | 0 | 0 | 1 | |
ROBERT WHITE EYES | SALLY'S HOT SHOTS | 24 | 4 | 20 | 5 | 4 | 1 | 0 | 0 | 4.80 | 0 | 0 | 1 | |
SHAD DUKAT | M8GA MOOSE | 24 | 14 | 10 | 5 | 3 | 2 | 0 | 0 | 4.80 | 0 | 0 | 1 | |
ROD SLETTEN | M8GA MOOSE | 23 | 5 | 18 | 5 | 4 | 1 | 0 | 0 | 4.60 | 1 | 0 | 1 | |
ALLAN HAVERLY | MOOSE SHARK B8 | 23 | 4 | 19 | 5 | 4 | 1 | 0 | 0 | 4.60 | 0 | 0 | 1 | |
DAVE PHILLIPS | SALLY'S NEC | 22 | 0 | 22 | 5 | 5 | 0 | 0 | 0 | 4.40 | 0 | 0 | 1 | |
DALE PRICE | THE PARK RANGERS | 22 | 4 | 18 | 5 | 4 | 1 | 0 | 0 | 4.40 | 1 | 0 | 1 | |
SCOTT BREWER | THE PARK SUDSUCKERS | 21 | 4 | 17 | 5 | 4 | 1 | 0 | 0 | 4.20 | 0 | 0 | 1 | |
CHAD EBEL | M8GA MOOSE | 21 | 3 | 18 | 5 | 4 | 1 | 0 | 0 | 4.20 | 0 | 0 | 1 | |
JOSH CUMIFORD | AMERICAN LEGION SHOT HAPPENS | 21 | 10 | 11 | 5 | 3 | 2 | 0 | 0 | 4.20 | 0 | 0 | 1 | |
KIT SOYLAND | MEADOWOOD ARCADE BALLS DEEP | 20 | 6 | 14 | 5 | 3 | 2 | 0 | 0 | 4.00 | 1 | 0 | 1 | |
MIKE FEUILERAT | EAGLES DAM TABLE ROLL | 20 | 11 | 9 | 5 | 3 | 2 | 0 | 0 | 4.00 | 1 | 0 | 1 | |
JEREMY MCALLISTER | MOOSE SHARK B8 | 19 | 0 | 19 | 5 | 5 | 0 | 0 | 0 | 3.80 | 0 | 0 | 1 | |
TIM JACOBS | KELLY'S SCREWBALLS | 19 | 6 | 13 | 5 | 4 | 1 | 0 | 0 | 3.80 | 0 | 0 | 1 | |
BRIAN PERSINGER | KELLY'S GDB | 19 | 14 | 5 | 5 | 3 | 2 | 0 | 0 | 3.80 | 0 | 1 | 1 | |
PETE ROSENKRANZ | BLACK HAWK #1 | 18 | 4 | 14 | 5 | 4 | 1 | 0 | 0 | 3.60 | 0 | 0 | 1 | |
HUMPHREY LONG | EAGLES DAM TABLE ROLL | 18 | 4 | 14 | 5 | 4 | 1 | 0 | 0 | 3.60 | 0 | 0 | 1 | |
DON SCHWARTZ | THE PARK RANGERS | 18 | 6 | 12 | 5 | 3 | 2 | 0 | 0 | 3.60 | 0 | 0 | 1 | |
DAVE DEJONG | SALLY'S NEC | 18 | 14 | 4 | 5 | 3 | 2 | 0 | 0 | 3.60 | 0 | 0 | 1 | |
RANDY DAVEY | MEADOWOOD LOUNGE BULL SHOOTERS | 17 | 4 | 13 | 5 | 4 | 1 | 0 | 0 | 3.40 | 0 | 0 | 1 | |
ROSS MOHR | KELLY'S GDB | 17 | 10 | 7 | 5 | 4 | 1 | 0 | 0 | 3.40 | 0 | 1 | 1 | |
ROY DEIBERT | THE PARK BREAKERS | 17 | 4 | 13 | 5 | 4 | 1 | 0 | 0 | 3.40 | 0 | 0 | 1 | |
BOYD RICHARDS | BLACK HAWK GOODTYMES | 17 | 10 | 7 | 5 | 3 | 2 | 0 | 0 | 3.40 | 0 | 0 | 1 | |
CHRIS HAWKINS | SALLY'S STROKERS | 17 | 19 | -2 | 5 | 2 | 3 | 0 | 0 | 3.40 | 1 | 0 | 1 | |
JASON PERKINS | KELLY'S 6-PACK | 16 | 6 | 10 | 5 | 3 | 2 | 0 | 0 | 3.20 | 0 | 0 | 1 | |
FRANK ROBBINS | KELLY'S 6-PACK | 16 | 13 | 3 | 5 | 3 | 2 | 0 | 0 | 3.20 | 0 | 0 | 1 | |
CHRIS NOVAK | MOOSE SHOOTERS | 16 | 9 | 7 | 5 | 3 | 2 | 0 | 0 | 3.20 | 0 | 0 | 1 | |
JIM OBRIEN | SALLY'S STROKERS | 16 | 15 | 1 | 5 | 2 | 3 | 0 | 0 | 3.20 | 1 | 0 | 1 | |
TIM LIPP | SALLY'S ROUGH RIDERS | 16 | 17 | -1 | 5 | 2 | 3 | 0 | 0 | 3.20 | 0 | 1 | 1 | |
PATTY MAHER | AMERICAN LEGION SHOT HAPPENS | 15 | 4 | 11 | 5 | 4 | 1 | 0 | 0 | 3.00 | 0 | 0 | 1 | |
SCOTT SIME | KELLY'S SCREWBALLS | 15 | 8 | 7 | 5 | 3 | 2 | 0 | 0 | 3.00 | 0 | 0 | 1 | |
TROY CLUTTER | BLACK HAWK #1 | 15 | 7 | 8 | 5 | 3 | 2 | 0 | 0 | 3.00 | 0 | 0 | 1 | |
JAMES BURNHAM | KELLY'S SCREWBALLS | 15 | 6 | 9 | 5 | 3 | 2 | 0 | 0 | 3.00 | 0 | 0 | 1 | |
WILL SOYLAND | MEADOWOOD ARCADE BALLS DEEP | 15 | 8 | 7 | 5 | 3 | 2 | 0 | 0 | 3.00 | 0 | 0 | 1 | |
DIANE VAUGHN | MOOSE SHARK B8 | 15 | 11 | 4 | 5 | 3 | 2 | 0 | 0 | 3.00 | 0 | 0 | 1 | |
LENNY JONES | KELLY'S SCREWBALLS | 14 | 8 | 6 | 5 | 3 | 2 | 0 | 0 | 2.80 | 0 | 0 | 1 | |
RON SPROSTY | THE PARK BREAKERS | 14 | 10 | 4 | 5 | 3 | 2 | 0 | 0 | 2.80 | 0 | 0 | 1 | |
CODY HAUGEN | THE PARK SUDSUCKERS | 14 | 15 | -1 | 5 | 2 | 3 | 0 | 0 | 2.80 | 0 | 0 | 1 | |
TERRY HAUF | MOOSE SHOOTERS | 13 | 9 | 4 | 5 | 3 | 2 | 0 | 0 | 2.60 | 0 | 0 | 1 | |
RANDY TERRY | MEADOWOOD ARCADE BALLS DEEP | 13 | 17 | -4 | 5 | 3 | 2 | 0 | 0 | 2.60 | 0 | 1 | 1 | |
RICK WIECZOREK | AMERICAN LEGION SHOT HAPPENS | 13 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 2.60 | 0 | 0 | 1 | |
TOM SMITH | BLACK HAWK #1 | 13 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 2.60 | 0 | 0 | 1 | |
NACHO GARCIA | SALLY'S NEC | 13 | 16 | -3 | 5 | 3 | 2 | 0 | 0 | 2.60 | 0 | 0 | 1 | |
JASON GEBHARD | MOOSE SHOOTERS | 12 | 17 | -5 | 5 | 2 | 3 | 0 | 0 | 2.40 | 0 | 0 | 1 | |
SONY HARTWELL | KELLY'S 6-PACK | 11 | 11 | 0 | 5 | 3 | 2 | 0 | 0 | 2.20 | 0 | 0 | 1 | |
MIKE DUDASH | AMERICAN LEGION SHOT HAPPENS | 11 | 10 | 1 | 5 | 3 | 2 | 0 | 0 | 2.20 | 0 | 0 | 1 | |
KEN LIPP | SALLY'S ROUGH RIDERS | 11 | 15 | -4 | 5 | 2 | 3 | 0 | 0 | 2.20 | 0 | 0 | 1 | |
JACKIE SCHWARTZ | AMERICAN LEGION SHOT HAPPENS | 11 | 17 | -6 | 5 | 2 | 3 | 0 | 0 | 2.20 | 0 | 0 | 1 | |
WILLIE ANDERSON | THE PARK RANGERS | 11 | 14 | -3 | 5 | 2 | 3 | 0 | 0 | 2.20 | 0 | 0 | 1 | |
WYATT WHITE HORSE | BLACK HAWK GOODTYMES | 10 | 10 | 0 | 5 | 3 | 2 | 0 | 0 | 2.00 | 0 | 0 | 1 | |
ALLEN MUNSON | MEADOWOOD LOUNGE SLAMMERS | 10 | 10 | 0 | 5 | 2 | 3 | 0 | 0 | 2.00 | 0 | 0 | 1 | |
GREG THOMAS | MEADOWOOD LOUNGE BULL SHOOTERS | 9 | 13 | -4 | 5 | 2 | 3 | 0 | 0 | 1.80 | 0 | 0 | 1 | |
CLIFF DRURY | SALLY'S ROUGH RIDERS | 9 | 18 | -9 | 5 | 2 | 3 | 0 | 0 | 1.80 | 0 | 0 | 1 | |
RICHARD SCOTT | BLACK HAWK GOODTYMES | 9 | 22 | -13 | 5 | 2 | 3 | 0 | 0 | 1.80 | 0 | 1 | 1 | |
DAVE JANIS | SALLY'S HOT SHOTS | 9 | 13 | -4 | 5 | 2 | 3 | 0 | 0 | 1.80 | 0 | 0 | 1 | |
SHANE COOPER | MEADOWOOD ARCADE BALLS DEEP | 8 | 12 | -4 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | 1 | |
CURT HUUS | THE PARK BREAKERS | 8 | 15 | -7 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | 1 | |
PAUL MELAND | MEADOWOOD LOUNGE BULL SHOOTERS | 8 | 18 | -10 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | 1 | |
DON CROW | THE PARK BREAKERS | 8 | 14 | -6 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | 1 | |
DAN DAVIS | EAGLES DAM TABLE ROLL | 8 | 11 | -3 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | 1 | |
MARLIN DAVEY | BLACK HAWK #1 | 8 | 16 | -8 | 5 | 1 | 4 | 0 | 0 | 1.60 | 0 | 0 | 1 | |
RUSTY MERDANIAN | THE PARK SUDSUCKERS | 8 | 21 | -13 | 5 | 1 | 4 | 0 | 0 | 1.60 | 0 | 1 | 1 | |
BILL THOMPSON | SALLY'S ROUGH RIDERS | 7 | 21 | -14 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | 1 | |
JIM PIERCY | MEADOWOOD LOUNGE SLAMMERS | 7 | 14 | -7 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | 1 | |
RON RICHARDS | MOOSE SHOOTERS | 7 | 13 | -6 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | 1 | |
TIM BARTUNEK | MEADOWOOD ARCADE BALLS DEEP | 7 | 13 | -6 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | 1 | |
AUSTIN PERSINGER | KELLY'S GDB | 7 | 16 | -9 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | 1 | |
JOSH NEUHARTH | MOOSE SHOOTERS | 7 | 12 | -5 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | 1 | |
JEFF BODELL | MEADOWOOD LOUNGE SLAMMERS | 7 | 15 | -8 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | 1 | |
JACK EDWARDS | EAGLES DAM TABLE ROLL | 7 | 14 | -7 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | 1 | |
HOBART YANKTON | SALLY'S HOT SHOTS | 7 | 17 | -10 | 5 | 1 | 4 | 0 | 0 | 1.40 | 0 | 0 | 1 | |
CINDY PFAFF | THE PARK BREAKERS | 6 | 15 | -9 | 5 | 2 | 3 | 0 | 0 | 1.20 | 0 | 0 | 1 | |
TERRY MCNAMARA | MEADOWOOD LOUNGE BULL SHOOTERS | 6 | 10 | -4 | 5 | 2 | 3 | 0 | 0 | 1.20 | 0 | 0 | 1 | |
JANESE MOUSSEAUX | SALLY'S HOT SHOTS | 6 | 18 | -12 | 5 | 2 | 3 | 0 | 0 | 1.20 | 0 | 0 | 1 | |
KIM SHAMA | THE PARK RANGERS | 6 | 19 | -13 | 5 | 1 | 4 | 0 | 0 | 1.20 | 0 | 0 | 1 | |
TONY PERKINS | KELLY'S 6-PACK | 5 | 19 | -14 | 5 | 1 | 4 | 0 | 0 | 1.00 | 0 | 0 | 1 | |
ROYCE RICHMOND | THE PARK SUDSUCKERS | 5 | 17 | -12 | 5 | 1 | 4 | 0 | 0 | 1.00 | 0 | 0 | 1 | |
TONY JANIS | SALLY'S STROKERS | 4 | 15 | -11 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | 1 | |
WES SHELL | MEADOWOOD LOUNGE SLAMMERS | 4 | 21 | -17 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | 1 | |
CHRISTINA ZWEBER | KELLY'S 6-PACK | 4 | 18 | -14 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | 1 | |
RICH HEGRE | BLACK HAWK #1 | 4 | 18 | -14 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | 1 | |
STEPHEN RED OWL | BLACK HAWK GOODTYMES | 4 | 26 | -22 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | 1 | |
KENNY GREEN | SALLY'S STROKERS | 3 | 14 | -11 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | 1 | |
CARLA SULLIVAN | SALLY'S HOT SHOTS | 3 | 19 | -16 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | 1 | |
CHASTIN HAGEN | THE PARK SUDSUCKERS | 3 | 24 | -21 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | 1 | |
CHUCK WEISS | SALLY'S NEC | 3 | 17 | -14 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | 1 | |
JEFF ADAM | EAGLES DAM TABLE ROLL | 3 | 23 | -20 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 1 | 1 | |
JEFF GIRARD | BLACK HAWK GOODTYMES | 3 | 18 | -15 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | 1 | |
JAMES DICKSON | MOOSE SHARK B8 | 3 | 20 | -17 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | 1 | |
PATRICK LEOPOLD | M8GA MOOSE | 3 | 21 | -18 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | 1 | |
WALTER CLINE | M8GA MOOSE | 0 | 28 | -28 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
JEN HAWKINS | SALLY'S STROKERS | 0 | 31 | -31 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
JONATHAN SHELL | MEADOWOOD LOUNGE SLAMMERS | 0 | 30 | -30 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Match Count | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|