--No item selected-- | ||
STJ Fall/Winter league 2025/2026 First Half |
--No item selected-- | ||
Week 1 08/31/2025 |
Motley Crew | Richie Booth | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
Ocean's Eleven | Frank Clearfield | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
Hi-Balls | Ernie Groelly | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
SJ Hustlers | Ron Hawkins | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
Brewski's | Gene Trombley | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
Run"em | Dave Zentmayer | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
Motley Crew | Alan Massara | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
Chalk and Awe | Ray Kramer | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
Motley Crew | Wayne Gemelli | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Team Belfair | Nick Nicolaides | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Ocean's Eleven | Dave Schroeder | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Intracoastals | Jim Sieberkrob | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
SJ Hustlers | Peter Barutis | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Brewski's | Mark Trapp | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
EIGHT BALLS | Duke Hayden | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Sharpshooters | Mike DiMaio | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Ball Busters | Bill Foster | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Nice Rack | Dave Poletti | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Sharpshooters | Todd Hardin | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Team X | Eric Kollevo | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Ball Busters | Roy Sartorius | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Team Belfair | Sam Dexter | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Nice Rack | Dave Debonis | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Arbor Raiders | James Cardona | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Team Belfair | Patrick Boyce | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Nice Rack | William Tarabek | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Ocean's Eleven | Wayne Dadetto | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
SJ Hustlers | John Holovach | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Chalk and Awe | Nick Kramer | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Run"em | Dave Laughton | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
EIGHT BALLS | Rich Mitchell | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Hi-Balls | Michael Romanovsky | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Cue Less | Rick Winterhalter | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Hi-Balls | Bob Pichette | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Corsairs | Bill Anderson | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Team X | John Airola | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Cue Less | Ray Douglas | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Arbor Raiders | Jeff Haller | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Sharpshooters | Jack Lynch | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Ball Busters | Mark Prosnac | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Pocket Pounders | David Matthews | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Intracoastals | Rick Arcide | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Corsairs | George Cassel | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Cue Less | Ray Campfield | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Intracoastals | John Gudelis | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Corsairs | Mark Geel | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Brewski's | Tom Woods | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Arbor Raiders | Gar Dowell | 0 | 3 | -3 | 0 | 3 | 0 | 0 | 0.00 | ||
Pocket Pounders | Dave Ferguson | 0 | 3 | -3 | 0 | 3 | 0 | 0 | 0.00 | ||
EIGHT BALLS | Bob Richmond | 0 | 3 | -3 | 0 | 3 | 0 | 0 | 0.00 | ||
Run"em | Gary Sullins | 0 | 3 | -3 | 0 | 3 | 0 | 0 | 0.00 | ||
Chalk and Awe | Carl Adams | 0 | 3 | -3 | 0 | 3 | 0 | 0 | 0.00 | ||
Pocket Pounders | Gerry Johnson | 0 | 3 | -3 | 0 | 3 | 0 | 0 | 0.00 | ||
Team X | Brian Miller | 0 | 3 | -3 | 0 | 3 | 0 | 0 | 0.00 | ||
No Result |
Team Name | Name | Phone Numbers | Wins | Games played | Win - Lost differential | Perfect Match | Losses | Ero | Ero Against | Games Wins % | |
---|---|---|---|---|---|---|---|---|---|---|---|