--No item selected-- | ||
Kato Premier League 25-26 |
--No item selected-- | ||
Week 2 09/07/2025 |
Kris Brenke | 9.50 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 38.00 | 76 | 38 | 0 | 0.00 | 0.00 | Kato Pool | |
Rusty Duncan | 9.25 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 37.00 | 74 | 37 | 0 | 0.00 | 0.00 | Side Pocket Hate | |
TIM TONJUM | 9.13 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 37.00 | 73 | 36 | 0 | 0.00 | 0.00 | Up in Smoke | |
JOSH RAINES | 9.00 | 8 | 6 | 2 | 2 | 0 | 0 | 1 | 32.00 | 72 | 40 | 0 | 0.00 | 0.00 | Up in Smoke | |
MATTHEW BENTON | 9.00 | 8 | 7 | 1 | 2 | 0 | 0 | 1 | 38.00 | 72 | 34 | 0 | 0.00 | 0.00 | Kato Pool | |
Justin Boyer | 8.75 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 20.00 | 70 | 50 | 0 | 0.00 | 0.00 | Up in Smoke | |
MIKE FIELDHAMMER | 8.50 | 8 | 6 | 2 | 2 | 0 | 0 | 2 | 32.00 | 68 | 36 | 0 | 0.00 | 0.00 | Prime Time | |
Bob Mundt | 8.38 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 9.00 | 67 | 58 | 0 | 0.00 | 0.00 | Side Pocket Hate | |
DUSTIN SHEEDY | 8.25 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 20.00 | 66 | 46 | 0 | 0.00 | 0.00 | Prime Time | |
Abe Smith | 8.13 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 11.00 | 65 | 54 | 0 | 0.00 | 0.00 | Prime Time | |
Kurt Rame | 8.13 | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 22.00 | 65 | 43 | 0 | 0.00 | 0.00 | Kato Pool | |
Lee Bohrer | 8.00 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 10.00 | 64 | 54 | 0 | 0.00 | 0.00 | Up in Smoke | |
Rhett Cummings | 7.75 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 6.00 | 62 | 56 | 0 | 0.00 | 0.00 | Sucram | |
Brian Mundt | 7.75 | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 9.00 | 62 | 53 | 0 | 0.00 | 0.00 | Side Pocket Hate | |
AARON DUDAS | 7.25 | 8 | 5 | 3 | 1 | 1 | 0 | 1 | 13.00 | 58 | 45 | 0 | 0.00 | 0.00 | Prime Time | |
Jesse Bastyr | 7.25 | 8 | 4 | 4 | 1 | 1 | 0 | 2 | 16.00 | 58 | 42 | 0 | 0.00 | 0.00 | Kato Pool | |
Steve Mundt | 7.13 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0.00 | 57 | 57 | 0 | 0.00 | 0.00 | Side Pocket Hate | |
Dustin Horning | 7.13 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | -6.00 | 57 | 63 | 0 | 0.00 | 0.00 | Once in a Blue Moon | |
Andrew Schroeder | 6.88 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | -14.00 | 55 | 69 | 0 | 0.00 | 0.00 | Once in a Blue Moon | |
Bruce Bass | 6.50 | 8 | 3 | 5 | 1 | 0 | 0 | 1 | -10.00 | 52 | 62 | 0 | 0.00 | 0.00 | Team Burtzel | |
KYLAN POULSON | 6.50 | 8 | 3 | 5 | 0 | 1 | 0 | 0 | -15.00 | 52 | 67 | 0 | 0.00 | 0.00 | NYFB | |
Brandon Fayhe | 6.38 | 8 | 3 | 5 | 2 | 0 | 0 | 1 | -5.00 | 51 | 56 | 0 | 0.00 | 0.00 | Once in a Blue Moon | |
BRANDON MICHEL | 6.13 | 8 | 3 | 5 | 0 | 2 | 0 | 0 | -18.00 | 49 | 67 | 0 | 0.00 | 0.00 | Sucram | |
RICK RUCH | 5.75 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | -18.00 | 46 | 64 | 0 | 0.00 | 0.00 | NYFB | |
Joe Burtzel | 5.25 | 8 | 3 | 5 | 0 | 2 | 0 | 0 | -19.00 | 42 | 61 | 0 | 0.00 | 0.00 | Team Burtzel | |
Shane Schmidt | 5.25 | 8 | 2 | 6 | 0 | 1 | 0 | 0 | -30.00 | 42 | 72 | 0 | 0.00 | 0.00 | Once in a Blue Moon | |
Bob Taylor | 5.25 | 8 | 3 | 5 | 0 | 2 | 0 | 1 | -19.00 | 42 | 61 | 0 | 0.00 | 0.00 | NYFB | |
Roger Sward | 5.13 | 8 | 2 | 6 | 1 | 0 | 0 | 1 | -24.00 | 41 | 65 | 0 | 0.00 | 0.00 | NYFB | |
Don Mickelson | 4.75 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | -18.00 | 19 | 37 | 0 | 0.00 | 0.00 | Team Burtzel | |
John Klingel | 4.38 | 8 | 1 | 7 | 0 | 2 | 0 | 0 | -41.00 | 35 | 76 | 0 | 0.00 | 0.00 | Sucram | |
Jeremy D JONES | 4.25 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | -46.00 | 34 | 80 | 0 | 0.00 | 0.00 | Sucram | |
BEN FJOSER | 3.75 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | -25.00 | 15 | 40 | 0 | 0.00 | 0.00 | Team Burtzel | |
Josh Holm | 3.63 | 8 | 2 | 6 | 0 | 2 | 0 | 0 | -42.00 | 29 | 71 | 0 | 0.00 | 0.00 | Team Burtzel | |
No Result |
Name | Average | Games played | Wins | Losses | Ero | Ero Against | Table Run | 10-0 Wins | Differential | Score + | Score - | 8 on break | Handicap total | Power Factor | Team Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|